Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1841-1880.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
3004 | Morocc's Wraith | Morocc's Wraith | 158 | 100,000 | Large | Demon | Neutral (Lv 3) | 37,170 | 48,300 | No |
3005 | Morocc's Verit | Morocc's Verit | 158 | 442,860 | Medium | Demon | Neutral (Lv 3) | 37,170 | 48,300 | No |
3006 | Morocc's Lude | Morocc's Lude | 158 | 885,720 | Small | Demon | Neutral (Lv 3) | 37,170 | 48,300 | No |
3007 | Death Soul | Death Soul | 158 | 99,999,999 | Small | Demon | Neutral (Lv 3) | 0 | 0 | No |
3008 | Morocc Hidden | Morocc Hidden | 158 | 295,240 | Small | Demon | Neutral (Lv 3) | 0 | 0 | No |
3010 | Corrupt Orc Baby | Corrupt Orc Baby | 158 | 250,000 | Small | Demi-Human | Earth (Lv 2) | 371,700 | 483,120 | No |
3011 | Corrupt Baby Desert Wol | Corrupt Baby Desert Wol | 158 | 232,890 | Small | Brute | Fire (Lv 2) | 371,700 | 483,120 | No |
3012 | Corrupt Familiar | Corrupt Familiar | 158 | 222,550 | Small | Fish | Water (Lv 2) | 371,700 | 483,120 | No |
3013 | Corrupt Orc Warrior | Corrupt Orc Warrior | 158 | 300,000 | Medium | Demi-Human | Earth (Lv 2) | 371,700 | 483,120 | No |
3014 | Corrupt Desert Wolf | Corrupt Desert Wolf | 158 | 292,450 | Medium | Brute | Fire (Lv 2) | 371,700 | 483,120 | No |
3015 | Corrupt Phen | Corrupt Phen | 158 | 284,110 | Medium | Fish | Water (Lv 2) | 371,700 | 483,120 | No |
3016 | Corrupt Orc Zombie | Corrupt Orc Zombie | 158 | 375,000 | Medium | Demi-Human | Undead (Lv 2) | 371,700 | 483,120 | No |
3017 | Corrupt Verit | Corrupt Verit | 158 | 352,715 | Medium | Brute | Undead (Lv 2) | 371,700 | 483,120 | No |
3018 | Corrupt Megalodon | Corrupt Megalodon | 158 | 347,413 | Medium | Fish | Undead (Lv 2) | 371,700 | 483,120 | No |
3020 | Fire Condor | Fire Condor | 141 | 125,114 | Medium | Brute | Fire (Lv 2) | 210,630 | 224,430 | No |
3021 | Fire Sandman | Fire Sandman | 143 | 130,501 | Medium | Formless | Fire (Lv 3) | 216,210 | 232,020 | No |
3022 | Fire Frilldora | Fire Frilldora | 147 | 141,301 | Medium | Brute | Fire (Lv 3) | 234,210 | 245,970 | No |
3023 | Fire Golem | Fire Golem | 148 | 180,213 | Large | Formless | Fire (Lv 4) | 267,360 | 283,920 | No |
3026 | Fire Pit | Fire Pit | 17 | 10 | Medium | Undead | Undead (Lv 1) | 1,740 | 1,290 | No |
3027 | Fire Bug | Fire Bug | 150 | 234 | Medium | Undead | Undead (Lv 1) | 1,740 | 1,410 | No |
3028 | Sonia | Sonia | 17 | 20 | Medium | Undead | Undead (Lv 1) | 1,740 | 1,290 | No |
3029 | Reaper Yanku | Reaper Yanku | 159 | 50,000,000 | Large | Undead | Undead (Lv 4) | 9,000,000 | 9,900,000 | No |
3038 | Monster 7 | Monster 7 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | No |
3039 | Blazing Morocc Reincarna | Blazing Morocc Reincarna | 149 | 8,000,000 | Large | Angel | Dark (Lv 1) | 85,650 | 54,330 | No |
3040 | Distorted Morocc Reincar | Distorted Morocc Reincar | 149 | 6,400,000 | Medium | Demon | Dark (Lv 3) | 99,330 | 63,030 | No |
3041 | Freezing Morocc Reincarn | Freezing Morocc Reincarn | 149 | 7,700,000 | Medium | Demon | Water (Lv 3) | 89,850 | 66,900 | No |
3061 | Angry Mimic | Angry Mimic | 1 | 30 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
3069 | Ferre | Ferre | 125 | 48,430 | Small | Demon | Earth (Lv 2) | 92,640 | 78,930 | No |
3070 | Ferre | Ferre | 126 | 40,718 | Small | Demon | Water (Lv 2) | 108,210 | 72,750 | No |
3071 | Ferre | Ferre | 127 | 53,290 | Small | Demon | Water (Lv 2) | 108,270 | 72,870 | No |
3072 | Ferre | Ferre | 128 | 52,280 | Small | Demon | Earth (Lv 2) | 111,870 | 67,050 | No |
3073 | Awakened Ferre | Awakened Ferre | 140 | 19,471,800 | Large | Demon | Undead (Lv 3) | 93,960,000 | 81,609,000 | No |
3074 | MVP! Time Holder | Time Holder | 170 | 25,000,000 | Large | Demon | Neutral (Lv 4) | 137,475,000 | 116,325,000 | No |
3075 | Treasure | Treasure | 1 | 3 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
3076 | Go! | Go! | 100 | 10,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3077 | Go! | Go! | 100 | 10,500 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3078 | Go! | Go! | 105 | 11,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3079 | Go! | Go! | 120 | 12,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3080 | Go! | Go! | 0 | 0 | Small | Formless | Neutral (Lv 4) | 0 | 0 | No |
3081 | Go! | Go! | 125 | 14,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
Loading...