Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1681-1720.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2813 | Elusive Goblin | Elusive Goblin | 48 | 5,290 | Medium | Demi-Human | Wind (Lv 1) | 56,850 | 147,600 | No |
2814 | Swift Goblin | Swift Goblin | 48 | 5,290 | Medium | Demi-Human | Wind (Lv 1) | 56,850 | 147,600 | No |
2815 | Solid Goat | Solid Goat | 80 | 39,800 | Medium | Brute | Fire (Lv 3) | 130,350 | 364,050 | No |
2816 | Goat Ringleader | Goat Ringleader | 80 | 19,900 | Medium | Brute | Fire (Lv 3) | 130,350 | 364,050 | No |
2817 | Furious Dark Hammer Kobo | Furious Dark Hammer Kobo | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 1,554,000 | 6,029,100 | No |
2818 | Elusive Dark Hammer Kobo | Elusive Dark Hammer Kobo | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 1,554,000 | 6,029,100 | No |
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,545 | Small | Formless | Dark (Lv 2) | 1,725,000 | 5,999,400 | No |
2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 1,725,000 | 5,999,400 | No |
2821 | Giant Hornet Ringleader | Giant Hornet Ringleader | 120 | 132,605 | Small | Insect | Wind (Lv 1) | 397,800 | 1,144,800 | No |
2822 | Furious Ghoul | Furious Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 93,000 | 216,000 | No |
2823 | Elusive Ghoul | Elusive Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 93,000 | 216,000 | No |
2824 | Swift Geographer | Swift Geographer | 73 | 19,330 | Medium | Plant | Earth (Lv 3) | 120,600 | 317,700 | No |
2825 | Solid Geographer | Solid Geographer | 73 | 38,660 | Medium | Plant | Earth (Lv 3) | 120,600 | 317,700 | No |
2826 | Gargoyle Ringleader | Gargoyle Ringleader | 100 | 43,860 | Medium | Demon | Wind (Lv 3) | 208,050 | 592,200 | No |
2827 | Furious Gargoyle | Furious Gargoyle | 100 | 43,860 | Medium | Demon | Wind (Lv 3) | 208,050 | 592,200 | No |
2828 | Elusive Galion | Elusive Galion | 100 | 44,105 | Medium | Brute | Wind (Lv 2) | 208,050 | 592,200 | No |
2829 | Swift Seal | Swift Seal | 47 | 6,855 | Medium | Brute | Water (Lv 1) | 55,500 | 143,550 | No |
2830 | Solid Freezer | Solid Freezer | 94 | 99,900 | Medium | Brute | Water (Lv 2) | 191,100 | 541,350 | No |
2831 | Freezer Ringleader | Freezer Ringleader | 94 | 49,950 | Medium | Brute | Water (Lv 2) | 191,100 | 541,350 | No |
2832 | Furious Ferus | Furious Ferus | 126 | 195,270 | Large | Dragon | Earth (Lv 2) | 573,000 | 1,574,100 | No |
2833 | Elusive Familiar | Elusive Familiar | 24 | 2,135 | Small | Brute | Dark (Lv 1) | 30,000 | 68,400 | No |
2834 | Swift False Angel | Swift False Angel | 105 | 54,940 | Small | Angel | Holy (Lv 3) | 243,750 | 696,150 | No |
2835 | Solid Fabre | Solid Fabre | 6 | 720 | Small | Insect | Earth (Lv 1) | 23,700 | 29,250 | No |
2836 | Fabre Ringleader | Fabre Ringleader | 6 | 360 | Small | Insect | Earth (Lv 1) | 23,700 | 29,250 | No |
2837 | Furious Explosion | Furious Explosion | 100 | 39,065 | Small | Brute | Fire (Lv 3) | 208,050 | 592,200 | No |
2838 | Elusive Evil Druid | Elusive Evil Druid | 80 | 25,745 | Large | Undead | Undead (Lv 4) | 143,250 | 344,700 | No |
2839 | Swift Elder Willow | Swift Elder Willow | 34 | 2,995 | Medium | Plant | Fire (Lv 2) | 38,850 | 94,500 | No |
2840 | Solid Elder Willow | Solid Elder Willow | 34 | 5,990 | Medium | Plant | Fire (Lv 2) | 38,850 | 94,500 | No |
2841 | Echio Ringleader | Echio Ringleader | 126 | 158,100 | Medium | Demi-Human | Neutral (Lv 4) | 545,850 | 1,574,100 | No |
2842 | Furious Dustiness | Furious Dustiness | 62 | 10,130 | Small | Insect | Wind (Lv 2) | 86,400 | 234,000 | No |
2843 | Swift Dryad | Swift Dryad | 68 | 18,200 | Medium | Plant | Earth (Lv 4) | 102,450 | 267,750 | No |
2844 | Solid Drosera | Solid Drosera | 101 | 108,780 | Medium | Plant | Earth (Lv 1) | 243,300 | 660,150 | No |
2845 | Drops Ringleader | Drops Ringleader | 2 | 225 | Medium | Plant | Fire (Lv 1) | 22,500 | 20,250 | No |
2846 | Furious Driller | Furious Driller | 65 | 13,595 | Medium | Brute | Earth (Lv 1) | 96,300 | 250,200 | No |
2847 | Elusive Drainliar | Elusive Drainliar | 47 | 5,810 | Small | Brute | Dark (Lv 2) | 55,500 | 143,550 | No |
2848 | Swift Dragon Tail | Swift Dragon Tail | 86 | 23,400 | Medium | Insect | Wind (Lv 2) | 155,250 | 436,500 | No |
2849 | Solid Draco | Solid Draco | 114 | 200,990 | Medium | Dragon | Earth (Lv 1) | 350,250 | 957,600 | No |
2850 | Dolomedes Ringleader | Dolomedes Ringleader | 132 | 272,955 | Large | Insect | Water (Lv 3) | 502,650 | 1,530,540 | No |
2851 | Furious Dokebi | Furious Dokebi | 68 | 14,100 | Small | Demon | Dark (Lv 1) | 97,650 | 267,750 | No |
2852 | Elusive Disguise | Elusive Disguise | 103 | 69,475 | Medium | Demon | Earth (Lv 4) | 249,600 | 678,150 | No |
Loading...