Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1321-1360.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2404 | Dead Plankton | Dead Plankton | 9 | 95 | Small | Undead | Undead (Lv 1) | 930 | 690 | No |
2405 | Weak Skeleton | Weak Skeleton | 18 | 280 | Medium | Undead | Undead (Lv 1) | 5,760 | 3,510 | No |
2406 | Weak Soldier Skeleton | Weak Soldier Skeleton | 23 | 468 | Medium | Undead | Undead (Lv 1) | 6,450 | 4,170 | No |
2407 | Sailor Skeleton | Sailor Skeleton | 19 | 310 | Medium | Undead | Undead (Lv 1) | 5,850 | 3,660 | No |
2408 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2409 | Dummy 50 | Dummy 50 | 50 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2410 | Dummy 100 | Dummy 100 | 100 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2411 | Dummy 150 | Dummy 150 | 150 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2413 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Fire (Lv 1) | 0 | 0 | No |
2415 | Knight Seyren | Knight Seyren | 98 | 13,260 | Medium | Demi-Human | Fire (Lv 3) | 44,250 | 29,610 | No |
2416 | Assassin Eremes | Assassin Eremes | 98 | 9,029 | Medium | Demi-Human | Poison (Lv 4) | 47,250 | 22,260 | No |
2417 | Blacksmith Howard | Blacksmith Howard | 98 | 11,803 | Medium | Demi-Human | Water (Lv 4) | 41,250 | 24,600 | No |
2418 | Hunter Cecil | Hunter Cecil | 98 | 8,835 | Medium | Demi-Human | Wind (Lv 3) | 41,250 | 25,020 | No |
2419 | Wizard Kathryne | Wizard Kathryne | 98 | 7,092 | Medium | Demi-Human | Ghost (Lv 3) | 41,250 | 29,010 | No |
2420 | Priest Margaretha | Priest Margaretha | 98 | 9,192 | Medium | Demi-Human | Holy (Lv 3) | 32,250 | 24,510 | No |
2421 | Crusader Egnigem | Crusader Egnigem | 98 | 13,440 | Medium | Demi-Human | Fire (Lv 2) | 28,440 | 43,920 | No |
2422 | Rogue Wickebine | Rogue Wickebine | 98 | 11,712 | Medium | Demi-Human | Poison (Lv 3) | 26,100 | 36,810 | No |
2423 | Alchemist Armeyer | Alchemist Armeyer | 98 | 11,376 | Medium | Demi-Human | Earth (Lv 3) | 27,210 | 54,270 | No |
2424 | Bard Kavach | Bard Kavach | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 26,580 | 47,460 | No |
2425 | Dancer Josephina | Dancer Josephina | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 29,580 | 47,460 | No |
2426 | Sage Laurell | Sage Laurell | 98 | 9,868 | Medium | Demi-Human | Ghost (Lv 2) | 28,200 | 57,600 | No |
2427 | Monk Errende | Monk Errende | 98 | 11,168 | Medium | Demi-Human | Holy (Lv 2) | 27,150 | 30,000 | No |
2428 | Knight Seyren | Knight Seyren | 98 | 13,260 | Medium | Demi-Human | Fire (Lv 3) | 0 | 0 | No |
2429 | Assassin Eremes | Assassin Eremes | 98 | 9,029 | Medium | Demi-Human | Poison (Lv 4) | 0 | 0 | No |
2430 | Blacksmith Howard | Blacksmith Howard | 98 | 11,803 | Medium | Demi-Human | Water (Lv 4) | 0 | 0 | No |
2431 | Hunter Cecil | Hunter Cecil | 98 | 8,835 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
2432 | Wizard Kathryne | Wizard Kathryne | 98 | 7,092 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | No |
2433 | Priest Margaretha | Priest Margaretha | 98 | 9,192 | Medium | Demi-Human | Holy (Lv 3) | 0 | 0 | No |
2434 | Crusader Egnigem | Crusader Egnigem | 98 | 13,440 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
2435 | Rogue Wickebine | Rogue Wickebine | 98 | 11,712 | Medium | Demi-Human | Poison (Lv 3) | 0 | 0 | No |
2436 | Alchemist Armeyer | Alchemist Armeyer | 98 | 11,376 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | No |
2437 | Bard Kavach | Bard Kavach | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | No |
2438 | Dancer Josephina | Dancer Josephina | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | No |
2439 | Sage Laurell | Sage Laurell | 98 | 9,868 | Medium | Demi-Human | Ghost (Lv 2) | 0 | 0 | No |
2440 | Monk Errende | Monk Errende | 98 | 11,168 | Medium | Demi-Human | Holy (Lv 2) | 0 | 0 | No |
2441 | MVP! The Last One | The Last One | 99 | 265,203 | Medium | Demi-Human | Fire (Lv 4) | 3,188,010 | 2,632,410 | No |
2442 | MVP! King of the Alley | King of the Alley | 99 | 268,800 | Medium | Demi-Human | Fire (Lv 4) | 3,264,300 | 2,670,000 | No |
2443 | MVP! Aira | Aira | 99 | 270,000 | Medium | Demi-Human | Fire (Lv 3) | 3,300,000 | 2,700,000 | No |
2444 | MVP! Kuluna | Kuluna | 99 | 270,000 | Medium | Demi-Human | Ghost (Lv 3) | 3,300,000 | 2,700,000 | No |
2445 | MVP! Mallina | Mallina | 99 | 270,000 | Medium | Demi-Human | Earth (Lv 4) | 3,300,000 | 2,700,000 | No |
Loading...