Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1161-1200.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2225 | Gertie | Gertie | 141 | 266,926 | Medium | Demon | Poison (Lv 4) | 728,010 | 801,180 | No |
2226 | Alphoccio | Alphoccio | 142 | 256,202 | Medium | Demi-Human | Wind (Lv 3) | 665,760 | 804,720 | No |
2227 | Trentini | Trentini | 142 | 204,962 | Medium | Demi-Human | Wind (Lv 3) | 479,850 | 524,580 | No |
2228 | Paladin Randel | Paladin Randel | 160 | 3,163,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | No |
2229 | Creator Flamel | Creator Flamel | 160 | 2,531,750 | Medium | Demi-Human | Fire (Lv 4) | 0 | 0 | No |
2230 | Professor Celia | Professor Celia | 160 | 2,025,160 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | No |
2231 | Champion Chen | Champion Chen | 160 | 2,236,500 | Medium | Demi-Human | Water (Lv 4) | 0 | 0 | No |
2232 | Stalker Gertie | Stalker Gertie | 160 | 2,135,410 | Medium | Demon | Poison (Lv 4) | 0 | 0 | No |
2233 | Clown Alphoccio | Clown Alphoccio | 160 | 2,049,620 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
2234 | Gypsy Trentini | Gypsy Trentini | 160 | 2,049,620 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
2235 | MVP! Paladin Randel | Paladin Randel | 160 | 6,870,000 | Medium | Demi-Human | Holy (Lv 4) | 110,234,670 | 64,486,980 | No |
2236 | MVP! Creator Flamel | Creator Flamel | 160 | 4,230,000 | Medium | Demi-Human | Fire (Lv 4) | 78,353,550 | 43,400,820 | No |
2237 | MVP! Professor Celia | Professor Celia | 160 | 3,847,804 | Medium | Demi-Human | Ghost (Lv 3) | 75,409,620 | 41,411,550 | No |
2238 | MVP! Champion Chen | Champion Chen | 160 | 4,249,350 | Medium | Demon | Water (Lv 4) | 76,703,520 | 48,427,050 | No |
2239 | MVP! Stalker Gertie | Stalker Gertie | 160 | 4,057,279 | Medium | Demon | Poison (Lv 4) | 66,310,470 | 44,406,000 | No |
2240 | MVP! Clown Alphoccio | Clown Alphoccio | 160 | 3,894,278 | Medium | Demi-Human | Wind (Lv 4) | 63,390,540 | 40,738,020 | No |
2241 | MVP! Gypsy Trentini | Gypsy Trentini | 160 | 3,894,278 | Medium | Demi-Human | Wind (Lv 4) | 66,956,370 | 42,291,060 | No |
2242 | Desert Wolf | Desert Wolf | 135 | 551,578 | Medium | Demon | Neutral (Lv 1) | 0 | 0 | No |
2243 | Desert Wolf | Desert Wolf | 130 | 274,531 | Small | Demon | Neutral (Lv 1) | 0 | 0 | No |
2244 | Dark Martial Arts Master | Dark Martial Arts Master | 130 | 300 | Medium | Undead | Water (Lv 4) | 0 | 0 | No |
2245 | Experience Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 3,000 | 3,000 | No |
2246 | Wootan Fighter | Wootan Fighter | 95 | 9,000 | Medium | Demi-Human | Fire (Lv 2) | 42,000 | 60,000 | No |
2247 | Mi Gao | Mi Gao | 95 | 20,000 | Medium | Formless | Earth (Lv 3) | 42,000 | 60,000 | No |
2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2249 | MVP! Angry Student Pyuriel | Angry Student Pyuriel | 141 | 2,205,000 | Medium | Demi-Human | Fire (Lv 4) | 45,003,690 | 39,600,000 | No |
2250 | Warrior Laura | Warrior Laura | 136 | 500,255 | Small | Demi-Human | Fire (Lv 2) | 497,010 | 454,980 | No |
2251 | MVP! Gioia | Gioia | 146 | 2,507,989 | Large | Formless | Wind (Lv 4) | 45,103,530 | 43,017,030 | No |
2252 | Elvira | Elvira | 138 | 501,765 | Small | Formless | Wind (Lv 3) | 535,410 | 447,750 | No |
2253 | MVP! General Daehyun | General Daehyun | 142 | 2,500,148 | Large | Demi-Human | Earth (Lv 3) | 45,046,830 | 42,049,260 | No |
2254 | Samurai Soheon | Samurai Soheon | 137 | 502,015 | Medium | Demi-Human | Wind (Lv 3) | 471,450 | 413,820 | No |
2255 | MVP! Dark Guardian Kades | Dark Guardian Kades | 143 | 2,505,000 | Large | Formless | Dark (Lv 3) | 48,120,000 | 43,230,000 | No |
2256 | Rudo | Rudo | 135 | 501,489 | Small | Angel | Holy (Lv 3) | 408,990 | 409,470 | No |
2257 | Piamette | Piamette | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2258 | Piamette | Piamette | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2259 | Garden Keeper | Garden Keeper | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2260 | Garden Keeper | Garden Keeper | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2261 | Garden Watcher | Garden Watcher | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2262 | Garden Watcher | Garden Watcher | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2263 | Wish Maiden | Wish Maiden | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2264 | Armeyer Dinze | Armeyer Dinze | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
Loading...