Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1041-1080.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2091 | Rake Scaraba Egg | Rake Scaraba Egg | 128 | 72,000 | Small | Insect | Neutral (Lv 1) | 78,000 | 59,400 | No |
2092 | Dolomedes | Dolomedes | 132 | 54,591 | Large | Insect | Water (Lv 3) | 100,530 | 102,030 | No |
2093 | Botaring | Botaring | 15 | 15 | Small | Formless | Holy (Lv 1) | 90 | 90 | No |
2094 | MVP! Orc Hero | Orc Hero | 50 | 362,000 | Large | Demi-Human | Earth (Lv 2) | 30,150 | 30,150 | No |
2095 | MVP! Eddga | Eddga | 65 | 947,500 | Large | Brute | Fire (Lv 1) | 30,150 | 30,150 | No |
2096 | MVP! Osiris | Osiris | 68 | 475,840 | Medium | Undead | Undead (Lv 4) | 30,150 | 30,150 | No |
2097 | MVP! Dracula | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv 4) | 33,150 | 30,150 | No |
2098 | MVP! Doppelganger | Doppelganger | 77 | 380,000 | Medium | Demon | Dark (Lv 3) | 33,150 | 30,150 | No |
2099 | MVP! Mistress | Mistress | 78 | 378,000 | Small | Insect | Wind (Lv 4) | 30,150 | 30,150 | No |
2100 | MVP! Baphomet | Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 33,150 | 30,150 | No |
2101 | MVP! Lord of the Dead | Lord of the Dead | 94 | 603,883 | Large | Demon | Dark (Lv 3) | 36,180 | 30,150 | No |
2102 | Dark Lord | Dark Lord | 96 | 1,190,900 | Large | Demon | Undead (Lv 4) | 36,180 | 30,150 | No |
2103 | MVP! Ktullanux | Ktullanux | 98 | 2,626,000 | Large | Brute | Water (Lv 4) | 36,180 | 30,150 | No |
2104 | MVP! Evil Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 36,180 | 33,150 | No |
2105 | MVP! Turtle General | Turtle General | 110 | 1,442,000 | Large | Brute | Earth (Lv 2) | 36,180 | 33,150 | No |
2106 | MVP! Vesper | Vesper | 128 | 3,802,000 | Large | Brute | Holy (Lv 2) | 39,180 | 33,150 | No |
2107 | MVP! Fallen Bishop Hibram | Fallen Bishop Hibram | 138 | 5,655,000 | Medium | Demon | Dark (Lv 2) | 39,180 | 33,150 | No |
2108 | MVP! Gloom Under Night | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost (Lv 3) | 39,180 | 33,150 | No |
2109 | MVP! Valkyrie Randgris1 | Valkyrie Randgris1 | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 39,180 | 33,150 | No |
2110 | MVP! Ifrit | Ifrit | 146 | 6,935,000 | Large | Formless | Fire (Lv 4) | 39,180 | 33,150 | No |
2111 | MVP! Whitesmith Howard | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 39,180 | 33,150 | No |
2112 | MVP! Lord Knight Seyren | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demi-Human | Fire (Lv 4) | 39,180 | 33,150 | No |
2113 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demi-Human | Poison (Lv 4) | 39,180 | 33,150 | No |
2126 | Anopheles | Anopheles | 100 | 8,000 | Small | Insect | Wind (Lv 3) | 0 | 0 | No |
2127 | Hornet | Hornet | 110 | 9,000 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2128 | Hornet | Hornet | 120 | 10,000 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2129 | Luciola Vespa | Luciola Vespa | 130 | 11,000 | Medium | Insect | Wind (Lv 1) | 0 | 0 | No |
2130 | Luciola Vespa | Luciola Vespa | 140 | 12,000 | Medium | Insect | Wind (Lv 1) | 0 | 0 | No |
2131 | MVP! Lost Dragon | Lost Dragon | 135 | 608,920 | Large | Dragon | Dark (Lv 3) | 585,000 | 594,000 | No |
2132 | Pom Spider | Pom Spider | 145 | 122,110 | Medium | Insect | Earth (Lv 3) | 156,180 | 159,090 | No |
2133 | Angra Mantis | Angra Mantis | 144 | 91,720 | Medium | Insect | Earth (Lv 2) | 151,890 | 138,990 | No |
2134 | Parus | Parus | 142 | 86,990 | Small | Brute | Earth (Lv 2) | 142,530 | 138,390 | No |
2135 | Creeper | Creeper | 100 | 1,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | No |
2136 | Little Fatum | Little Fatum | 142 | 85,100 | Small | Demi-Human | Wind (Lv 2) | 146,250 | 128,700 | No |
2137 | Miming | Miming | 140 | 81,200 | Small | Formless | Neutral (Lv 1) | 138,450 | 124,740 | No |
2138 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2139 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2140 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2141 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2142 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
Loading...