Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1001-1040.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2036 | Valkyrie Randgris | Valkyrie Randgris | 98 | 11,780 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
2039 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 0 | 0 | No |
2040 | Ogretooth | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 | No |
2041 | Mysteltainn | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 0 | 0 | No |
2042 | Silver Sniper | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | No |
2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | No |
2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | No |
2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | No |
2047 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 0 | 0 | No |
2048 | Dark Pinguicula | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison (Lv 2) | 0 | 0 | No |
2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | No |
2050 | Aqua Elemental | Aqua Elemental | 99 | 33,220 | Large | Formless | Water (Lv 4) | 0 | 0 | No |
2052 | MVP! Dark Lord | Dark Lord | 96 | 100,000,000 | Large | Demon | Undead (Lv 4) | 12,856,320 | 8,370,000 | No |
2057 | Strange Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
2066 | Anopheles | Anopheles | 5 | 50 | Small | Insect | Wind (Lv 3) | 30 | 30 | No |
2067 | Anopheles | Anopheles | 3 | 500 | Small | Insect | Wind (Lv 3) | 30 | 30 | No |
2068 | MVP! Boitata | Boitata | 93 | 1,283,990 | Large | Brute | Fire (Lv 3) | 1,337,190 | 1,169,250 | No |
2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 25,620 | 23,820 | No |
2070 | Piranha | Piranha | 75 | 4,522 | Large | Fish | Water (Lv 3) | 23,820 | 22,020 | No |
2071 | Headless Mule | Headless Mule | 80 | 6,620 | Large | Demon | Fire (Lv 3) | 26,070 | 24,270 | No |
2072 | Jaguar | Jaguar | 71 | 3,914 | Medium | Brute | Earth (Lv 2) | 23,220 | 20,340 | No |
2073 | Toucan | Toucan | 70 | 3,640 | Medium | Brute | Wind (Lv 2) | 20,310 | 18,630 | No |
2074 | Curupira | Curupira | 68 | 3,096 | Medium | Demi-Human | Earth (Lv 1) | 20,490 | 17,850 | No |
2075 | MVP! Ragunta | Ragunta | 99 | 53,822,010 | Large | Formless | Ghost (Lv 4) | 0 | 0 | No |
2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | No |
2077 | Shadow of Illusion | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2079 | Crystal | Crystal | 77 | 7,777,777 | Large | Formless | Neutral (Lv 3) | 62,333,310 | 56,666,640 | No |
2080 | Crystal | Crystal | 15 | 1,250 | Large | Formless | Neutral (Lv 3) | 10,830 | 8,790 | No |
2081 | Strange Hydra | Strange Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | No |
2082 | Piranha | Piranha | 75 | 4,522 | Large | Fish | Water (Lv 3) | 0 | 0 | No |
2083 | One-Horned Scaraba | One-Horned Scaraba | 130 | 51,100 | Small | Insect | Earth (Lv 1) | 78,300 | 79,380 | No |
2084 | Two-Horned Scaraba | Two-Horned Scaraba | 134 | 58,900 | Small | Insect | Earth (Lv 1) | 86,700 | 90,000 | No |
2085 | Antler Scaraba | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv 2) | 94,950 | 104,010 | No |
2086 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 104,850 | 118,650 | No |
2087 | MVP! Scaraba Queen | Scaraba Queen | 140 | 2,441,600 | Large | Insect | Earth (Lv 3) | 7,999,290 | 3,501,300 | No |
2088 | Scaraba Egg | Scaraba Egg | 125 | 63,000 | Small | Insect | Neutral (Lv 1) | 78,000 | 59,400 | No |
2089 | Scaraba Egg | Scaraba Egg | 126 | 66,000 | Small | Insect | Neutral (Lv 1) | 78,000 | 59,400 | No |
2090 | Antler Scaraba Egg | Antler Scaraba Egg | 127 | 69,000 | Small | Insect | Neutral (Lv 1) | 78,000 | 59,400 | No |
Loading...