Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 961-1000.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1992 | Cornus | Cornus | 120 | 20,722 | Medium | Brute | Holy (Lv 3) | 79,560 | 76,320 | No |
1993 | Naga | Naga | 117 | 21,099 | Large | Brute | Earth (Lv 2) | 81,360 | 74,250 | No |
1994 | Luciola Vespa | Luciola Vespa | 109 | 12,466 | Medium | Insect | Wind (Lv 1) | 56,610 | 54,030 | No |
1995 | Pinguicula | Pinguicula | 105 | 13,058 | Medium | Plant | Earth (Lv 3) | 51,180 | 46,410 | No |
1997 | Tatacho | Tatacho | 128 | 33,336 | Medium | Brute | Earth (Lv 1) | 0 | 0 | No |
1998 | Hillslion | Hillslion | 123 | 21,422 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1999 | Centipede Larva | Centipede Larva | 118 | 20,667 | Small | Insect | Poison (Lv 1) | 78,180 | 74,940 | No |
2000 | Male Game Master | Male Game Master | 50 | 7,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
2001 | Female Game Master | Female Game Master | 50 | 7,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
2002 | Talisman Ghost | Talisman Ghost | 50 | 8,000 | Medium | Brute | Earth (Lv 2) | 53,760 | 23,820 | No |
2003 | Talisman Ghost | Talisman Ghost | 97 | 720,500 | Large | Demi-Human | Water (Lv 2) | 0 | 0 | No |
2004 | Talisman Ghost | Talisman Ghost | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2005 | Plasma | Plasma | 44 | 8,200 | Small | Formless | Water (Lv 4) | 0 | 0 | No |
2006 | Plasma | Plasma | 49 | 5,900 | Small | Formless | Dark (Lv 4) | 0 | 0 | No |
2007 | Plasma | Plasma | 43 | 5,700 | Small | Formless | Fire (Lv 4) | 0 | 0 | No |
2008 | Woomawang | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost (Lv 2) | 1,485,000 | 1,350,000 | No |
2009 | Woomawang | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost (Lv 2) | 1,485,000 | 1,350,000 | No |
2010 | Ox | Ox | 66 | 500,000 | Large | Demon | Ghost (Lv 1) | 120 | 120 | No |
2011 | Tenacious Ghoul | Tenacious Ghoul | 40 | 99,999 | Medium | Undead | Undead (Lv 2) | 14,670 | 8,400 | No |
2012 | Tenacious Zombie | Tenacious Zombie | 15 | 99,999 | Medium | Undead | Undead (Lv 1) | 660 | 450 | No |
2013 | Draco | Draco | 114 | 20,099 | Medium | Dragon | Earth (Lv 1) | 70,050 | 63,840 | No |
2014 | Draco Egg | Draco Egg | 101 | 100,000 | Medium | Dragon | Earth (Lv 4) | 36,000 | 29,700 | No |
2015 | Dark Pinguicula | Dark Pinguicula | 113 | 17,002 | Medium | Plant | Poison (Lv 2) | 66,060 | 63,180 | No |
2016 | Aqua Elemental | Aqua Elemental | 121 | 33,209 | Large | Formless | Water (Lv 4) | 91,410 | 87,720 | No |
2017 | Rata | Rata | 131 | 58,299 | Medium | Demi-Human | Earth (Lv 3) | 151,830 | 121,110 | No |
2018 | Duneyrr | Duneyrr | 135 | 63,342 | Medium | Demi-Human | Earth (Lv 3) | 167,700 | 144,450 | No |
2019 | Ancient Tree | Ancient Tree | 144 | 388,933 | Large | Plant | Earth (Lv 3) | 142,500 | 108,480 | No |
2020 | Rhyncho | Rhyncho | 139 | 337,220 | Medium | Formless | Water (Lv 3) | 119,070 | 90,600 | No |
2021 | Phylla | Phylla | 139 | 345,560 | Medium | Formless | Water (Lv 3) | 119,070 | 90,600 | No |
2022 | MVP! Nidhoggur's Shadow | Nidhoggur's Shadow | 117 | 3,452,000 | Large | Dragon | Dark (Lv 4) | 84,240,000 | 57,915,000 | No |
2023 | Dark Shadow | Dark Shadow | 147 | 434,300 | Small | Formless | Dark (Lv 2) | 148,770 | 113,250 | No |
2024 | Bradium Golem | Bradium Golem | 133 | 45,739 | Large | Formless | Earth (Lv 2) | 127,770 | 71,130 | No |
2025 | Wild Gift Box | Wild Gift Box | 10 | 10 | Medium | Formless | Neutral (Lv 1) | 1,140 | 1,140 | No |
2026 | Runaway Dandelion Member | Runaway Dandelion Member | 90 | 552,500 | Medium | Demi-Human | Dark (Lv 1) | 742,500 | 337,500 | No |
2027 | Dark Shadow | Dark Shadow | 147 | 434,300 | Small | Formless | Dark (Lv 2) | 0 | 0 | No |
2030 | Hiden Priest | Hiden Priest | 90 | 240,500 | Large | Demon | Undead (Lv 4) | 0 | 0 | No |
2031 | Dandelion | Dandelion | 80 | 120,000 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | No |
2032 | Forest Guardian | Forest Guardian | 50 | 99,999 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
2033 | Golden Tulip | Golden Tulip | 1 | 100 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2035 | Nihility Zem | Nihility Zem | 90 | 200,500 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
Loading...