Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 801-840.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1832 | MVP! Ifrit | Ifrit | 146 | 6,935,000 | Large | Formless | Fire (Lv 4) | 130,572,000 | 80,190,000 | No |
1833 | Kasa | Kasa | 135 | 70,128 | Large | Formless | Fire (Lv 3) | 109,170 | 127,170 | No |
1834 | Salamander | Salamander | 138 | 80,390 | Large | Formless | Fire (Lv 3) | 0 | 0 | No |
1835 | Kasa | Kasa | 135 | 70,128 | Large | Formless | Fire (Lv 3) | 0 | 0 | No |
1836 | Magmaring | Magmaring | 110 | 13,079 | Small | Formless | Fire (Lv 2) | 57,240 | 54,660 | No |
1837 | Imp | Imp | 129 | 36,830 | Small | Demon | Fire (Lv 3) | 111,420 | 107,190 | No |
1838 | Knocker | Knocker | 126 | 43,900 | Small | Demon | Earth (Lv 1) | 114,600 | 104,940 | No |
1839 | Byrogue | Byrogue | 135 | 92,544 | Medium | Demi-Human | Neutral (Lv 1) | 150,630 | 91,440 | No |
1840 | Golden Savage | Golden Savage | 99 | 500 | Large | Brute | Earth (Lv 2) | 30 | 30 | No |
1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 30 | 30 | No |
1842 | Snake Lord's Minion | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison (Lv 1) | 30 | 30 | No |
1843 | Snake Lord's Minion | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison (Lv 1) | 30 | 30 | No |
1844 | Snake Lord's Minion | Snake Lord's Minion | 47 | 25 | Large | Demon | Dark (Lv 1) | 30 | 30 | No |
1845 | Treasure Box | Treasure Box | 98 | 500 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1846 | Dream Metal | Dream Metal | 90 | 1,499 | Small | Formless | Holy (Lv 1) | 30 | 30 | No |
1847 | Poring | Poring | 98 | 10,000,500 | Medium | Angel | Ghost (Lv 1) | 16,200,000 | 13,500,000 | No |
1848 | Baphomet | Baphomet | 50 | 45,000 | Large | Demon | Dark (Lv 3) | 13,500 | 13,500 | No |
1849 | Osiris | Osiris | 60 | 125,000 | Medium | Undead | Undead (Lv 4) | 27,000 | 27,000 | No |
1850 | Orc Hero | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth (Lv 4) | 40,500 | 40,500 | No |
1851 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
1852 | Angeling | Angeling | 99 | 120 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1853 | Deviling | Deviling | 99 | 120 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1854 | Muka | Muka | 17 | 610 | Large | Plant | Earth (Lv 1) | 3,690 | 1,620 | No |
1855 | Poison Spore | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 2,490 | 1,260 | No |
1856 | Magnolia | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 5,310 | 3,330 | No |
1857 | Marin | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 870 | 600 | No |
1858 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 300 | 240 | No |
1859 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 600 | 420 | No |
1860 | Coco | Coco | 17 | 817 | Small | Brute | Earth (Lv 1) | 1,620 | 1,050 | No |
1861 | Choco | Choco | 43 | 4,278 | Small | Brute | Fire (Lv 1) | 17,070 | 17,070 | No |
1862 | Martin | Martin | 18 | 1,109 | Small | Brute | Earth (Lv 2) | 1,800 | 1,140 | No |
1863 | Spring Rabbit | Spring Rabbit | 25 | 4,500 | Medium | Brute | Earth (Lv 2) | 0 | 0 | No |
1864 | Zombie Slaughter | Zombie Slaughter | 124 | 40,440 | Medium | Undead | Undead (Lv 3) | 102,900 | 85,230 | No |
1865 | Ragged Zombie | Ragged Zombie | 123 | 38,574 | Medium | Undead | Undead (Lv 3) | 102,120 | 84,540 | No |
1866 | Hellhound | Hellhound | 115 | 17,168 | Small | Demon | Dark (Lv 1) | 67,380 | 64,500 | No |
1867 | Banshee | Banshee | 130 | 48,666 | Medium | Demon | Dark (Lv 2) | 112,170 | 107,940 | No |
1868 | Banshee | Banshee | 130 | 48,666 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
1869 | Flame Skull | Flame Skull | 121 | 21,276 | Small | Demon | Ghost (Lv 3) | 82,290 | 92,280 | No |
1870 | Necromancer | Necromancer | 133 | 91,304 | Medium | Undead | Undead (Lv 4) | 89,700 | 98,670 | No |
1871 | MVP! Falling Bishop | Falling Bishop | 138 | 5,655,000 | Medium | Demon | Dark (Lv 2) | 52,650,000 | 31,185,000 | No |
Loading...