Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 761-800.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1792 | Soccer Ball | Soccer Ball | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1793 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 0 | 0 | No |
1794 | Roween | Roween | 95 | 7,385 | Medium | Brute | Wind (Lv 1) | 0 | 0 | No |
1795 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Angel | Ghost (Lv 1) | 0 | 0 | No |
1796 | Aunoe | Aunoe | 110 | 13,050 | Medium | Demi-Human | Neutral (Lv 4) | 57,240 | 54,660 | No |
1797 | Fanat | Fanat | 120 | 21,000 | Medium | Demi-Human | Neutral (Lv 4) | 79,560 | 76,320 | No |
1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1799 | Lord Knight Seyren | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire (Lv 4) | 78,336,720 | 21,194,580 | No |
1800 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 66,151,080 | 21,497,130 | No |
1801 | Mastersmith Howard | Mastersmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Lv 4) | 64,837,890 | 19,183,500 | No |
1802 | High Priest Margaretha | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 68,963,400 | 17,803,800 | No |
1803 | Sniper Cecil | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind (Lv 4) | 66,306,600 | 20,601,000 | No |
1804 | High Wizard Kathryne | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 64,932,840 | 22,095,450 | No |
1805 | Lord Knight Seyren | Lord Knight Seyren | 10 | 10 | Medium | Demi-Human | Fire (Lv 4) | 30 | 30 | No |
1806 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 30 | 30 | No |
1807 | Mastersmith Howard | Mastersmith Howard | 10 | 10 | Medium | Demi-Human | Water (Lv 4) | 30 | 30 | No |
1808 | High Priest Margaretha | High Priest Margaretha | 10 | 10 | Medium | Demi-Human | Holy (Lv 4) | 30 | 30 | No |
1809 | Sniper Cecil | Sniper Cecil | 10 | 10 | Medium | Demi-Human | Wind (Lv 4) | 30 | 30 | No |
1810 | High Wizard Kathryne | High Wizard Kathryne | 10 | 10 | Medium | Demi-Human | Ghost (Lv 3) | 30 | 30 | No |
1811 | Bandit | Bandit | 18 | 641 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1812 | Delightful Lude | Delightful Lude | 10 | 20 | Small | Undead | Undead (Lv 1) | 0 | 0 | No |
1813 | Hydrolancer | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost (Lv 1) | 64,800,000 | 27,000,000 | No |
1814 | Moonlight Flower | Moonlight Flower | 80 | 30,000 | Medium | Brute | Fire (Lv 3) | 445,500 | 405,000 | No |
1815 | Rice Cake | Rice Cake | 12 | 777 | Medium | Formless | Neutral (Lv 1) | 90 | 90 | No |
1816 | Gourd | Gourd | 12 | 1,000 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
1817 | Detarderous | Detarderous | 99 | 8,880,000 | Large | Angel | Ghost (Lv 2) | 72,900,000 | 33,750,000 | No |
1818 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1819 | Bathory | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | No |
1820 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 0 | 0 | No |
1821 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 0 | 0 | No |
1822 | Deviruchi | Deviruchi | 64 | 2,300 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1823 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | No |
1824 | Baby Hatii | Baby Hatii | 94 | 10,016 | Medium | Brute | Water (Lv 2) | 0 | 0 | No |
1825 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | No |
1826 | Myst | Myst | 39 | 879 | Large | Formless | Poison (Lv 1) | 0 | 0 | No |
1827 | Sasquatch | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | No |
1828 | Gullinbrusti | Gullinbrusti | 20 | 20 | Large | Brute | Earth (Lv 2) | 0 | 0 | No |
1829 | Sword Guardian | Sword Guardian | 133 | 70,000 | Large | Demi-Human | Neutral (Lv 4) | 87,750 | 55,650 | No |
1830 | Bow Guardian | Bow Guardian | 132 | 63,000 | Large | Demi-Human | Neutral (Lv 4) | 85,650 | 54,330 | No |
1831 | Salamander | Salamander | 138 | 80,390 | Large | Formless | Fire (Lv 3) | 115,410 | 117,750 | No |
Loading...