Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 41-80.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1048 | Thief Bug Egg | Thief Bug Egg | 20 | 344 | Small | Insect | Dark (Lv 1) | 5,430 | 4,050 | No |
1049 | Picky | Picky | 9 | 95 | Small | Brute | Fire (Lv 1) | 4,620 | 2,400 | No |
1050 | Picky | Picky | 10 | 89 | Small | Brute | Fire (Lv 1) | 4,650 | 2,550 | No |
1051 | Thief Bug | Thief Bug | 21 | 354 | Small | Insect | Neutral (Lv 3) | 5,640 | 4,200 | No |
1052 | Rocker | Rocker | 15 | 185 | Medium | Insect | Earth (Lv 1) | 5,220 | 3,300 | No |
1053 | Thief Bug Female | Thief Bug Female | 28 | 531 | Medium | Insect | Dark (Lv 1) | 6,570 | 5,130 | No |
1054 | Thief Bug Male | Thief Bug Male | 30 | 595 | Medium | Insect | Dark (Lv 1) | 6,870 | 5,430 | No |
1055 | Muka | Muka | 23 | 468 | Large | Plant | Earth (Lv 1) | 6,150 | 4,440 | No |
1056 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 7,050 | 5,280 | No |
1057 | Yoyo | Yoyo | 38 | 898 | Small | Brute | Earth (Lv 1) | 9,000 | 7,110 | No |
1058 | Metaller | Metaller | 55 | 1,687 | Medium | Insect | Fire (Lv 1) | 13,980 | 12,390 | No |
1059 | MVP! Mistress | Mistress | 78 | 378,000 | Small | Insect | Wind (Lv 4) | 5,524,200 | 4,519,800 | No |
1060 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 7,050 | 5,280 | No |
1061 | Nightmare | Nightmare | 69 | 2,872 | Large | Demon | Ghost (Lv 3) | 17,940 | 19,230 | No |
1062 | Santa Poring | Santa Poring | 1 | 55 | Medium | Plant | Holy (Lv 1) | 60 | 60 | No |
1063 | Lunatic | Lunatic | 3 | 55 | Small | Brute | Neutral (Lv 3) | 4,500 | 1,500 | No |
1064 | Megalodon | Megalodon | 46 | 1,335 | Medium | Undead | Undead (Lv 1) | 11,910 | 8,760 | No |
1065 | Strouf | Strouf | 61 | 3,052 | Large | Fish | Water (Lv 3) | 16,920 | 15,240 | No |
1066 | Vadon | Vadon | 45 | 1,252 | Small | Fish | Water (Lv 1) | 10,560 | 9,030 | No |
1067 | Cornutus | Cornutus | 48 | 1,450 | Small | Fish | Water (Lv 1) | 11,370 | 9,840 | No |
1068 | Hydra | Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 7,770 | 6,300 | No |
1069 | Swordfish | Swordfish | 57 | 2,600 | Large | Fish | Water (Lv 2) | 14,640 | 13,050 | No |
1070 | Kukre | Kukre | 42 | 1,111 | Small | Fish | Water (Lv 1) | 9,840 | 8,310 | No |
1071 | Pirate Skeleton | Pirate Skeleton | 48 | 1,411 | Medium | Undead | Undead (Lv 1) | 12,480 | 9,300 | No |
1072 | Kaho | Kaho | 98 | 7,045 | Medium | Demon | Fire (Lv 4) | 40,470 | 38,340 | No |
1073 | Crab | Crab | 43 | 1,233 | Small | Fish | Water (Lv 1) | 10,080 | 8,550 | No |
1074 | Shellfish | Shellfish | 50 | 1,680 | Small | Fish | Water (Lv 1) | 11,910 | 10,380 | No |
1076 | Skeleton | Skeleton | 27 | 612 | Medium | Undead | Undead (Lv 1) | 7,050 | 4,680 | No |
1077 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 6,270 | 4,830 | No |
1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1080 | Green Plant | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | No |
1084 | Black Mushroom | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1085 | Red Mushroom | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1086 | MVP! Golden Thief Bug | Golden Thief Bug | 65 | 222,750 | Large | Insect | Fire (Lv 2) | 3,061,800 | 2,332,800 | No |
1087 | MVP! Orc Hero | Orc Hero | 50 | 362,000 | Large | Demi-Human | Earth (Lv 2) | 1,603,800 | 1,458,000 | No |
1088 | Vocal | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv 1) | 1,470 | 1,170 | No |
Loading...