Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 721-760.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1752 | Skogul | Skogul | 126 | 34,240 | Medium | Demon | Dark (Lv 3) | 109,170 | 104,940 | No |
1753 | Frus | Frus | 128 | 39,520 | Medium | Demon | Dark (Lv 3) | 110,670 | 106,440 | No |
1754 | Skeggiold | Skeggiold | 131 | 53,290 | Small | Angel | Holy (Lv 2) | 108,270 | 72,870 | No |
1755 | Skeggiold | Skeggiold | 131 | 52,280 | Small | Angel | Holy (Lv 2) | 108,210 | 72,750 | No |
1756 | Hydrolancer | Hydrolancer | 121 | 41,500 | Large | Dragon | Dark (Lv 2) | 0 | 0 | No |
1757 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Holy (Lv 2) | 0 | 0 | No |
1758 | Ferus | Ferus | 126 | 25,668 | Large | Dragon | Fire (Lv 2) | 0 | 0 | No |
1759 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 0 | 0 | No |
1760 | Ferus | Ferus | 126 | 39,054 | Large | Dragon | Earth (Lv 2) | 0 | 0 | No |
1761 | Skogul | Skogul | 126 | 34,240 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
1762 | Frus | Frus | 128 | 39,520 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
1763 | Skeggiold | Skeggiold | 131 | 53,290 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
1764 | Skeggiold | Skeggiold | 131 | 52,280 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
1765 | Valkyrie | Valkyrie | 141 | 1,005,000 | Large | Angel | Holy (Lv 4) | 195,000 | 165,000 | No |
1766 | Angeling | Angeling | 99 | 128,430 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1767 | Deviling | Deviling | 99 | 128,430 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1768 | MVP! Gloom Under Night | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost (Lv 3) | 42,120,000 | 29,700,000 | No |
1769 | Agav | Agav | 128 | 40,000 | Medium | Demi-Human | Neutral (Lv 4) | 110,670 | 106,440 | No |
1770 | Echio | Echio | 126 | 31,620 | Medium | Demi-Human | Neutral (Lv 4) | 109,170 | 104,940 | No |
1771 | Vanberk | Vanberk | 123 | 24,605 | Medium | Demi-Human | Neutral (Lv 4) | 92,850 | 89,160 | No |
1772 | Isilla | Isilla | 124 | 26,324 | Medium | Demi-Human | Neutral (Lv 4) | 93,570 | 89,880 | No |
1773 | Hodremlin | Hodremlin | 122 | 23,182 | Medium | Demon | Dark (Lv 3) | 92,130 | 88,440 | No |
1774 | Seeker | Seeker | 124 | 24,500 | Small | Formless | Wind (Lv 3) | 93,570 | 89,880 | No |
1775 | Snowier | Snowier | 103 | 13,934 | Large | Formless | Water (Lv 2) | 47,550 | 45,210 | No |
1776 | Siroma | Siroma | 98 | 11,910 | Small | Formless | Water (Lv 3) | 40,470 | 38,340 | No |
1777 | Ice Titan | Ice Titan | 110 | 20,820 | Large | Formless | Water (Lv 3) | 57,240 | 54,660 | No |
1778 | Gazeti | Gazeti | 106 | 14,000 | Medium | Demon | Water (Lv 1) | 54,720 | 52,140 | No |
1779 | MVP! Ktullanux | Ktullanux | 98 | 2,626,000 | Large | Brute | Water (Lv 4) | 18,640,350 | 14,249,130 | No |
1780 | Muscipular | Muscipular | 105 | 12,550 | Medium | Plant | Earth (Lv 1) | 51,180 | 46,410 | No |
1781 | Drosera | Drosera | 101 | 10,878 | Medium | Plant | Earth (Lv 1) | 48,660 | 44,010 | No |
1782 | Roween | Roween | 95 | 7,385 | Medium | Brute | Wind (Lv 1) | 38,760 | 36,630 | No |
1783 | Galion | Galion | 100 | 8,821 | Medium | Brute | Wind (Lv 2) | 41,610 | 39,480 | No |
1784 | Stapo | Stapo | 95 | 8,805 | Small | Formless | Earth (Lv 2) | 40,680 | 36,630 | No |
1785 | MVP! Atroce | Atroce | 113 | 1,502,000 | Large | Brute | Dark (Lv 3) | 21,060,000 | 14,107,500 | No |
1786 | Agav | Agav | 128 | 40,000 | Medium | Demi-Human | Neutral (Lv 4) | 0 | 0 | No |
1787 | Echio | Echio | 126 | 31,620 | Medium | Demi-Human | Neutral (Lv 2) | 0 | 0 | No |
1788 | Ice Titan | Ice Titan | 110 | 20,820 | Large | Formless | Water (Lv 3) | 0 | 0 | No |
1789 | Iceicle | Iceicle | 100 | 1,012 | Small | Formless | Water (Lv 2) | 2,940 | 2,400 | No |
1790 | Rafflesia | Rafflesia | 86 | 5,819 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1791 | Galion | Galion | 100 | 8,821 | Medium | Brute | Wind (Lv 2) | 0 | 0 | No |
Loading...