Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 681-720.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1712 | Dolor of Thanatos | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 0 | 0 | No |
1713 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Holy (Lv 2) | 112,170 | 107,940 | No |
1714 | Ferus | Ferus | 126 | 25,668 | Large | Dragon | Fire (Lv 2) | 109,170 | 104,940 | No |
1715 | Novus | Novus | 90 | 6,670 | Small | Dragon | Neutral (Lv 1) | 33,090 | 31,140 | No |
1716 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 112,170 | 107,940 | No |
1717 | Ferus | Ferus | 126 | 39,054 | Large | Dragon | Earth (Lv 2) | 114,600 | 104,940 | No |
1718 | Novus | Novus | 84 | 5,028 | Small | Dragon | Neutral (Lv 1) | 30,060 | 28,110 | No |
1719 | MVP! Detardeurus | Detardeurus | 135 | 6,005,000 | Large | Dragon | Dark (Lv 3) | 84,240,000 | 56,430,000 | No |
1720 | Hydrolancer | Hydrolancer | 121 | 41,500 | Large | Dragon | Dark (Lv 2) | 122,550 | 73,620 | No |
1721 | Dragon Egg | Dragon Egg | 119 | 20,990 | Medium | Dragon | Neutral (Lv 2) | 78,870 | 75,630 | No |
1722 | Jakk | Jakk | 99 | 10,310 | Medium | Formless | Fire (Lv 2) | 1,680 | 1,350 | No |
1723 | Cecil Damon | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
1724 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv 2) | 0 | 0 | No |
1725 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
1726 | Lunatic | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 0 | 0 | No |
1727 | Savage Babe | Savage Babe | 7 | 182 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1728 | Baby Desert Wolf | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv 1) | 0 | 0 | No |
1729 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1730 | Deviruchi | Deviruchi | 64 | 2,300 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1731 | Doppelganger | Doppelganger | 77 | 380,000 | Large | Angel | Ghost (Lv 2) | 0 | 0 | No |
1732 | Treasure Chest | Treasure Chest | 98 | 500 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1733 | Kiehl | Kiehl | 90 | 523,500 | Medium | Formless | Dark (Lv 2) | 542,010 | 315,960 | No |
1734 | MVP! Kiel D-01 | Kiel D-01 | 125 | 2,502,000 | Medium | Formless | Dark (Lv 2) | 35,100,000 | 23,760,000 | No |
1735 | Alicel | Alicel | 115 | 18,000 | Medium | Demon | Neutral (Lv 3) | 67,380 | 64,500 | No |
1736 | Aliot | Aliot | 112 | 15,669 | Medium | Demon | Neutral (Lv 3) | 65,400 | 62,520 | No |
1737 | Aliza | Aliza | 112 | 14,450 | Medium | Demi-Human | Neutral (Lv 3) | 65,400 | 62,520 | No |
1738 | Constant | Constant | 108 | 12,050 | Small | Formless | Dark (Lv 3) | 55,980 | 53,400 | No |
1739 | Alicel | Alicel | 115 | 18,000 | Medium | Demon | Neutral (Lv 3) | 0 | 0 | No |
1740 | Aliot | Aliot | 112 | 15,669 | Medium | Demon | Neutral (Lv 3) | 0 | 0 | No |
1741 | Christmas Cookie | Christmas Cookie | 37 | 733 | Small | Demi-Human | Holy (Lv 2) | 0 | 0 | No |
1742 | Carat | Carat | 103 | 9,222 | Medium | Demon | Wind (Lv 2) | 0 | 0 | No |
1743 | Myst Case | Myst Case | 39 | 879 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1744 | Wild Rose | Wild Rose | 70 | 2,682 | Small | Brute | Wind (Lv 1) | 0 | 0 | No |
1745 | Constant | Constant | 108 | 2,000 | Small | Demon | Dark (Lv 3) | 0 | 0 | No |
1746 | Aliza | Aliza | 112 | 14,450 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | No |
1747 | Boa | Boa | 18 | 217 | Medium | Brute | Earth (Lv 1) | 0 | 0 | No |
1748 | Anacondaq | Anacondaq | 100 | 8,510 | Medium | Brute | Poison (Lv 1) | 0 | 0 | No |
1749 | Medusa | Medusa | 102 | 10,045 | Medium | Demon | Neutral (Lv 2) | 0 | 0 | No |
1750 | Red Plant | Red Plant | 1 | 100 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1751 | MVP! Valkyrie Randgris | Valkyrie Randgris | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 39,000,000 | 36,300,000 | No |
Loading...