Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1441-1480.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|
2573 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2574 | Civil Servant | Civil Servant | 89 | 5,292 | Medium | Brute | Wind (Lv 2) | 0 | 0 | No |
2575 | Coco | Coco | 38 | 836 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2576 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2577 | Fabre | Fabre | 6 | 72 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
2578 | Horn | Horn | 32 | 705 | Medium | Insect | Earth (Lv 1) | 0 | 0 | No |
2579 | Hylozoist | Hylozoist | 102 | 12,000 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2580 | Kaho | Kaho | 98 | 7,045 | Medium | Demon | Fire (Lv 4) | 0 | 0 | No |
2581 | Lude | Lude | 101 | 11,574 | Small | Undead | Undead (Lv 1) | 0 | 0 | No |
2582 | Lunatic | Lunatic | 3 | 55 | Small | Brute | Neutral (Lv 3) | 0 | 0 | No |
2583 | Martin | Martin | 39 | 1,056 | Small | Brute | Earth (Lv 2) | 0 | 0 | No |
2584 | Mineral | Mineral | 96 | 8,300 | Small | Formless | Neutral (Lv 2) | 0 | 0 | No |
2585 | Mole | Mole | 85 | 6,228 | Small | Brute | Earth (Lv 2) | 0 | 0 | No |
2586 | Neraid | Neraid | 98 | 9,550 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2587 | Obsidian | Obsidian | 97 | 10,088 | Small | Formless | Earth (Lv 2) | 0 | 0 | No |
2588 | Pitman | Pitman | 90 | 7,208 | Large | Undead | Earth (Lv 2) | 0 | 0 | No |
2589 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 0 | 0 | No |
2590 | Rocker | Rocker | 15 | 185 | Medium | Insect | Earth (Lv 1) | 0 | 0 | No |
2591 | Savage | Savage | 59 | 2,301 | Large | Brute | Earth (Lv 2) | 0 | 0 | No |
2592 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2593 | Siroma | Siroma | 98 | 11,910 | Small | Formless | Water (Lv 3) | 0 | 0 | No |
2594 | Snowier | Snowier | 103 | 13,934 | Large | Formless | Water (Lv 2) | 0 | 0 | No |
2595 | Stainer | Stainer | 21 | 365 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2596 | Stapo | Stapo | 95 | 8,805 | Small | Formless | Earth (Lv 2) | 0 | 0 | No |
2597 | Steel Chonchon | Steel Chonchon | 48 | 1,199 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2598 | Ungoliant | Ungoliant | 94 | 27,070 | Large | Insect | Poison (Lv 2) | 0 | 0 | No |
2599 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 0 | 0 | No |
2600 | Wolf | Wolf | 45 | 1,219 | Medium | Brute | Earth (Lv 1) | 0 | 0 | No |
2601 | Yoyo | Yoyo | 38 | 898 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2602 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 0 | 0 | No |
2603 | Swift Zombie Slaughter | Swift Zombie Slaughter | 124 | 202,200 | Medium | Undead | Undead (Lv 3) | 514,500 | 1,278,450 | No |
2604 | Solid Zombie Prisoner | Solid Zombie Prisoner | 89 | 80,450 | Medium | Undead | Undead (Lv 3) | 179,100 | 435,150 | No |
2605 | Zombie Master Ringleader | Zombie Master Ringleader | 119 | 127,550 | Medium | Undead | Undead (Lv 1) | 433,650 | 1,075,500 | No |
2606 | Furious Zombie | Furious Zombie | 17 | 1,170 | Medium | Undead | Undead (Lv 1) | 28,350 | 50,400 | No |
2607 | Elusive Zakudam | Elusive Zakudam | 115 | 86,000 | Large | Demi-Human | Neutral (Lv 3) | 336,900 | 967,500 | No |
2608 | Swift Yoyo | Swift Yoyo | 38 | 4,490 | Small | Brute | Earth (Lv 1) | 45,000 | 106,650 | No |
2609 | Solid Yoyo | Solid Yoyo | 38 | 8,980 | Small | Brute | Earth (Lv 1) | 45,000 | 106,650 | No |
2610 | Wormtail Ringleader | Wormtail Ringleader | 17 | 1,000 | Medium | Plant | Earth (Lv 1) | 27,000 | 54,000 | No |
2611 | Furious Wootan Fighter | Furious Wootan Fighter | 67 | 11,635 | Medium | Demi-Human | Fire (Lv 2) | 95,700 | 261,900 | No |
2612 | Elusive Wood Goblin | Elusive Wood Goblin | 81 | 27,495 | Medium | Plant | Earth (Lv 3) | 150,150 | 400,050 | No |
Loading...