Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1481-1520.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|
2613 | Swift Wolf | Swift Wolf | 45 | 6,095 | Medium | Brute | Earth (Lv 1) | 55,350 | 135,450 | No |
2614 | Solid Wind Ghost | Solid Wind Ghost | 80 | 40,080 | Medium | Demon | Wind (Lv 3) | 130,350 | 364,050 | No |
2615 | Willow Ringleader | Willow Ringleader | 8 | 455 | Medium | Plant | Earth (Lv 1) | 24,000 | 33,750 | No |
2616 | Furious Wild Rose | Furious Wild Rose | 70 | 13,410 | Small | Brute | Wind (Lv 1) | 101,550 | 279,450 | No |
2617 | Elusive Evil Nymph | Elusive Evil Nymph | 97 | 42,455 | Medium | Demon | Dark (Lv 3) | 199,500 | 566,550 | No |
2618 | Solid Whisper | Solid Whisper | 46 | 11,090 | Small | Demon | Ghost (Lv 3) | 48,750 | 147,600 | No |
2619 | Weak Skeleton Ringleader | Weak Skeleton Ringleader | 18 | 1,400 | Medium | Undead | Undead (Lv 1) | 28,800 | 52,650 | No |
2620 | Furious Wanderer | Furious Wanderer | 120 | 96,535 | Medium | Demon | Wind (Lv 1) | 397,800 | 1,144,800 | No |
2621 | Elusive Violy | Elusive Violy | 118 | 102,785 | Medium | Demi-Human | Neutral (Lv 2) | 390,900 | 1,124,100 | No |
2622 | Swift Violy | Swift Violy | 118 | 102,785 | Medium | Demi-Human | Neutral (Lv 2) | 390,900 | 1,124,100 | No |
2623 | Solid Violy | Solid Violy | 118 | 205,570 | Medium | Demi-Human | Neutral (Lv 2) | 390,900 | 1,124,100 | No |
2624 | Venomous Ringleader | Venomous Ringleader | 87 | 23,850 | Medium | Formless | Poison (Lv 1) | 157,800 | 444,150 | No |
2625 | Furious Venatu | Furious Venatu | 113 | 79,500 | Medium | Formless | Neutral (Lv 2) | 330,300 | 947,700 | No |
2626 | Elusive Vavayaga | Elusive Vavayaga | 87 | 32,490 | Medium | Demi-Human | Water (Lv 1) | 157,800 | 444,150 | No |
2627 | Swift Vanberk | Swift Vanberk | 123 | 123,025 | Medium | Demi-Human | Neutral (Lv 4) | 464,250 | 1,337,400 | No |
2628 | Solid Vadon | Solid Vadon | 45 | 12,520 | Small | Fish | Water (Lv 1) | 52,800 | 135,450 | No |
2629 | Ungoliant Ringleader | Ungoliant Ringleader | 94 | 135,350 | Large | Insect | Poison (Lv 2) | 615,000 | 1,105,200 | No |
2630 | Furious Toucan | Furious Toucan | 70 | 18,200 | Medium | Brute | Wind (Lv 2) | 101,550 | 279,450 | No |
2631 | Elusive Tiyanak | Elusive Tiyanak | 105 | 85,730 | Small | Demon | Dark (Lv 2) | 243,750 | 696,150 | No |
2632 | Solid Thief Bug | Solid Thief Bug | 21 | 3,540 | Small | Insect | Neutral (Lv 3) | 28,200 | 63,000 | No |
2633 | Thief Bug Ringleader | Thief Bug Ringleader | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 28,200 | 63,000 | No |
2634 | Furious Thief Bug | Furious Thief Bug | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 28,200 | 63,000 | No |
2635 | Elusive Thara Frog | Elusive Thara Frog | 40 | 5,785 | Medium | Fish | Water (Lv 2) | 45,000 | 112,950 | No |
2636 | Swift Teddy Bear | Swift Teddy Bear | 91 | 36,190 | Small | Formless | Neutral (Lv 3) | 183,000 | 517,050 | No |
2637 | Solid Tatacho | Solid Tatacho | 128 | 333,360 | Medium | Brute | Earth (Lv 1) | 580,950 | 1,596,600 | No |
2638 | Tarou Ringleader | Tarou Ringleader | 22 | 2,100 | Small | Brute | Dark (Lv 1) | 28,800 | 64,800 | No |
2639 | Furious Tamruan | Furious Tamruan | 73 | 15,975 | Large | Demon | Dark (Lv 3) | 114,900 | 317,700 | No |
2640 | Elusive Sting | Elusive Sting | 104 | 50,715 | Medium | Formless | Earth (Lv 3) | 252,750 | 687,150 | No |
2641 | Swift Stem Worm | Swift Stem Worm | 84 | 22,650 | Medium | Plant | Wind (Lv 1) | 150,300 | 421,650 | No |
2642 | Solid Steel Chonchon | Solid Steel Chonchon | 48 | 11,990 | Small | Insect | Wind (Lv 1) | 56,850 | 147,600 | No |
2643 | Stapo Ringleader | Stapo Ringleader | 95 | 44,025 | Small | Formless | Earth (Lv 2) | 203,400 | 549,450 | No |
2644 | Furious Stalactic Golem | Furious Stalactic Golem | 68 | 12,950 | Large | Formless | Neutral (Lv 4) | 97,650 | 267,750 | No |
2645 | Elusive Stainer | Elusive Stainer | 21 | 1,825 | Small | Insect | Wind (Lv 1) | 28,200 | 63,000 | No |
2646 | Swift Spore | Swift Spore | 18 | 1,400 | Medium | Plant | Water (Lv 1) | 26,250 | 56,250 | No |
2647 | Solid Solider | Solid Solider | 92 | 87,680 | Medium | Brute | Earth (Lv 2) | 194,850 | 525,150 | No |
2648 | Soldier Skeleton Ringlea | Soldier Skeleton Ringlea | 34 | 4,020 | Medium | Undead | Undead (Lv 1) | 42,600 | 89,100 | No |
2649 | Furious Soldier Skeleton | Furious Soldier Skeleton | 34 | 4,020 | Medium | Undead | Undead (Lv 1) | 42,600 | 89,100 | No |
2650 | Elusive Lady Solace | Elusive Lady Solace | 123 | 123,645 | Medium | Angel | Holy (Lv 3) | 464,250 | 1,337,400 | No |
2651 | Swift Sohee | Swift Sohee | 64 | 14,375 | Medium | Demon | Water (Lv 1) | 90,000 | 244,800 | No |
2652 | Solid Snowier | Solid Snowier | 103 | 139,340 | Large | Formless | Water (Lv 2) | 237,750 | 678,150 | No |
Loading...