Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 561-600.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|
1592 | Gangster | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
1594 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | No |
1595 | Marin | Marin | 37 | 987 | Medium | Plant | Water (Lv 2) | 0 | 0 | No |
1596 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
1597 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 0 | 0 | No |
1598 | Blazzer | Blazzer | 101 | 8,121 | Medium | Demon | Fire (Lv 2) | 0 | 0 | No |
1599 | Giant Whisper | Giant Whisper | 66 | 2,570 | Small | Demon | Ghost (Lv 2) | 0 | 0 | No |
1600 | Heater | Heater | 96 | 7,480 | Medium | Brute | Fire (Lv 2) | 0 | 0 | No |
1601 | Permeter | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv 2) | 0 | 0 | No |
1602 | Solider | Solider | 92 | 8,768 | Medium | Brute | Earth (Lv 2) | 0 | 0 | No |
1603 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 0 | 0 | No |
1604 | Giant Hornet | Giant Hornet | 82 | 3,960 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
1605 | Dark Illusion | Dark Illusion | 96 | 46,255 | Large | Demon | Undead (Lv 4) | 0 | 0 | No |
1606 | Baby Hatii | Baby Hatii | 94 | 10,016 | Medium | Brute | Water (Lv 2) | 0 | 0 | No |
1607 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | No |
1608 | Thief Bug Male | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 | No |
1609 | Zhu Po Long | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind (Lv 2) | 0 | 0 | No |
1610 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 4) | 0 | 0 | No |
1611 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 4) | 0 | 0 | No |
1612 | Yao Jun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 4) | 0 | 0 | No |
1613 | Metaling | Metaling | 81 | 4,300 | Small | Formless | Neutral (Lv 1) | 28,620 | 26,670 | No |
1614 | Mineral | Mineral | 96 | 8,300 | Small | Formless | Neutral (Lv 2) | 39,330 | 37,200 | No |
1615 | Obsidian | Obsidian | 97 | 10,088 | Small | Formless | Earth (Lv 2) | 41,880 | 37,770 | No |
1616 | Pitman | Pitman | 90 | 7,208 | Large | Undead | Earth (Lv 2) | 34,740 | 31,140 | No |
1617 | Old Stove | Old Stove | 92 | 7,400 | Large | Formless | Neutral (Lv 1) | 37,140 | 35,010 | No |
1618 | Ungoliant | Ungoliant | 94 | 27,070 | Large | Insect | Poison (Lv 2) | 123,000 | 73,680 | No |
1619 | Porcellio | Porcellio | 85 | 5,544 | Small | Insect | Earth (Lv 3) | 32,040 | 28,590 | No |
1620 | Noxious | Noxious | 87 | 5,430 | Medium | Formless | Ghost (Lv 3) | 28,410 | 31,170 | No |
1621 | Venomous | Venomous | 87 | 4,770 | Medium | Formless | Poison (Lv 1) | 31,560 | 29,610 | No |
1622 | Teddy Bear | Teddy Bear | 91 | 7,238 | Small | Formless | Neutral (Lv 3) | 36,600 | 34,470 | No |
1623 | MVP! RSX-0806 | RSX-0806 | 100 | 1,001,000 | Large | Formless | Neutral (Lv 3) | 12,960,000 | 9,504,000 | No |
1624 | Old Stove | Old Stove | 92 | 7,400 | Large | Formless | Neutral (Lv 1) | 0 | 0 | No |
1625 | Porcellio | Porcellio | 85 | 5,544 | Small | Insect | Earth (Lv 3) | 15,210 | 9,360 | No |
1626 | Hellion Revenant | Hellion Revenant | 79 | 8,600 | Medium | Demon | Undead (Lv 3) | 30 | 30 | No |
1627 | Anopheles | Anopheles | 95 | 7,238 | Small | Insect | Wind (Lv 3) | 38,760 | 36,630 | No |
1628 | Holden | Holden | 85 | 6,228 | Small | Brute | Earth (Lv 2) | 32,040 | 28,590 | No |
1629 | Hill Wind | Hill Wind | 43 | 2,870 | Medium | Brute | Wind (Lv 3) | 5,100 | 5,100 | No |
1630 | MVP! White Lady | White Lady | 97 | 720,500 | Large | Demi-Human | Wind (Lv 3) | 12,026,880 | 8,143,200 | No |
1631 | Green Maiden | Green Maiden | 82 | 3,901 | Medium | Demi-Human | Wind (Lv 2) | 29,100 | 27,150 | No |
Loading...