Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 2041-2066.
Monster ID ▲ | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
3629 | Grudge of Broken Gun | Grudge of Broken Gun | 110 | 24,911 | Medium | Undead | Ghost (Lv 2) | 117,240 | 117,240 | No |
3630 | Elena Bolkova | Elena Bolkova | 115 | 2,000,000 | Medium | Demi-Human | Wind (Lv 3) | 9,000,000 | 4,500,000 | No |
3631 | Human Kimera | Human Kimera | 100 | 36,968 | Medium | Brute | Neutral (Lv 2) | 113,940 | 98,940 | No |
3632 | Material Kimera | Material Kimera | 100 | 36,968 | Medium | Brute | Fire (Lv 2) | 113,940 | 98,670 | No |
3633 | MVP! Venomous Chimera | Venomous Chimera | 110 | 2,800,000 | Large | Brute | Poison (Lv 4) | 24,000,000 | 12,000,000 | No |
3636 | Little Isis | Little Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 8,370 | 8,940 | No |
3669 | Diabolic2 | Diabolic2 | 104 | 10,572 | Small | Demon | Dark (Lv 2) | 32,580 | 32,190 | No |
3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 31,470 | 31,140 | No |
3736 | Buffalo Bandit Sharpsho | Buffalo Bandit Sharpsho | 103 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 47,490 | 45,870 | No |
3737 | Buffalo Bandit Duelist | Buffalo Bandit Duelist | 101 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 43,290 | 41,190 | No |
3738 | Bowie Buffalo Bandit | Bowie Buffalo Bandit | 107 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 54,210 | 51,570 | No |
3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 55,560 | 52,710 | No |
3740 | Gaster | Gaster | 141 | 90,574 | Medium | Formless | Poison (Lv 2) | 152,400 | 141,480 | No |
3741 | Spider Chariot | Spider Chariot | 158 | 9,799,123 | Large | Formless | Neutral (Lv 2) | 94,526,850 | 63,383,850 | No |
3742 | Purple Ore | Purple Ore | 1 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3743 | Sea Anemone | Sea Anemone | 1 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3744 | Buffalo Bandit | Buffalo Bandit | 103 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
3745 | Buffalo Bandit | Buffalo Bandit | 101 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
3746 | Buffalo Bandit | Buffalo Bandit | 107 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 148 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 228,840 | 242,310 | No |
3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 151 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 287,910 | 272,790 | No |
3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 152 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 286,890 | 306,510 | No |
3787 | Swamp Arclouze | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 25,920 | 27,000 | No |
3788 | Brown Rat | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 20,430 | 21,600 | No |
3790 | Sweets Drops | Sweets Drops | 1 | 20 | Medium | Plant | Fire (Lv 1) | 0 | 0 | No |
20269 | Guild Skill Flag | Guild Skill Flag | 90 | 30 | Large | Formless | Neutral (Lv 1) | 0 | 0 | No |
Loading...