598registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1121-1160.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2183 Deep Sea Anolian Deep Sea Anolian 151 700,000 Medium Fish Water (Lv 2) 33,000 36,300 No
2184 Deep Sea Obeaune Deep Sea Obeaune 151 700,000 Medium Demon Water (Lv 3) 33,000 36,300 No
2185 Deep Sea Kapha Deep Sea Kapha 151 700,000 Medium Demon Water (Lv 2) 33,000 36,300 No
2186 Coelacanth Coelacanth 100 1,200,000 Large Fish Water (Lv 2) 6,000,000 6,600,000 No
2187 Gloomy Coelacanth Gloomy Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 15,000,000 16,500,000 No
2188 Weird Coelacanth Weird Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 15,000,000 16,500,000 No
2189 Mutant Coelacanth Mutant Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 45,000,000 49,500,000 No
2190 Violent Coelacanth Violent Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 45,000,000 49,500,000 No
2191 Seaweed Seaweed 100 100,000 Small Fish Water (Lv 1) 0 0 No
2192 Octopus Octopus 90 6,000 Small Fish Water (Lv 2) 60,000 30,000 No
2193 Octopus Leg Octopus Leg 90 500,000 Small Fish Water (Lv 2) 60,000 30,000 No
2194 Giant Octopus Giant Octopus 95 500,000 Large Fish Water (Lv 2) 600,000 300,000 No
2195 Kukre Kukre 100 160,000 Small Insect Water (Lv 1) 0 0 No
2196 Strouf Strouf 145 400,000 Large Fish Water (Lv 3) 0 0 No
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 36,600 34,470 No
2198 King Dramoh King Dramoh 117 28,800 Large Fish Water (Lv 2) 77,490 74,250 No
2199 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 31,560 29,610 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
2201 Sropho Sropho 113 24,002 Medium Fish Water (Lv 2) 66,060 63,180 No
2202 MVP! Kraken Kraken 124 5,602,800 Large Fish Water (Lv 4) 29,499,960 31,716,660 No
2203 Pot Dofle Pot Dofle 115 25,211 Small Fish Water (Lv 2) 67,380 64,500 No
2204 Sedora Sedora 110 22,050 Medium Fish Water (Lv 2) 57,240 54,660 No
2206 Kraken Tentacle Kraken Tentacle 124 39,190 Large Fish Water (Lv 3) 0 0 No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 124,500 49,500 No
2209 Thief Bug Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0 No
2210 Christmas Snow Rabbit Christmas Snow Rabbit 3 48 Small Brute Neutral (Lv 1) 0 0 No
2211 Christmas Teddy Bear Christmas Teddy Bear 10 10 Small Formless Neutral (Lv 1) 0 0 No
2212 Stormy Knight Stormy Knight 92 100,000,000 Large Formless Wind (Lv 4) 7,448,400 4,533,000 No
2213 Wanderer Wanderer 81 8,614 Medium Demon Wind (Lv 1) 0 0 No
2214 Evil Nymph Evil Nymph 85 6,157 Medium Demon Dark (Lv 3) 0 0 No
2215 Kasa Kasa 83 9,815 Large Formless Fire (Lv 3) 0 0 No
2216 Salamander Salamander 87 9,517 Large Formless Fire (Lv 3) 0 0 No
2217 Teddy Bear Teddy Bear 85 14,493 Small Formless Neutral (Lv 3) 0 0 No
2218 Octopus Tentacle Octopus Tentacle 10 5 Small Fish Water (Lv 2) 0 0 No
2219 Giant Octopus Giant Octopus 10 20 Large Fish Water (Lv 2) 0 0 No
2220 Messenger of Devil Messenger of Devil 10 20 Small Undead Undead (Lv 1) 0 0 No
2221 Randel Randel 141 478,745 Medium Demi-Human Holy (Lv 3) 971,010 952,560 No
2222 Flamel Flamel 141 316,468 Medium Demi-Human Fire (Lv 3) 791,910 913,950 No
2223 Celia Celia 141 253,145 Medium Demi-Human Ghost (Lv 3) 663,210 753,060 No
2224 Chen Chen 141 279,562 Medium Demon Water (Lv 4) 770,520 784,470 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Loading...