Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 921-960.
Monster ID ▲ | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1952 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1953 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1954 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1955 | Treasure Chest | Treasure Chest | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1956 | Naght Sieger | Naght Sieger | 99 | 5,000,000 | Large | Demon | Ghost (Lv 4) | 64,800,000 | 27,000,000 | No |
1957 | Entweihen Crothen | Entweihen Crothen | 90 | 2,400,500 | Medium | Demon | Dark (Lv 4) | 23,595,000 | 18,225,000 | No |
1958 | Thorny Skeleton | Thorny Skeleton | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | No |
1959 | Thorn of Recovery | Thorn of Recovery | 89 | 350,000 | Small | Demon | Ghost (Lv 4) | 0 | 0 | No |
1960 | Thorn of Magic | Thorn of Magic | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | No |
1961 | Thorn of Purification | Thorn of Purification | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | No |
1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
1963 | New Year Doll | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 32,340 | 13,410 | No |
1964 | Nightmare | Nightmare | 30 | 2,000 | Large | Brute | Ghost (Lv 3) | 6,900 | 5,220 | No |
1965 | Wild Rose | Wild Rose | 38 | 4,000 | Small | Brute | Wind (Lv 1) | 0 | 0 | No |
1966 | Doppelganger | Doppelganger | 72 | 7,800 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
1967 | Egnigem Cenia | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1968 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 83,160 | 56,640 | No |
1969 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 26,670 | 16,860 | No |
1970 | Obeune | Obeune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 17,370 | 10,980 | No |
1971 | Vadon | Vadon | 19 | 5,000 | Small | Fish | Water (Lv 1) | 3,630 | 2,280 | No |
1972 | Marina | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 5,880 | 3,780 | No |
1973 | Poring | Poring | 99 | 10 | Medium | Plant | Water (Lv 1) | 60 | 30 | No |
1974 | Banshee Master | Banshee Master | 118 | 20,320 | Medium | Demon | Dark (Lv 2) | 78,180 | 74,940 | No |
1975 | Beholder Master | Beholder Master | 106 | 10,135 | Medium | Formless | Wind (Lv 2) | 54,720 | 52,140 | No |
1976 | Cobalt Mineral | Cobalt Mineral | 113 | 15,800 | Medium | Formless | Neutral (Lv 2) | 66,060 | 63,180 | No |
1977 | Heavy Metaling | Heavy Metaling | 107 | 11,500 | Small | Formless | Neutral (Lv 1) | 55,350 | 52,770 | No |
1978 | Hell Vesper | Hell Vesper | 121 | 22,100 | Large | Formless | Neutral (Lv 3) | 91,410 | 87,720 | No |
1979 | Zakudam | Zakudam | 115 | 17,200 | Large | Demi-Human | Neutral (Lv 3) | 67,380 | 64,500 | No |
1980 | MVP! Kublin | Kublin | 85 | 633,600 | Medium | Demi-Human | Earth (Lv 1) | 1,485,000 | 1,350,000 | No |
1981 | Orc Elite Guard | Orc Elite Guard | 81 | 44,193 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1982 | Orc Bowman | Orc Bowman | 78 | 54,835 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | No |
1983 | Orc Undead | Orc Undead | 87 | 80,087 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1984 | Orc Lady | Orc Lady | 80 | 50,058 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 | No |
1985 | Dandelion Member | Dandelion Member | 37 | 45,000 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | No |
1986 | Tatacho | Tatacho | 128 | 33,336 | Medium | Brute | Earth (Lv 1) | 116,190 | 106,440 | No |
1987 | Centipede | Centipede | 125 | 24,992 | Medium | Insect | Poison (Lv 2) | 94,290 | 90,600 | No |
1988 | Nepenthes | Nepenthes | 114 | 15,099 | Medium | Plant | Poison (Lv 2) | 66,720 | 63,840 | No |
1989 | Hillthrion | Hillthrion | 123 | 21,422 | Small | Brute | Earth (Lv 1) | 97,470 | 89,160 | No |
1990 | Hardrock Mammoth | Hardrock Mammoth | 137 | 1,900,944 | Large | Brute | Earth (Lv 3) | 2,774,700 | 1,339,410 | No |
1991 | Tendrillion | Tendrillion | 126 | 1,397,451 | Medium | Brute | Earth (Lv 2) | 1,965,060 | 1,242,390 | No |
Loading...