Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1801-1840.
Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2934 | Arc Angeling | Arc Angeling | 84 | 25,100 | Medium | Angel | Holy (Lv 3) | 26,820 | 21,810 | No |
2935 | Taoist Hermit | Taoist Hermit | 96 | 8,266 | Large | Formless | Neutral (Lv 2) | 13,530 | 8,430 | No |
2936 | Ghostring | Ghostring | 1 | 10 | Small | Plant | Neutral (Lv 1) | 0 | 0 | No |
2938 | Magic Seal | Magic Seal | 140 | 10,000,000 | Large | Formless | Neutral (Lv 1) | 30 | 230,940 | No |
2939 | Evil Shadow | Evil Shadow | 138 | 112,000 | Large | Demon | Dark (Lv 2) | 223,680 | 197,430 | No |
2940 | Evil Shadow | Evil Shadow | 141 | 127,650 | Medium | Demon | Dark (Lv 2) | 243,090 | 255,330 | No |
2941 | Evil Shadow | Evil Shadow | 142 | 153,400 | Large | Demon | Dark (Lv 2) | 265,890 | 222,270 | No |
2942 | Evil Fanatics | Evil Fanatics | 151 | 8,256,000 | Large | Demon | Dark (Lv 3) | 30,259,590 | 32,635,470 | No |
2943 | Icemine | Icemine | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | No |
2948 | Cursed Soldier | Cursed Soldier | 110 | 18,574 | Medium | Undead | Undead (Lv 3) | 57,210 | 61,080 | No |
2949 | Cursed Sentinel | Cursed Sentinel | 110 | 14,099 | Large | Demi-Human | Dark (Lv 3) | 49,020 | 44,400 | No |
2950 | Broken Mind | Broken Mind | 110 | 13,520 | Medium | Demon | Dark (Lv 3) | 46,350 | 51,360 | No |
2951 | Floating Word | Floating Word | 110 | 11,276 | Small | Demon | Ghost (Lv 3) | 34,980 | 34,110 | No |
2952 | Like Love | Like Love | 110 | 14,008 | Medium | Demon | Wind (Lv 3) | 45,150 | 54,990 | No |
2953 | Cursed Memory | Cursed Memory | 110 | 18,045 | Medium | Undead | Undead (Lv 3) | 54,060 | 53,550 | No |
2954 | Colorless Vow | Colorless Vow | 110 | 19,194 | Medium | Undead | Undead (Lv 3) | 58,170 | 62,070 | No |
2955 | Old Friendship | Old Friendship | 110 | 12,614 | Medium | Undead | Undead (Lv 2) | 39,180 | 43,800 | No |
2956 | Sweet Slaughter | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead (Lv 1) | 58,800 | 52,350 | No |
2957 | Forgotten Name | Forgotten Name | 120 | 19,546 | Medium | Undead | Undead (Lv 2) | 45,150 | 48,990 | No |
2958 | Fatal Days | Fatal Days | 120 | 24,240 | Medium | Demon | Dark (Lv 3) | 61,560 | 66,840 | No |
2959 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 317,700 | 276,450 | No |
2960 | Flamecross | Flamecross | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | No |
2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 30 | 30 | No |
2987 | Decorated Evil Tree | Decorated Evil Tree | 148 | 544,444 | Large | Demon | Undead (Lv 3) | 133,320 | 476,640 | No |
2988 | Wicked Vice Plant Manage | Wicked Vice Plant Manage | 149 | 44 | Medium | Undead | Dark (Lv 3) | 0 | 0 | No |
2989 | Vicious Cookie | Vicious Cookie | 149 | 187,760 | Small | Demon | Dark (Lv 3) | 199,980 | 219,960 | No |
2990 | Corrupt Cruiser | Corrupt Cruiser | 140 | 188,999 | Medium | Demon | Undead (Lv 3) | 0 | 0 | No |
2991 | Evil Dwelling Box | Evil Dwelling Box | 148 | 259,000 | Medium | Demon | Dark (Lv 3) | 199,980 | 219,960 | No |
2992 | Creepy Demon | Creepy Demon | 140 | 4,444 | Small | Undead | Dark (Lv 3) | 19,980 | 21,960 | No |
2993 | Malicious Baby Ghost | Malicious Baby Ghost | 145 | 444,444 | Small | Demon | Dark (Lv 3) | 133,320 | 476,640 | No |
2994 | Dancing Marionette | Dancing Marionette | 148 | 280,000 | Small | Demon | Ghost (Lv 1) | 133,320 | 476,640 | No |
2995 | Abandoned Teddy Bear | Abandoned Teddy Bear | 148 | 180,000 | Small | Demon | Undead (Lv 3) | 199,980 | 219,960 | No |
2996 | MVP! Celine Kimi | Celine Kimi | 160 | 66,666,666 | Large | Undead | Ghost (Lv 1) | 133,333,320 | 120,999,960 | No |
2997 | Kimi's Phantom | Kimi's Phantom | 160 | 66,666,666 | Large | Undead | Ghost (Lv 1) | 0 | 0 | No |
2998 | Weakened Morocc | Weakened Morocc | 158 | 1,771,440 | Large | Demon | Neutral (Lv 3) | 371,700 | 483,120 | No |
2999 | Morocc Necromancer | Morocc Necromancer | 158 | 4,000,000 | Medium | Demi-Human | Neutral (Lv 3) | 63,180,000 | 40,095,000 | No |
3000 | Morocc Necromancer | Morocc Necromancer | 101 | 80,000,000 | Medium | Demi-Human | Earth (Lv 4) | 69,322,500 | 43,956,000 | No |
3001 | Morocc's Ghoul | Morocc's Ghoul | 158 | 295,240 | Medium | Demon | Neutral (Lv 3) | 37,170 | 48,300 | No |
3002 | Morocc's Osiris | Morocc's Osiris | 158 | 442,860 | Medium | Demon | Neutral (Lv 3) | 37,170 | 48,300 | No |
3003 | Morocc's Archer Skeleton | Morocc's Archer Skeleton | 158 | 295,240 | Medium | Demon | Neutral (Lv 3) | 37,170 | 48,300 | No |
Loading...