Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1561-1600.
Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2693 | Furious Rake Scaraba | Furious Rake Scaraba | 139 | 338,500 | Medium | Insect | Earth (Lv 2) | 524,250 | 1,780,020 | No |
2694 | Elusive Raggler | Elusive Raggler | 48 | 5,740 | Small | Brute | Wind (Lv 1) | 56,850 | 147,600 | No |
2695 | Swift Rafflesia | Swift Rafflesia | 86 | 29,095 | Small | Plant | Earth (Lv 1) | 162,900 | 436,500 | No |
2696 | Poring Ringleader | Poring Ringleader | 1 | 300 | Medium | Plant | Water (Lv 1) | 22,500 | 18,000 | No |
2697 | Furious Poring | Furious Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 22,500 | 18,000 | No |
2698 | Elusive Poring | Elusive Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 22,500 | 18,000 | No |
2699 | Swift Poring | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 22,500 | 18,000 | No |
2700 | Solid Porcellio | Solid Porcellio | 85 | 55,440 | Small | Insect | Earth (Lv 3) | 160,200 | 428,850 | No |
2701 | Poporing Ringleader | Poporing Ringleader | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 34,350 | 81,450 | No |
2702 | Furious Poporing | Furious Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 34,350 | 81,450 | No |
2703 | Elusive Poporing | Elusive Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 34,350 | 81,450 | No |
2704 | Swift Poison Toad | Swift Poison Toad | 87 | 24,380 | Medium | Brute | Poison (Lv 2) | 157,800 | 444,150 | No |
2705 | Solid Poison Spore | Solid Poison Spore | 26 | 4,560 | Medium | Plant | Poison (Lv 1) | 31,350 | 72,450 | No |
2706 | Plasma Ringleader | Plasma Ringleader | 119 | 103,000 | Small | Formless | Ghost (Lv 4) | 355,050 | 1,193,400 | No |
2707 | Furious Plankton | Furious Plankton | 40 | 6,160 | Small | Plant | Water (Lv 3) | 45,000 | 112,950 | No |
2708 | Elusive Pitman | Elusive Pitman | 90 | 36,040 | Large | Undead | Earth (Lv 2) | 173,700 | 467,100 | No |
2709 | Swift Piranha | Swift Piranha | 75 | 22,610 | Large | Fish | Water (Lv 3) | 119,100 | 330,300 | No |
2710 | Solid Dark Pinguicula | Solid Dark Pinguicula | 113 | 170,020 | Medium | Plant | Poison (Lv 2) | 330,300 | 947,700 | No |
2711 | Pinguicula Ringleader | Pinguicula Ringleader | 105 | 65,290 | Medium | Plant | Earth (Lv 3) | 255,900 | 696,150 | No |
2712 | Furious Picky | Furious Picky | 10 | 445 | Small | Brute | Fire (Lv 1) | 23,250 | 38,250 | No |
2713 | Elusive Phen | Elusive Phen | 52 | 9,815 | Medium | Fish | Water (Lv 2) | 65,400 | 172,350 | No |
2714 | Swift Petite | Swift Petite | 86 | 28,995 | Medium | Dragon | Earth (Lv 1) | 162,900 | 436,500 | No |
2715 | Solid Petite | Solid Petite | 86 | 57,990 | Medium | Dragon | Earth (Lv 1) | 162,900 | 436,500 | No |
2716 | Penomena Ringleader | Penomena Ringleader | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 152,700 | 428,850 | No |
2717 | Furious Penomena | Furious Penomena | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 152,700 | 428,850 | No |
2718 | Elusive Peco Peco | Elusive Peco Peco | 25 | 2,230 | Large | Brute | Fire (Lv 1) | 30,600 | 70,200 | No |
2719 | Swift Pasana | Swift Pasana | 79 | 17,550 | Medium | Demi-Human | Fire (Lv 2) | 128,100 | 357,300 | No |
2720 | Solid Parasite | Solid Parasite | 76 | 32,220 | Medium | Plant | Wind (Lv 2) | 121,350 | 337,050 | No |
2721 | Owl Duke Ringleader | Owl Duke Ringleader | 92 | 36,905 | Large | Demon | Neutral (Lv 3) | 185,700 | 525,150 | No |
2722 | Furious Orc Warrior | Furious Orc Warrior | 44 | 7,170 | Medium | Demi-Human | Earth (Lv 1) | 54,150 | 131,850 | No |
2723 | Elusive Orc Zombie | Elusive Orc Zombie | 51 | 9,540 | Medium | Undead | Undead (Lv 1) | 70,200 | 158,400 | No |
2724 | Swift Orc Skeleton | Swift Orc Skeleton | 53 | 10,385 | Medium | Undead | Undead (Lv 1) | 73,500 | 166,950 | No |
2725 | Solid Orc Lady | Solid Orc Lady | 45 | 15,200 | Medium | Demi-Human | Earth (Lv 2) | 55,350 | 135,450 | No |
2726 | Dame of Sentinel Ringlea | Dame of Sentinel Ringlea | 127 | 172,690 | Medium | Angel | Neutral (Lv 4) | 549,600 | 1,585,350 | No |
2727 | Furious Noxious | Furious Noxious | 87 | 27,150 | Medium | Formless | Ghost (Lv 3) | 142,050 | 467,550 | No |
2728 | Elusive Novus | Elusive Novus | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 165,450 | 467,100 | No |
2729 | Swift Novus | Swift Novus | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 165,450 | 467,100 | No |
2730 | Solid Novus | Solid Novus | 90 | 66,700 | Small | Dragon | Neutral (Lv 1) | 165,450 | 467,100 | No |
2731 | Novus Ringleader | Novus Ringleader | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 165,450 | 467,100 | No |
2732 | Furious Nightmare Terror | Furious Nightmare Terror | 107 | 66,445 | Large | Demon | Dark (Lv 3) | 276,750 | 791,550 | No |
Loading...