Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1-40.
Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1792 | Soccer Ball | Soccer Ball | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
3072 | Ferre | Ferre | 128 | 52,280 | Small | Demon | Earth (Lv 2) | 111,870 | 67,050 | No |
1281 | Sage Worm | Sage Worm | 70 | 2,872 | Small | Brute | Neutral (Lv 3) | 20,310 | 18,630 | No |
2305 | Ungoliant | Ungoliant | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
1282 | Kobold Archer | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire (Lv 1) | 55,980 | 53,400 | No |
2307 | Mistress | Mistress | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,545 | Small | Formless | Dark (Lv 2) | 1,725,000 | 5,999,400 | No |
3075 | Treasure | Treasure | 1 | 3 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 1,725,000 | 5,999,400 | No |
3076 | Go! | Go! | 100 | 10,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
2821 | Giant Hornet Ringleader | Giant Hornet Ringleader | 120 | 132,605 | Small | Insect | Wind (Lv 1) | 397,800 | 1,144,800 | No |
3077 | Go! | Go! | 100 | 10,500 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3078 | Go! | Go! | 105 | 11,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3079 | Go! | Go! | 120 | 12,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1288 | Emperium | Emperium | 90 | 100 | Small | Angel | Holy (Lv 1) | 0 | 0 | No |
3080 | Go! | Go! | 0 | 0 | Small | Formless | Neutral (Lv 4) | 0 | 0 | No |
2057 | Strange Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
2569 | Anopheles | Anopheles | 95 | 7,238 | Small | Insect | Wind (Lv 3) | 0 | 0 | No |
3081 | Go! | Go! | 125 | 14,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
2314 | Tiyanak | Tiyanak | 105 | 17,146 | Small | Demon | Dark (Lv 2) | 48,750 | 46,410 | No |
3082 | Go! | Go! | 131 | 15,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
1035 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 17,640 | 15,960 | No |
2315 | Wakwak | Wakwak | 111 | 20,012 | Small | Demon | Dark (Lv 2) | 64,740 | 61,860 | No |
3083 | Go! | Go! | 131 | 18,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
1292 | Mini Demon | Mini Demon | 117 | 19,402 | Small | Demon | Dark (Lv 1) | 77,490 | 74,250 | No |
2572 | Caramel | Caramel | 25 | 518 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
3084 | Go! | Go! | 135 | 20,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1293 | Creamy Fear | Creamy Fear | 117 | 25,084 | Small | Insect | Wind (Lv 1) | 77,490 | 74,250 | No |
2573 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
3085 | Go! | Go! | 0 | 0 | Small | Formless | Neutral (Lv 4) | 0 | 0 | No |
1551 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 0 | 0 | No |
2575 | Coco | Coco | 38 | 836 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2576 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2577 | Fabre | Fabre | 6 | 72 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
2833 | Elusive Familiar | Elusive Familiar | 24 | 2,135 | Small | Brute | Dark (Lv 1) | 30,000 | 68,400 | No |
1042 | Steel Chonchon | Steel Chonchon | 48 | 1,199 | Small | Insect | Wind (Lv 1) | 11,370 | 9,840 | No |
2066 | Anopheles | Anopheles | 5 | 50 | Small | Insect | Wind (Lv 3) | 30 | 30 | No |
Loading...