Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1-40.
Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1793 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 0 | 0 | No |
2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | No |
3073 | Awakened Ferre | Awakened Ferre | 140 | 19,471,800 | Large | Demon | Undead (Lv 3) | 93,960,000 | 81,609,000 | No |
2050 | Aqua Elemental | Aqua Elemental | 99 | 33,220 | Large | Formless | Water (Lv 4) | 0 | 0 | No |
2306 | Golden Thief Bug | Golden Thief Bug | 65 | 100,000,000 | Large | Insect | Fire (Lv 2) | 3,061,800 | 2,332,800 | No |
3074 | MVP! Time Holder | Time Holder | 170 | 25,000,000 | Large | Demon | Neutral (Lv 4) | 137,475,000 | 116,325,000 | No |
1283 | Chimera | Chimera | 70 | 26,406 | Large | Brute | Fire (Lv 3) | 81,390 | 70,470 | No |
1795 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Angel | Ghost (Lv 1) | 0 | 0 | No |
1540 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 0 | 0 | No |
2052 | MVP! Dark Lord | Dark Lord | 96 | 100,000,000 | Large | Demon | Undead (Lv 4) | 12,856,320 | 8,370,000 | No |
1029 | Isis | Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 15,300 | 13,710 | No |
1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 30 | 30 | No |
2309 | Bungisngis | Bungisngis | 121 | 25,513 | Large | Demi-Human | Earth (Lv 2) | 95,970 | 87,720 | No |
1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 30 | 30 | No |
1542 | Incantation Samurai | Incantation Samurai | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 0 | 0 | No |
1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Large | Demi-Human | Neutral (Lv 1) | 30 | 30 | No |
1289 | Maya Purple | Maya Purple | 81 | 77,670 | Large | Insect | Earth (Lv 4) | 193,260 | 97,740 | No |
2313 | Tikbalang | Tikbalang | 115 | 22,131 | Large | Brute | Wind (Lv 3) | 67,380 | 64,500 | No |
1291 | Wraith Dead | Wraith Dead | 121 | 25,990 | Large | Undead | Undead (Lv 4) | 100,530 | 83,160 | No |
2571 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 0 | 0 | No |
2316 | Jejeling | Jejeling | 100 | 10,247 | Large | Plant | Earth (Lv 2) | 43,680 | 39,480 | No |
1549 | Lava Golem | Lava Golem | 103 | 8,452 | Large | Formless | Fire (Lv 4) | 0 | 0 | No |
1039 | MVP! Baphomet | Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 6,542,670 | 5,011,590 | No |
1295 | Owl Baron | Owl Baron | 120 | 21,000 | Large | Demon | Neutral (Lv 3) | 79,560 | 76,320 | No |
2319 | MVP! Buwaya | Buwaya | 151 | 4,090,365 | Large | Dragon | Water (Lv 4) | 90,000,360 | 92,451,600 | No |
1040 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 16,920 | 15,240 | No |
2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | No |
2832 | Furious Ferus | Furious Ferus | 126 | 195,270 | Large | Dragon | Earth (Lv 2) | 573,000 | 1,574,100 | No |
3088 | Frost Spider | Frost Spider | 155 | 155,600 | Large | Formless | Neutral (Lv 1) | 0 | 30 | No |
1553 | Myst | Myst | 49 | 1,223 | Large | Formless | Poison (Lv 1) | 0 | 0 | No |
2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | No |
3089 | Frenzied Kasa | Frenzied Kasa | 155 | 185,000 | Large | Demon | Dark (Lv 2) | 0 | 0 | No |
1554 | Nightmare Terror | Nightmare Terror | 107 | 13,289 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 75,303,330 | 77,389,980 | No |
3091 | Brinaranea | Brinaranea | 165 | 81,650,000 | Large | Demon | Water (Lv 3) | 0 | 0 | No |
2068 | MVP! Boitata | Boitata | 93 | 1,283,990 | Large | Brute | Fire (Lv 3) | 1,337,190 | 1,169,250 | No |
3092 | Muspellskoll | Muspellskoll | 165 | 55,620,000 | Large | Demon | Fire (Lv 3) | 0 | 0 | No |
1557 | Rotar Zairo | Rotar Zairo | 48 | 1,088 | Large | Formless | Wind (Lv 2) | 0 | 0 | No |
1813 | Hydrolancer | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost (Lv 1) | 64,800,000 | 27,000,000 | No |
1302 | Dark Illusion | Dark Illusion | 96 | 46,255 | Large | Demon | Undead (Lv 4) | 148,620 | 136,470 | No |
Loading...