Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 201-240.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1216 | Penomena | Penomena | 85 | 4,589 | Medium | Fish | Poison (Lv 1) | 30,540 | 28,590 | No |
1219 | Abysmal Knight | Abysmal Knight | 122 | 23,297 | Large | Demi-Human | Dark (Lv 4) | 92,130 | 88,440 | No |
1220 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 6,270 | 4,290 | No |
1221 | Savage | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 4,800 | 3,030 | No |
1229 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 30 | 30 | No |
1230 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 30 | 60 | No |
1231 | Creamy | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 1,290 | 870 | No |
1232 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | No |
1234 | Yoyo | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 1,830 | 1,140 | No |
1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,510 | 2,160 | No |
1236 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | No |
1237 | Andre | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 1,470 | 960 | No |
1238 | Piere | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 1,650 | 1,050 | No |
1239 | Deniro | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 1,830 | 1,140 | No |
1240 | Picky | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 60 | 30 | No |
1241 | Picky | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 60 | 60 | No |
1242 | Marin | Marin | 37 | 987 | Medium | Plant | Water (Lv 2) | 8,370 | 6,900 | No |
1243 | Sasquatch | Sasquatch | 72 | 3,163 | Large | Brute | Neutral (Lv 3) | 22,560 | 20,760 | No |
1244 | Christmas Jakk | Christmas Jakk | 63 | 1,901 | Medium | Formless | Fire (Lv 2) | 15,780 | 9,270 | No |
1245 | Christmas Goblin | Christmas Goblin | 48 | 1,107 | Medium | Demi-Human | Wind (Lv 1) | 3,810 | 2,310 | No |
1246 | Christmas Cookie | Christmas Cookie | 37 | 733 | Small | Demi-Human | Holy (Lv 2) | 8,370 | 6,900 | No |
1247 | Antonio | Antonio | 10 | 10 | Medium | Demi-Human | Holy (Lv 3) | 30 | 30 | No |
1248 | Cruiser | Cruiser | 41 | 919 | Medium | Formless | Neutral (Lv 3) | 9,600 | 8,070 | No |
1249 | Myst Case | Myst Case | 39 | 879 | Medium | Formless | Neutral (Lv 3) | 8,790 | 7,320 | No |
1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 19,710 | 27,810 | No |
1251 | MVP! Stormy Knight | Stormy Knight | 92 | 630,500 | Large | Formless | Wind (Lv 4) | 7,448,400 | 4,533,000 | No |
1252 | MVP! Hatii | Hatii | 98 | 1,275,500 | Large | Brute | Water (Lv 4) | 13,659,840 | 9,207,000 | No |
1253 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 41,610 | 39,480 | No |
1254 | Raggler | Raggler | 48 | 1,148 | Small | Brute | Wind (Lv 1) | 11,370 | 9,840 | No |
1255 | Nereid | Nereid | 98 | 9,550 | Small | Brute | Earth (Lv 1) | 42,480 | 38,340 | No |
1256 | Pest | Pest | 89 | 5,747 | Small | Brute | Dark (Lv 2) | 32,580 | 30,630 | No |
1257 | Injustice | Injustice | 95 | 7,952 | Medium | Undead | Dark (Lv 2) | 38,760 | 36,630 | No |
1258 | Goblin Archer | Goblin Archer | 55 | 1,575 | Small | Demi-Human | Poison (Lv 1) | 13,980 | 12,390 | No |
1259 | Gryphon | Gryphon | 105 | 60,720 | Large | Brute | Wind (Lv 4) | 169,380 | 95,820 | No |
1260 | Dark Frame | Dark Frame | 76 | 3,520 | Medium | Demon | Dark (Lv 3) | 24,270 | 22,470 | No |
1261 | Wild Rose | Wild Rose | 70 | 2,682 | Small | Brute | Wind (Lv 1) | 20,310 | 18,630 | No |
1262 | Mutant Dragonoid | Mutant Dragonoid | 65 | 50,706 | Large | Dragon | Fire (Lv 2) | 57,390 | 192,450 | No |
1263 | Wind Ghost | Wind Ghost | 80 | 4,008 | Medium | Demon | Wind (Lv 3) | 26,070 | 24,270 | No |
1264 | Merman | Merman | 60 | 2,940 | Medium | Demi-Human | Water (Lv 3) | 15,630 | 14,040 | No |
1265 | Cookie | Cookie | 35 | 666 | Small | Demi-Human | Neutral (Lv 3) | 7,950 | 6,480 | No |
Loading...