Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 2001-2040.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
3455 | Plate | Plate | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3473 | MVP! Stefan.J.E.Wolf | Stefan.J.E.Wolf | 160 | 20,000,000 | Large | Undead | Undead (Lv 1) | 2,893,590 | 3,634,680 | No |
3474 | Immortal Cursed Knight | Immortal Cursed Knight | 160 | 10,000,000 | Large | Formless | Dark (Lv 2) | 1,439,580 | 1,547,190 | No |
3475 | Immortal Wind Ghost | Immortal Wind Ghost | 160 | 10,000,000 | Medium | Demon | Wind (Lv 2) | 1,439,580 | 1,547,190 | No |
3476 | Immortal Zombie Soldier | Immortal Zombie Soldier | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
3477 | Immortal Fortress Legio | Immortal Fortress Legio | 160 | 405,694 | Medium | Demon | Undead (Lv 1) | 463,920 | 429,600 | No |
3478 | Sky Fortress Key Keeper | Sky Fortress Key Keeper | 160 | 423,332 | Medium | Undead | Undead (Lv 2) | 463,920 | 429,600 | No |
3479 | Immortal Zombie Assault | Immortal Zombie Assault | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 463,920 | 429,600 | No |
3480 | Immortal Cursed Zombie | Immortal Cursed Zombie | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 463,920 | 429,600 | No |
3481 | Immortal Nightmare Shado | Immortal Nightmare Shado | 160 | 423,330 | Large | Demon | Dark (Lv 1) | 421,770 | 453,000 | No |
3482 | Immortal Angry Shadow | Immortal Angry Shadow | 160 | 388,054 | Medium | Demon | Dark (Lv 1) | 421,770 | 453,000 | No |
3483 | Immortal Death Shadow | Immortal Death Shadow | 160 | 423,330 | Large | Demon | Dark (Lv 1) | 421,770 | 453,000 | No |
3484 | Stefan.J.E.Wolf | Stefan.J.E.Wolf | 160 | 20,000,000 | Large | Undead | Undead (Lv 2) | 0 | 0 | No |
3485 | Cursed Soldier of Bijou | Cursed Soldier of Bijou | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
3487 | Butcher Soldier | Butcher Soldier | 115 | 90,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | No |
3488 | Scythe Soldier | Scythe Soldier | 115 | 120,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | No |
3489 | Bone Crash Soldier | Bone Crash Soldier | 115 | 170,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | No |
3490 | Immortal Commander | Immortal Commander | 160 | 500,000 | Medium | Demon | Undead (Lv 4) | 750,000 | 450,000 | No |
3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Lv 1) | 1,500 | 1,050 | No |
3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 1,500 | 1,050 | No |
3497 | Grass Fabre | Grass Fabre | 7 | 60 | Small | Insect | Earth (Lv 1) | 1,650 | 1,200 | No |
3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv 1) | 1,710 | 1,260 | No |
3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 1,950 | 1,500 | No |
3500 | Hunter Desert Wolf | Hunter Desert Wolf | 17 | 113 | Small | Brute | Fire (Lv 1) | 2,280 | 1,740 | No |
3501 | Trans Spore | Trans Spore | 18 | 203 | Medium | Plant | Water (Lv 1) | 2,220 | 1,770 | No |
3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 2,850 | 1,860 | No |
3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 320,370 | 405,420 | No |
3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 384,450 | 486,510 | No |
3505 | Big Eggring | Big Eggring | 25 | 142,480 | Medium | Plant | Earth (Lv 3) | 164,580 | 207,240 | No |
3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 333,000 | 426,000 | No |
3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 264,270 | 268,620 | No |
3508 | Eggring | Eggring | 20 | 220 | Medium | Plant | Earth (Lv 1) | 0 | 0 | No |
3621 | MVP! Pet Child | Pet Child | 120 | 3,500,000 | Large | Brute | Dark (Lv 3) | 36,000,000 | 18,000,000 | No |
3622 | Special Guard | Special Guard | 100 | 21,914 | Medium | Demi-Human | Fire (Lv 1) | 7,260 | 6,810 | No |
3623 | Plasma R | Plasma R | 1 | 30 | Small | Formless | Fire (Lv 1) | 0 | 0 | No |
3624 | Plasma G | Plasma G | 1 | 30 | Small | Formless | Earth (Lv 1) | 0 | 0 | No |
3625 | Plasma B | Plasma B | 1 | 30 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
3626 | Upgraded Heart Hunter | Upgraded Heart Hunter | 110 | 51,785 | Large | Demi-Human | Dark (Lv 2) | 176,670 | 180,000 | No |
3627 | Heart Hunter Guard | Heart Hunter Guard | 105 | 41,428 | Medium | Demi-Human | Dark (Lv 2) | 147,240 | 150,000 | No |
3628 | MVP! Heart Hunter Ebel | Heart Hunter Ebel | 110 | 2,800,000 | Medium | Demi-Human | Dark (Lv 2) | 24,000,000 | 120,000,000 | No |
Loading...