Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1881-1920.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
3082 | Go! | Go! | 131 | 15,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
3083 | Go! | Go! | 131 | 18,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
3084 | Go! | Go! | 135 | 20,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3085 | Go! | Go! | 0 | 0 | Small | Formless | Neutral (Lv 4) | 0 | 0 | No |
3086 | Mercenary | Mercenary | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
3087 | Guardian's Alter Ego | Guardian's Alter Ego | 160 | 215,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 30 | No |
3088 | Frost Spider | Frost Spider | 155 | 155,600 | Large | Formless | Neutral (Lv 1) | 0 | 30 | No |
3089 | Frenzied Kasa | Frenzied Kasa | 155 | 185,000 | Large | Demon | Dark (Lv 2) | 0 | 0 | No |
3090 | Mad Salamander | Mad Salamander | 155 | 217,650 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
3091 | Brinaranea | Brinaranea | 165 | 81,650,000 | Large | Demon | Water (Lv 3) | 0 | 0 | No |
3092 | Muspellskoll | Muspellskoll | 165 | 55,620,000 | Large | Demon | Fire (Lv 3) | 0 | 0 | No |
3096 | Demigod | Demigod | 175 | 80,000,000 | Small | Demon | Holy (Lv 3) | 0 | 0 | No |
3097 | Despair God Morroc | Despair God Morroc | 175 | 120,000,000 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
3098 | Morroc of the Genesis | Morroc of the Genesis | 160 | 3,258,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | No |
3099 | Morroc of the Sabbath | Morroc of the Sabbath | 160 | 1,450,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | No |
3101 | Mana of White | Mana of White | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3102 | Mana of Life | Mana of Life | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3103 | Mana of Earth | Mana of Earth | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3105 | Demon God's Apostle Aha | Demon God's Apostle Aha | 149 | 5,000,000 | Large | Angel | Fire (Lv 2) | 0 | 0 | No |
3106 | Demon God's Apostle Shn | Demon God's Apostle Shn | 149 | 5,000,000 | Medium | Demon | Ghost (Lv 3) | 0 | 0 | No |
3108 | Jitterbug1 | Jitterbug1 | 135 | 2,614,000 | Large | Demon | Undead (Lv 2) | 1,104,120 | 695,100 | No |
3109 | Jitterbug2 | Jitterbug2 | 135 | 2,614,000 | Large | Demon | Undead (Lv 2) | 1,104,120 | 695,100 | No |
3122 | Charleston 1 | Charleston 1 | 140 | 2,614,000 | Large | Demon | Earth (Lv 1) | 1,104,120 | 631,920 | No |
3123 | Charleston 2 | Charleston 2 | 140 | 2,614,000 | Large | Demon | Earth (Lv 1) | 1,104,120 | 631,920 | No |
3124 | Charleston 3 | Charleston 3 | 145 | 23,671,401 | Large | Demon | Neutral (Lv 3) | 93,960,000 | 74,190,000 | No |
3125 | Step | Step | 130 | 55,403 | Small | Demon | Neutral (Lv 1) | 92,640 | 71,760 | No |
3126 | Lockstep | Lockstep | 131 | 71,056 | Medium | Demon | Neutral (Lv 2) | 108,270 | 66,270 | No |
3127 | Hallway 1 Security Devi | Hallway 1 Security Devi | 132 | 73,644 | Medium | Demon | Neutral (Lv 1) | 108,210 | 66,150 | No |
3128 | Security Robot | Security Robot | 133 | 68,018 | Medium | Demon | Neutral (Lv 2) | 111,870 | 60,960 | No |
3153 | Excavator Robot | Excavator Robot | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 450,780 | 507,450 | No |
3154 | Recon Robot | Recon Robot | 165 | 256,000 | Large | Formless | Neutral (Lv 4) | 473,880 | 532,140 | No |
3155 | Repair Robot | Repair Robot | 155 | 154,760 | Small | Plant | Wind (Lv 1) | 352,440 | 397,110 | No |
3156 | Exploration Rover | Exploration Rover | 168 | 293,640 | Large | Demi-Human | Neutral (Lv 4) | 545,160 | 1,051,950 | No |
3157 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 139,980 | 116,220 | No |
3158 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 139,980 | 116,220 | No |
3159 | Illegal Promotion | Illegal Promotion | 100 | 10 | Small | Formless | Neutral (Lv 2) | 0 | 0 | No |
3161 | Bomb | Bomb | 130 | 60,250 | Small | Formless | Dark (Lv 3) | 0 | 0 | No |
3169 | Shooting Target | Shooting Target | 1 | 1 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
3170 | Shooting Target | Shooting Target | 1 | 1 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
3175 | Rotar Zairo | Rotar Zairo | 113 | 15,900 | Large | Formless | Wind (Lv 2) | 47,730 | 36,630 | No |
Loading...