Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1521-1560.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2653 | Boa Ringleader | Boa Ringleader | 18 | 1,085 | Medium | Brute | Earth (Lv 1) | 27,450 | 56,250 | No |
2654 | Furious Smokie | Furious Smokie | 29 | 2,955 | Small | Brute | Earth (Lv 1) | 35,250 | 79,200 | No |
2655 | Elusive Sleeper | Elusive Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 150,150 | 400,050 | No |
2656 | Swift Sleeper | Swift Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 150,150 | 400,050 | No |
2657 | Solid Skogul | Solid Skogul | 126 | 342,400 | Medium | Demon | Dark (Lv 3) | 545,850 | 1,574,100 | No |
2658 | Skeleton General Ringlea | Skeleton General Ringlea | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 1,592,100 | 6,008,310 | No |
2659 | Furious Skeleton General | Furious Skeleton General | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 1,592,100 | 6,008,310 | No |
2660 | Elusive Skeleton Worker | Elusive Skeleton Worker | 44 | 6,200 | Medium | Undead | Undead (Lv 1) | 56,700 | 124,200 | No |
2661 | Swift Siroma | Swift Siroma | 98 | 59,550 | Small | Formless | Water (Lv 3) | 202,350 | 575,100 | No |
2662 | Solid Side Winder | Solid Side Winder | 70 | 27,360 | Medium | Brute | Poison (Lv 1) | 101,550 | 279,450 | No |
2663 | Side Winder Ringleader | Side Winder Ringleader | 70 | 13,680 | Medium | Brute | Poison (Lv 1) | 101,550 | 279,450 | No |
2664 | Furious Shinobi | Furious Shinobi | 95 | 40,000 | Medium | Demi-Human | Dark (Lv 3) | 193,800 | 549,450 | No |
2665 | Elusive Mistress of Shel | Elusive Mistress of Shel | 125 | 135,000 | Medium | Angel | Holy (Lv 3) | 471,450 | 1,359,000 | No |
2666 | Swift Shellfish | Swift Shellfish | 50 | 8,400 | Small | Fish | Water (Lv 1) | 59,550 | 155,700 | No |
2667 | Solid Cecil Damon | Solid Cecil Damon | 141 | 2,002,550 | Medium | Demi-Human | Wind (Lv 3) | 2,485,050 | 8,189,760 | No |
2668 | Sea Otter Ringleader | Sea Otter Ringleader | 48 | 9,100 | Medium | Brute | Water (Lv 3) | 56,850 | 147,600 | No |
2669 | Furious Lamp Rey | Furious Lamp Rey | 110 | 110,250 | Medium | Fish | Water (Lv 2) | 286,200 | 819,900 | No |
2670 | Elusive Scorpion | Elusive Scorpion | 16 | 765 | Small | Insect | Fire (Lv 1) | 25,350 | 51,750 | No |
2671 | Swift Savage Babe | Swift Savage Babe | 14 | 900 | Small | Brute | Earth (Lv 1) | 25,800 | 47,250 | No |
2672 | Solid Savage | Solid Savage | 59 | 23,010 | Large | Brute | Earth (Lv 2) | 80,250 | 205,650 | No |
2673 | Savage Ringleader | Savage Ringleader | 59 | 11,505 | Large | Brute | Earth (Lv 2) | 80,250 | 205,650 | No |
2674 | Furious Sandman | Furious Sandman | 61 | 14,435 | Medium | Formless | Earth (Lv 3) | 88,800 | 228,600 | No |
2675 | Elusive Salamander | Elusive Salamander | 138 | 401,950 | Large | Formless | Fire (Lv 3) | 577,050 | 1,766,640 | No |
2676 | Swift Sailor Skeleton | Swift Sailor Skeleton | 19 | 1,550 | Medium | Undead | Undead (Lv 1) | 8,700 | 19,350 | No |
2677 | Solid Roween | Solid Roween | 95 | 73,850 | Medium | Brute | Wind (Lv 1) | 193,800 | 549,450 | No |
2678 | Roda Frog Ringleader | Roda Frog Ringleader | 13 | 800 | Medium | Fish | Water (Lv 1) | 24,300 | 45,000 | No |
2679 | Furious Roda Frog | Furious Roda Frog | 13 | 800 | Medium | Fish | Water (Lv 1) | 24,300 | 45,000 | No |
2680 | Elusive Rocker | Elusive Rocker | 15 | 925 | Medium | Insect | Earth (Lv 1) | 26,100 | 49,500 | No |
2681 | Swift Rideword | Swift Rideword | 74 | 16,110 | Small | Formless | Neutral (Lv 3) | 117,000 | 324,000 | No |
2682 | Solid Rideword | Solid Rideword | 74 | 32,220 | Small | Formless | Neutral (Lv 3) | 117,000 | 324,000 | No |
2683 | Dumpling Child Ringleade | Dumpling Child Ringleade | 60 | 10,490 | Small | Demi-Human | Neutral (Lv 1) | 78,150 | 210,600 | No |
2684 | Furious Baroness of Retr | Furious Baroness of Retr | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 457,050 | 1,315,800 | No |
2685 | Elusive Baroness of Retr | Elusive Baroness of Retr | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 457,050 | 1,315,800 | No |
2686 | Swift Baroness of Retrib | Swift Baroness of Retrib | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 457,050 | 1,315,800 | No |
2687 | Solid Requiem | Solid Requiem | 71 | 30,890 | Medium | Demi-Human | Dark (Lv 1) | 110,700 | 305,100 | No |
2688 | Remover Ringleader | Remover Ringleader | 121 | 161,175 | Medium | Undead | Undead (Lv 2) | 502,650 | 1,247,400 | No |
2689 | Elusive Red Eruma | Elusive Red Eruma | 91 | 49,500 | Medium | Fish | Water (Lv 2) | 183,000 | 517,050 | No |
2690 | Swift Raydric | Swift Raydric | 115 | 92,040 | Large | Demi-Human | Dark (Lv 2) | 336,900 | 967,500 | No |
2691 | Solid Raydric | Solid Raydric | 115 | 184,080 | Large | Demi-Human | Dark (Lv 2) | 336,900 | 967,500 | No |
2692 | Laurell Weinder Ringlead | Laurell Weinder Ringlead | 133 | 201,410 | Medium | Demi-Human | Ghost (Lv 2) | 438,750 | 1,626,060 | No |
Loading...