598registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1-40.

Monster ID kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
2473 1st Commander of Destruc 1st Commander of Destruc 145 950,033 Medium Undead Undead (Lv 2) 2,400,270 2,230,530 No
2545 1st Guard Dog 1st Guard Dog 101 20,099 Medium Brute Earth (Lv 1) 28,320 87,690 No
2543 1st Payon Soldier 1st Payon Soldier 101 20,099 Medium Demi-Human Neutral (Lv 1) 32,490 88,680 No
2341 MVP! 2011 RWC Boss 2011 RWC Boss 141 3,205,000 Large Angel Holy (Lv 4) 39,000,000 36,300,000 No
2474 2nd Commander of Destruc 2nd Commander of Destruc 145 848,011 Medium Undead Undead (Lv 2) 2,395,080 1,986,540 No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 30,420 88,200 No
2544 2nd Payon Soldier 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral (Lv 1) 34,080 89,190 No
2995 Abandoned Teddy Bear Abandoned Teddy Bear 148 180,000 Small Demon Undead (Lv 3) 199,980 219,960 No
1893 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 0 0 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 92,130 88,440 No
3178 Acidus Acidus 130 48,430 Large Dragon Dark (Lv 2) 92,640 71,760 No
3179 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 88,140 60,960 No
1713 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 112,170 107,940 No
1716 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 112,170 107,940 No
1757 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 0 0 No
1759 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 0 0 No
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 560,850 1,619,100 No
1769 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 110,670 106,440 No
1786 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 0 0 No
2443 MVP! Aira Aira 99 270,000 Medium Demi-Human Fire (Lv 3) 3,300,000 2,700,000 No
1818 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 No
1193 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 32,070 30,120 No
1476 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 0 0 No
2423 Alchemist Armeyer Alchemist Armeyer 98 11,376 Medium Demi-Human Earth (Lv 3) 27,210 54,270 No
2436 Alchemist Armeyer Alchemist Armeyer 98 11,376 Medium Demi-Human Earth (Lv 3) 0 0 No
1521 Alice Alice 100 9,230 Medium Demi-Human Neutral (Lv 3) 0 0 No
1275 Alice Alice 100 9,230 Medium Demi-Human Neutral (Lv 3) 41,610 39,480 No
1735 Alicel Alicel 115 18,000 Medium Demon Neutral (Lv 3) 67,380 64,500 No
1739 Alicel Alicel 115 18,000 Medium Demon Neutral (Lv 3) 0 0 No
1736 Aliot Aliot 112 15,669 Medium Demon Neutral (Lv 3) 65,400 62,520 No
1740 Aliot Aliot 112 15,669 Medium Demon Neutral (Lv 3) 0 0 No
1737 Aliza Aliza 112 14,450 Medium Demi-Human Neutral (Lv 3) 65,400 62,520 No
1746 Aliza Aliza 112 14,450 Medium Demi-Human Neutral (Lv 3) 0 0 No
2908 Aliza Ringleader Aliza Ringleader 112 72,250 Medium Demi-Human Neutral (Lv 3) 327,000 937,800 No
1271 Alligator Alligator 57 2,430 Medium Brute Water (Lv 1) 14,640 13,050 No
2226 Alphoccio Alphoccio 142 256,202 Medium Demi-Human Wind (Lv 3) 665,760 804,720 No
3231 Alphoccio Basil Alphoccio Basil 176 2,040,000 Medium Demi-Human Wind (Lv 4) 1,800,000 900,000 No
2565 Alphonse Alphonse 150 1,000,000 Medium Demi-Human Earth (Lv 2) 0 0 No
2566 Alphonse Jr Alphonse Jr 150 100,000 Medium Demi-Human Earth (Lv 3) 0 0 No
1301 Am Mut Am Mut 141 181,487 Small Demon Dark (Lv 1) 300,420 400,440 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Loading...