598registered players 12currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 321-360.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 32,100 70,200 No
2877 Elusive Carat Elusive Carat 103 46,110 Medium Demon Wind (Lv 2) 237,750 678,150 No
2876 Furious Caterpillar Furious Caterpillar 121 128,280 Small Insect Earth (Lv 1) 479,850 1,315,800 No
2875 Celia Ringleader Celia Ringleader 141 1,265,725 Medium Demi-Human Ghost (Lv 3) 3,316,050 11,295,900 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 1,067,550 3,392,730 No
2873 Swift Centipede Swift Centipede 125 124,960 Medium Insect Poison (Lv 2) 471,450 1,359,000 No
2872 Elusive Chonchon Elusive Chonchon 5 285 Small Insect Wind (Lv 1) 22,500 27,000 No
2871 Furious Clock Furious Clock 81 27,780 Medium Formless Earth (Lv 2) 150,150 400,050 No
2870 Clock Ringleader Clock Ringleader 81 27,780 Medium Formless Earth (Lv 2) 150,150 400,050 No
2869 Solid Coco Solid Coco 38 8,360 Small Brute Earth (Lv 1) 45,000 106,650 No
2868 Swift Coco Swift Coco 38 4,180 Small Brute Earth (Lv 1) 45,000 106,650 No
2867 Elusive Comodo Elusive Comodo 81 20,010 Medium Brute Poison (Lv 3) 143,100 400,050 No
2866 Furious Constant Furious Constant 108 60,250 Small Formless Dark (Lv 3) 279,900 801,000 No
2865 Cookie Ringleader Cookie Ringleader 35 3,330 Small Demi-Human Neutral (Lv 3) 39,750 97,200 No
2864 Solid Cornutus Solid Cornutus 48 14,500 Small Fish Water (Lv 1) 56,850 147,600 No
2863 Swift Creamy Swift Creamy 23 1,890 Small Insect Wind (Lv 1) 29,400 66,600 No
2862 Elusive Zhu Po Long Elusive Zhu Po Long 82 19,715 Medium Dragon Wind (Lv 2) 145,500 407,250 No
2861 Furious Dark Priest Furious Dark Priest 98 60,450 Medium Demon Undead (Lv 4) 222,450 544,950 No
2860 Death Word Ringleader Death Word Ringleader 114 81,950 Medium Formless Neutral (Lv 3) 333,600 957,600 No
2859 Solid Death Word Solid Death Word 114 163,900 Medium Formless Neutral (Lv 3) 333,600 957,600 No
2858 Swift Death Word Swift Death Word 114 81,950 Medium Formless Neutral (Lv 3) 333,600 957,600 No
2857 Elusive Deniro Elusive Deniro 31 3,355 Small Insect Earth (Lv 1) 37,950 86,400 No
2856 Furious Baby Desert Wolf Furious Baby Desert Wolf 14 700 Small Brute Fire (Lv 1) 24,600 47,250 No
2855 Baby Desert Wolf Ringlea Baby Desert Wolf Ringlea 14 700 Small Brute Fire (Lv 1) 24,600 47,250 No
2854 Solid Deviruchi Solid Deviruchi 93 89,120 Small Demon Dark (Lv 1) 188,400 533,250 No
2853 Swift Dimik Swift Dimik 116 87,760 Medium Formless Wind (Lv 2) 384,000 1,103,400 No
2852 Elusive Disguise Elusive Disguise 103 69,475 Medium Demon Earth (Lv 4) 249,600 678,150 No
2851 Furious Dokebi Furious Dokebi 68 14,100 Small Demon Dark (Lv 1) 97,650 267,750 No
2850 Dolomedes Ringleader Dolomedes Ringleader 132 272,955 Large Insect Water (Lv 3) 502,650 1,530,540 No
2849 Solid Draco Solid Draco 114 200,990 Medium Dragon Earth (Lv 1) 350,250 957,600 No
2848 Swift Dragon Tail Swift Dragon Tail 86 23,400 Medium Insect Wind (Lv 2) 155,250 436,500 No
2847 Elusive Drainliar Elusive Drainliar 47 5,810 Small Brute Dark (Lv 2) 55,500 143,550 No
2846 Furious Driller Furious Driller 65 13,595 Medium Brute Earth (Lv 1) 96,300 250,200 No
2845 Drops Ringleader Drops Ringleader 2 225 Medium Plant Fire (Lv 1) 22,500 20,250 No
2844 Solid Drosera Solid Drosera 101 108,780 Medium Plant Earth (Lv 1) 243,300 660,150 No
2843 Swift Dryad Swift Dryad 68 18,200 Medium Plant Earth (Lv 4) 102,450 267,750 No
2842 Furious Dustiness Furious Dustiness 62 10,130 Small Insect Wind (Lv 2) 86,400 234,000 No
2841 Echio Ringleader Echio Ringleader 126 158,100 Medium Demi-Human Neutral (Lv 4) 545,850 1,574,100 No
2840 Solid Elder Willow Solid Elder Willow 34 5,990 Medium Plant Fire (Lv 2) 38,850 94,500 No
2839 Swift Elder Willow Swift Elder Willow 34 2,995 Medium Plant Fire (Lv 2) 38,850 94,500 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Loading...