598registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1961-2000.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 17,280 15,600 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 4,500 1,350 No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 9,272,880 6,269,400 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 11,100 9,570 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 19,530 17,850 No
1109 Deviruchi Deviruchi 93 8,912 Small Demon Dark (Lv 1) 37,680 35,550 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 15,630 14,040 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 4,920 3,150 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 47,550 45,210 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 7,590 5,760 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 9,000 7,110 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 6,420 4,680 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 31,050 29,100 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 14,640 13,050 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 11,100 9,570 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 23,820 22,020 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 90,390 107,910 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 6,570 5,130 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 50,490 40,380 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 7,950 6,120 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 5,340 3,900 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 3,090 3,480 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 25,590 39,000 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 5,400 6,060 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 4,710 5,310 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 2,430 2,730 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 1,470 1,170 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 1,603,800 1,458,000 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 3,061,800 2,332,800 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 6,270 4,830 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 7,050 4,680 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 11,910 10,380 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Loading...