598registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1921-1960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1154 Pasana Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 25,620 23,820 No
1153 Orc Zombie Orc Zombie 51 1,908 Medium Undead Undead (Lv 1) 14,040 10,560 No
1152 Orc Skeleton Orc Skeleton 53 2,077 Medium Undead Undead (Lv 1) 14,700 11,130 No
1151 Myst Myst 49 1,223 Large Formless Poison (Lv 1) 11,640 10,110 No
1150 MVP! Moonlight Flower Moonlight Flower 79 324,000 Medium Demon Fire (Lv 3) 5,512,320 4,071,600 No
1149 Minorous Minorous 58 1,893 Large Brute Fire (Lv 2) 14,970 13,380 No
1148 Medusa Medusa 102 10,045 Medium Demon Neutral (Lv 2) 46,950 44,610 No
1147 MVP! Maya Maya 55 380,000 Large Insect Earth (Lv 4) 2,678,400 2,008,800 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 14,970 13,380 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 9,210 7,320 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 11,100 9,570 No
1143 Marionette Marionette 90 7,166 Small Demon Ghost (Lv 3) 29,790 32,790 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 12,780 11,190 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 9,840 8,310 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 22,980 21,180 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 19,260 16,680 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 13,380 11,790 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 137,475,000 137,475,000 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 137,475,000 137,475,000 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 46,350 44,010 No
1134 Kobold Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 46,950 44,610 No
1133 Kobold Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 55,350 52,770 No
1132 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 85,980 71,040 No
1131 Joker Joker 90 6,022 Large Demi-Human Wind (Lv 4) 33,090 31,140 No
1130 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 17,640 15,960 No
1129 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 18,750 17,070 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 7,770 5,940 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 18,510 15,960 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 14,310 12,720 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 12,210 10,110 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 10,320 8,790 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 10,320 8,790 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 11,370 9,840 No
1121 Giearth Giearth 42 1,118 Small Demon Earth (Lv 1) 10,320 8,310 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 71,040 66,990 No
1119 Frilldora Frilldora 57 1,821 Medium Brute Fire (Lv 1) 14,640 13,050 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 16,050 13,710 No
1117 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 28,650 22,980 No
1116 Eggyra Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 12,060 12,450 No
1115 MVP! Eddga Eddga 65 947,500 Large Brute Fire (Lv 1) 3,118,500 2,227,500 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Loading...