598registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1841-1880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1251 MVP! Stormy Knight Stormy Knight 92 630,500 Large Formless Wind (Lv 4) 7,448,400 4,533,000 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 19,710 27,810 No
1249 Myst Case Myst Case 39 879 Medium Formless Neutral (Lv 3) 8,790 7,320 No
1248 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 9,600 8,070 No
1247 Antonio Antonio 10 10 Medium Demi-Human Holy (Lv 3) 30 30 No
1246 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 8,370 6,900 No
1245 Christmas Goblin Christmas Goblin 48 1,107 Medium Demi-Human Wind (Lv 1) 3,810 2,310 No
1244 Christmas Jakk Christmas Jakk 63 1,901 Medium Formless Fire (Lv 2) 15,780 9,270 No
1243 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 22,560 20,760 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 8,370 6,900 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 60 60 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 60 30 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 1,830 1,140 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 1,650 1,050 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 1,470 960 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 60 60 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 3,510 2,160 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 1,830 1,140 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 60 60 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 1,290 870 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 30 60 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 30 30 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 4,800 3,030 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 6,270 4,290 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 92,130 88,440 No
1216 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 30,540 28,590 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 30,060 28,110 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 11,370 9,840 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 28,620 26,670 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 19,380 20,520 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 22,140 20,340 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 29,100 27,150 No
1208 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 79,560 76,320 No
1207 Sting Sting 104 10,143 Medium Formless Earth (Lv 3) 50,550 45,810 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 56,610 54,030 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 87,480 60,120 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 104,220 82,620 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 154,410 82,260 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 46,950 44,610 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 40,470 38,340 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Loading...