Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1521-1560.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1577 | Goblin Archer | Goblin Archer | 55 | 1,575 | Small | Demi-Human | Poison (Lv 1) | 0 | 0 | No |
1576 | Ghostring | Ghostring | 90 | 26,700 | Medium | Demon | Ghost (Lv 4) | 0 | 0 | No |
1575 | Flora | Flora | 59 | 2,301 | Large | Plant | Earth (Lv 1) | 0 | 0 | No |
1574 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 0 | 0 | No |
1573 | Elder | Elder | 92 | 7,341 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | No |
1572 | Drops | Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 0 | 0 | No |
1571 | Deviace | Deviace | 60 | 3,135 | Medium | Fish | Water (Lv 4) | 0 | 0 | No |
1570 | Cramp | Cramp | 82 | 3,898 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
1569 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Formless | Dark (Lv 4) | 0 | 0 | No |
1568 | Angeling | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv 4) | 0 | 0 | No |
1567 | Ancient Worm | Ancient Worm | 83 | 4,140 | Large | Insect | Poison (Lv 1) | 0 | 0 | No |
1566 | Wraith Dead | Wraith Dead | 86 | 10,035 | Large | Undead | Undead (Lv 4) | 0 | 0 | No |
1565 | Hermit Plant | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 0 | 0 | No |
1564 | Evil Nymph | Evil Nymph | 97 | 8,491 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
1563 | Tengu | Tengu | 98 | 10,196 | Large | Demon | Earth (Lv 2) | 0 | 0 | No |
1562 | Soldier Skeleton | Soldier Skeleton | 34 | 804 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1561 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1560 | Shinobi | Shinobi | 95 | 8,000 | Medium | Demi-Human | Dark (Lv 3) | 0 | 0 | No |
1559 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 0 | 0 | No |
1558 | Sandman | Sandman | 61 | 2,887 | Medium | Formless | Earth (Lv 3) | 0 | 0 | No |
1557 | Rotar Zairo | Rotar Zairo | 48 | 1,088 | Large | Formless | Wind (Lv 2) | 0 | 0 | No |
1556 | Poisonous Toad | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison (Lv 2) | 0 | 0 | No |
1555 | Parasite | Parasite | 76 | 3,222 | Medium | Plant | Wind (Lv 2) | 0 | 0 | No |
1554 | Nightmare Terror | Nightmare Terror | 107 | 13,289 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
1553 | Myst | Myst | 49 | 1,223 | Large | Formless | Poison (Lv 1) | 0 | 0 | No |
1552 | Miyabi Doll | Miyabi Doll | 85 | 5,188 | Medium | Demon | Dark (Lv 1) | 0 | 0 | No |
1551 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 0 | 0 | No |
1550 | Enchanted Peach Tree | Enchanted Peach Tree | 92 | 8,777 | Medium | Plant | Earth (Lv 2) | 0 | 0 | No |
1549 | Lava Golem | Lava Golem | 103 | 8,452 | Large | Formless | Fire (Lv 4) | 0 | 0 | No |
1548 | Kobold Leader | Kobold Leader | 112 | 13,520 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | No |
1547 | Kobold | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1546 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 0 | 0 | No |
1545 | Kobold | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | No |
1544 | Karakasa | Karakasa | 72 | 3,092 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1543 | Kapha | Kapha | 83 | 5,470 | Medium | Fish | Water (Lv 1) | 0 | 0 | No |
1542 | Incantation Samurai | Incantation Samurai | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 0 | 0 | No |
1541 | Greatest General | Greatest General | 55 | 1,575 | Medium | Formless | Fire (Lv 2) | 0 | 0 | No |
1540 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 0 | 0 | No |
1539 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | No |
1538 | Goblin | Goblin | 56 | 2,342 | Medium | Demi-Human | Water (Lv 1) | 0 | 0 | No |
Loading...