Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1481-1520.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1617 | Old Stove | Old Stove | 92 | 7,400 | Large | Formless | Neutral (Lv 1) | 37,140 | 35,010 | No |
1616 | Pitman | Pitman | 90 | 7,208 | Large | Undead | Earth (Lv 2) | 34,740 | 31,140 | No |
1615 | Obsidian | Obsidian | 97 | 10,088 | Small | Formless | Earth (Lv 2) | 41,880 | 37,770 | No |
1614 | Mineral | Mineral | 96 | 8,300 | Small | Formless | Neutral (Lv 2) | 39,330 | 37,200 | No |
1613 | Metaling | Metaling | 81 | 4,300 | Small | Formless | Neutral (Lv 1) | 28,620 | 26,670 | No |
1612 | Yao Jun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 4) | 0 | 0 | No |
1611 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 4) | 0 | 0 | No |
1610 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 4) | 0 | 0 | No |
1609 | Zhu Po Long | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind (Lv 2) | 0 | 0 | No |
1608 | Thief Bug Male | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 | No |
1607 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | No |
1606 | Baby Hatii | Baby Hatii | 94 | 10,016 | Medium | Brute | Water (Lv 2) | 0 | 0 | No |
1605 | Dark Illusion | Dark Illusion | 96 | 46,255 | Large | Demon | Undead (Lv 4) | 0 | 0 | No |
1604 | Giant Hornet | Giant Hornet | 82 | 3,960 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
1603 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 0 | 0 | No |
1602 | Solider | Solider | 92 | 8,768 | Medium | Brute | Earth (Lv 2) | 0 | 0 | No |
1601 | Permeter | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv 2) | 0 | 0 | No |
1600 | Heater | Heater | 96 | 7,480 | Medium | Brute | Fire (Lv 2) | 0 | 0 | No |
1599 | Giant Whisper | Giant Whisper | 66 | 2,570 | Small | Demon | Ghost (Lv 2) | 0 | 0 | No |
1598 | Blazzer | Blazzer | 101 | 8,121 | Medium | Demon | Fire (Lv 2) | 0 | 0 | No |
1597 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 0 | 0 | No |
1596 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
1595 | Marin | Marin | 37 | 987 | Medium | Plant | Water (Lv 2) | 0 | 0 | No |
1594 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | No |
1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
1592 | Gangster | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
1591 | Lunatic | Lunatic | 29 | 2,334 | Small | Brute | Neutral (Lv 3) | 0 | 0 | No |
1590 | Geographer | Geographer | 73 | 3,866 | Medium | Plant | Earth (Lv 3) | 0 | 0 | No |
1589 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 0 | 0 | No |
1588 | Christmas Orc | Christmas Orc | 44 | 1,047 | Medium | Demi-Human | Earth (Lv 1) | 3,510 | 2,160 | No |
1587 | Kraben | Kraben | 70 | 2,901 | Medium | Formless | Ghost (Lv 2) | 18,300 | 19,620 | No |
1586 | Leaf Cat | Leaf Cat | 64 | 2,635 | Small | Brute | Earth (Lv 1) | 18,900 | 16,320 | No |
1585 | Mime Monkey | Mime Monkey | 1 | 0 | Medium | Plant | Water (Lv 1) | 59,070 | 40,530 | No |
1584 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 22,980 | 21,180 | No |
1583 | MVP! Tao Gunka | Tao Gunka | 110 | 1,252,000 | Large | Demon | Neutral (Lv 3) | 16,200,000 | 11,880,000 | No |
1582 | Deviling | Deviling | 66 | 16,890 | Medium | Demon | Dark (Lv 4) | 35,910 | 35,670 | No |
1581 | Vocal | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv 1) | 0 | 0 | No |
1580 | Incubus | Incubus | 120 | 28,000 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
1579 | Hydra | Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | No |
1578 | Horong | Horong | 66 | 2,304 | Small | Formless | Fire (Lv 4) | 0 | 0 | No |
Loading...