598registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1401-1440.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1697 Plasma Plasma 115 24,651 Small Formless Water (Lv 4) 67,380 64,500 No
1696 Plasma Plasma 117 18,955 Small Formless Dark (Lv 4) 77,490 74,250 No
1695 Plasma Plasma 116 24,975 Small Formless Earth (Lv 4) 80,640 73,560 No
1694 Plasma Plasma 118 16,789 Small Formless Fire (Lv 4) 78,180 74,940 No
1693 Plasma Plasma 119 20,600 Small Formless Ghost (Lv 4) 71,010 79,560 No
1692 Breeze Breeze 92 6,755 Medium Formless Wind (Lv 3) 37,140 35,010 No
1691 Kraben Kraben 70 2,901 Medium Formless Ghost (Lv 2) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Neutral (Lv 1) 0 0 No
1689 White Lady White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 0 0 No
1688 MVP! Lady Tanee Lady Tanee 80 360,000 Large Plant Wind (Lv 3) 5,512,320 3,915,000 No
1687 Grove Grove 55 2,090 Medium Brute Earth (Lv 2) 14,670 12,390 No
1686 Orc Baby Orc Baby 43 1,122 Small Demi-Human Earth (Lv 1) 10,560 8,550 No
1685 MVP! Vesper Vesper 128 3,802,000 Large Brute Holy (Lv 2) 52,650,000 37,125,000 No
1684 Archdam Archdam 119 20,700 Large Angel Neutral (Lv 3) 0 0 No
1683 Photon Cannon Photon Cannon 66 8,000 Medium Formless Fire (Lv 2) 0 0 No
1682 Remover Remover 121 32,235 Medium Undead Undead (Lv 2) 100,530 83,160 No
1681 Gemini-S58 Gemini-S58 135 108,999 Medium Formless Water (Lv 1) 182,130 157,440 No
1680 Hill Wind Hill Wind 101 9,100 Medium Brute Wind (Lv 3) 46,350 44,010 No
1679 Venatu Venatu 113 21,810 Medium Formless Water (Lv 2) 66,060 63,180 No
1678 Venatu Venatu 113 21,040 Medium Formless Earth (Lv 2) 69,360 63,180 No
1677 Venatu Venatu 113 14,717 Medium Formless Wind (Lv 2) 66,060 63,180 No
1676 Venatu Venatu 113 15,900 Medium Formless Neutral (Lv 2) 66,060 63,180 No
1675 Venatu Venatu 77 12,717 Medium Formless Fire (Lv 2) 0 0 No
1674 Monemus Monemus 88 80,000 Large Formless Fire (Lv 3) 0 0 No
1673 Dimik Dimik 116 16,940 Medium Formless Fire (Lv 2) 76,800 73,560 No
1672 Dimik Dimik 116 21,920 Medium Formless Earth (Lv 2) 80,640 73,560 No
1671 Dimik Dimik 116 23,840 Medium Formless Water (Lv 2) 76,800 73,560 No
1670 Dimik Dimik 116 17,552 Medium Formless Wind (Lv 2) 76,800 73,560 No
1669 Dimik Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 No
1668 Archdam Archdam 119 20,700 Large Demi-Human Neutral (Lv 3) 78,870 75,630 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 9,450 12,000 No
1666 Photon Cannon Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 12,600 9,000 No
1665 Photon Cannon Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 9,450 12,000 No
1664 Photon Cannon Photon Cannon 66 8,000 Medium Formless Neutral (Lv 2) 12,600 9,000 No
1663 Laurell Weinder Laurell Weinder 133 40,282 Medium Demi-Human Ghost (Lv 2) 0 0 No
1662 Kavach Icarus Kavach Icarus 135 43,079 Medium Demi-Human Wind (Lv 2) 0 0 No
1661 Errende Ebecee Errende Ebecee 133 42,764 Medium Demi-Human Holy (Lv 2) 0 0 No
1660 Armeyer Dinze Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 0 0 No
1659 Wickebine Tres Wickebine Tres 132 43,191 Medium Demi-Human Poison (Lv 3) 0 0 No
1658 MVP! Egnigem Cenia Egnigem Cenia 141 2,910,088 Medium Demi-Human Fire (Lv 2) 20,560,800 30,690,000 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Loading...