598registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1081-1120.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2018 Duneyrr Duneyrr 135 63,342 Medium Demi-Human Earth (Lv 3) 167,700 144,450 No
2017 Rata Rata 131 58,299 Medium Demi-Human Earth (Lv 3) 151,830 121,110 No
2016 Aqua Elemental Aqua Elemental 121 33,209 Large Formless Water (Lv 4) 91,410 87,720 No
2015 Dark Pinguicula Dark Pinguicula 113 17,002 Medium Plant Poison (Lv 2) 66,060 63,180 No
2014 Draco Egg Draco Egg 101 100,000 Medium Dragon Earth (Lv 4) 36,000 29,700 No
2013 Draco Draco 114 20,099 Medium Dragon Earth (Lv 1) 70,050 63,840 No
2012 Tenacious Zombie Tenacious Zombie 15 99,999 Medium Undead Undead (Lv 1) 660 450 No
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Medium Undead Undead (Lv 2) 14,670 8,400 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 120 120 No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 1,485,000 1,350,000 No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 1,485,000 1,350,000 No
2007 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 0 0 No
2006 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 0 0 No
2005 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 0 0 No
2004 Talisman Ghost Talisman Ghost 63 16,029 Medium Demon Dark (Lv 3) 0 0 No
2003 Talisman Ghost Talisman Ghost 97 720,500 Large Demi-Human Water (Lv 2) 0 0 No
2002 Talisman Ghost Talisman Ghost 50 8,000 Medium Brute Earth (Lv 2) 53,760 23,820 No
2001 Female Game Master Female Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
2000 Male Game Master Male Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 118 20,667 Small Insect Poison (Lv 1) 78,180 74,940 No
1998 Hillslion Hillslion 123 21,422 Small Brute Earth (Lv 1) 0 0 No
1997 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 0 0 No
1995 Pinguicula Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 51,180 46,410 No
1994 Luciola Vespa Luciola Vespa 109 12,466 Medium Insect Wind (Lv 1) 56,610 54,030 No
1993 Naga Naga 117 21,099 Large Brute Earth (Lv 2) 81,360 74,250 No
1992 Cornus Cornus 120 20,722 Medium Brute Holy (Lv 3) 79,560 76,320 No
1991 Tendrillion Tendrillion 126 1,397,451 Medium Brute Earth (Lv 2) 1,965,060 1,242,390 No
1990 Hardrock Mammoth Hardrock Mammoth 137 1,900,944 Large Brute Earth (Lv 3) 2,774,700 1,339,410 No
1989 Hillthrion Hillthrion 123 21,422 Small Brute Earth (Lv 1) 97,470 89,160 No
1988 Nepenthes Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 66,720 63,840 No
1987 Centipede Centipede 125 24,992 Medium Insect Poison (Lv 2) 94,290 90,600 No
1986 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 116,190 106,440 No
1985 Dandelion Member Dandelion Member 37 45,000 Medium Demi-Human Dark (Lv 2) 0 0 No
1984 Orc Lady Orc Lady 80 50,058 Medium Demi-Human Earth (Lv 2) 0 0 No
1983 Orc Undead Orc Undead 87 80,087 Medium Undead Undead (Lv 1) 0 0 No
1982 Orc Bowman Orc Bowman 78 54,835 Medium Demi-Human Earth (Lv 1) 0 0 No
1981 Orc Elite Guard Orc Elite Guard 81 44,193 Large Demi-Human Fire (Lv 2) 0 0 No
1980 MVP! Kublin Kublin 85 633,600 Medium Demi-Human Earth (Lv 1) 1,485,000 1,350,000 No
1979 Zakudam Zakudam 115 17,200 Large Demi-Human Neutral (Lv 3) 67,380 64,500 No
1978 Hell Vesper Hell Vesper 121 22,100 Large Formless Neutral (Lv 3) 91,410 87,720 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Loading...