598registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1041-1080.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2076 Shadow of Deception Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0 No
2075 MVP! Ragunta Ragunta 99 53,822,010 Large Formless Ghost (Lv 4) 0 0 No
2074 Curupira Curupira 68 3,096 Medium Demi-Human Earth (Lv 1) 20,490 17,850 No
2073 Toucan Toucan 70 3,640 Medium Brute Wind (Lv 2) 20,310 18,630 No
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 2) 23,220 20,340 No
2071 Headless Mule Headless Mule 80 6,620 Large Demon Fire (Lv 3) 26,070 24,270 No
2070 Piranha Piranha 75 4,522 Large Fish Water (Lv 3) 23,820 22,020 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 25,620 23,820 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 1,337,190 1,169,250 No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 30 30 No
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 30 30 No
2057 Strange Mouse Strange Mouse 1 4,720 Small Brute Poison (Lv 2) 0 0 No
2052 MVP! Dark Lord Dark Lord 96 100,000,000 Large Demon Undead (Lv 4) 12,856,320 8,370,000 No
2050 Aqua Elemental Aqua Elemental 99 33,220 Large Formless Water (Lv 4) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Medium Formless Neutral (Lv 1) 0 0 No
2041 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 No
2040 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 0 0 No
2039 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 0 0 No
2036 Valkyrie Randgris Valkyrie Randgris 98 11,780 Medium Undead Undead (Lv 3) 0 0 No
2035 Nihility Zem Nihility Zem 90 200,500 Small Insect Earth (Lv 1) 0 0 No
2033 Golden Tulip Golden Tulip 1 100 Small Plant Earth (Lv 1) 0 0 No
2032 Forest Guardian Forest Guardian 50 99,999 Small Demon Dark (Lv 1) 0 0 No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 No
2030 Hiden Priest Hiden Priest 90 240,500 Large Demon Undead (Lv 4) 0 0 No
2027 Dark Shadow Dark Shadow 147 434,300 Small Formless Dark (Lv 2) 0 0 No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,500 Medium Demi-Human Dark (Lv 1) 742,500 337,500 No
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 1,140 1,140 No
2024 Bradium Golem Bradium Golem 133 45,739 Large Formless Earth (Lv 2) 127,770 71,130 No
2023 Dark Shadow Dark Shadow 147 434,300 Small Formless Dark (Lv 2) 148,770 113,250 No
2022 MVP! Nidhoggur's Shadow Nidhoggur's Shadow 117 3,452,000 Large Dragon Dark (Lv 4) 84,240,000 57,915,000 No
2021 Phylla Phylla 139 345,560 Medium Formless Water (Lv 3) 119,070 90,600 No
2020 Rhyncho Rhyncho 139 337,220 Medium Formless Water (Lv 3) 119,070 90,600 No
2019 Ancient Tree Ancient Tree 144 388,933 Large Plant Earth (Lv 3) 142,500 108,480 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Loading...