Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 521-560.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2678 | Roda Frog Ringleader | Roda Frog Ringleader | 13 | 800 | Medium | Fish | Water (Lv 1) | 24,300 | 45,000 | No |
2677 | Solid Roween | Solid Roween | 95 | 73,850 | Medium | Brute | Wind (Lv 1) | 193,800 | 549,450 | No |
2676 | Swift Sailor Skeleton | Swift Sailor Skeleton | 19 | 1,550 | Medium | Undead | Undead (Lv 1) | 8,700 | 19,350 | No |
2675 | Elusive Salamander | Elusive Salamander | 138 | 401,950 | Large | Formless | Fire (Lv 3) | 577,050 | 1,766,640 | No |
2674 | Furious Sandman | Furious Sandman | 61 | 14,435 | Medium | Formless | Earth (Lv 3) | 88,800 | 228,600 | No |
2673 | Savage Ringleader | Savage Ringleader | 59 | 11,505 | Large | Brute | Earth (Lv 2) | 80,250 | 205,650 | No |
2672 | Solid Savage | Solid Savage | 59 | 23,010 | Large | Brute | Earth (Lv 2) | 80,250 | 205,650 | No |
2671 | Swift Savage Babe | Swift Savage Babe | 14 | 900 | Small | Brute | Earth (Lv 1) | 25,800 | 47,250 | No |
2670 | Elusive Scorpion | Elusive Scorpion | 16 | 765 | Small | Insect | Fire (Lv 1) | 25,350 | 51,750 | No |
2669 | Furious Lamp Rey | Furious Lamp Rey | 110 | 110,250 | Medium | Fish | Water (Lv 2) | 286,200 | 819,900 | No |
2668 | Sea Otter Ringleader | Sea Otter Ringleader | 48 | 9,100 | Medium | Brute | Water (Lv 3) | 56,850 | 147,600 | No |
2667 | Solid Cecil Damon | Solid Cecil Damon | 141 | 2,002,550 | Medium | Demi-Human | Wind (Lv 3) | 2,485,050 | 8,189,760 | No |
2666 | Swift Shellfish | Swift Shellfish | 50 | 8,400 | Small | Fish | Water (Lv 1) | 59,550 | 155,700 | No |
2665 | Elusive Mistress of Shel | Elusive Mistress of Shel | 125 | 135,000 | Medium | Angel | Holy (Lv 3) | 471,450 | 1,359,000 | No |
2664 | Furious Shinobi | Furious Shinobi | 95 | 40,000 | Medium | Demi-Human | Dark (Lv 3) | 193,800 | 549,450 | No |
2663 | Side Winder Ringleader | Side Winder Ringleader | 70 | 13,680 | Medium | Brute | Poison (Lv 1) | 101,550 | 279,450 | No |
2662 | Solid Side Winder | Solid Side Winder | 70 | 27,360 | Medium | Brute | Poison (Lv 1) | 101,550 | 279,450 | No |
2661 | Swift Siroma | Swift Siroma | 98 | 59,550 | Small | Formless | Water (Lv 3) | 202,350 | 575,100 | No |
2660 | Elusive Skeleton Worker | Elusive Skeleton Worker | 44 | 6,200 | Medium | Undead | Undead (Lv 1) | 56,700 | 124,200 | No |
2659 | Furious Skeleton General | Furious Skeleton General | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 1,592,100 | 6,008,310 | No |
2658 | Skeleton General Ringlea | Skeleton General Ringlea | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 1,592,100 | 6,008,310 | No |
2657 | Solid Skogul | Solid Skogul | 126 | 342,400 | Medium | Demon | Dark (Lv 3) | 545,850 | 1,574,100 | No |
2656 | Swift Sleeper | Swift Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 150,150 | 400,050 | No |
2655 | Elusive Sleeper | Elusive Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 150,150 | 400,050 | No |
2654 | Furious Smokie | Furious Smokie | 29 | 2,955 | Small | Brute | Earth (Lv 1) | 35,250 | 79,200 | No |
2653 | Boa Ringleader | Boa Ringleader | 18 | 1,085 | Medium | Brute | Earth (Lv 1) | 27,450 | 56,250 | No |
2652 | Solid Snowier | Solid Snowier | 103 | 139,340 | Large | Formless | Water (Lv 2) | 237,750 | 678,150 | No |
2651 | Swift Sohee | Swift Sohee | 64 | 14,375 | Medium | Demon | Water (Lv 1) | 90,000 | 244,800 | No |
2650 | Elusive Lady Solace | Elusive Lady Solace | 123 | 123,645 | Medium | Angel | Holy (Lv 3) | 464,250 | 1,337,400 | No |
2649 | Furious Soldier Skeleton | Furious Soldier Skeleton | 34 | 4,020 | Medium | Undead | Undead (Lv 1) | 42,600 | 89,100 | No |
2648 | Soldier Skeleton Ringlea | Soldier Skeleton Ringlea | 34 | 4,020 | Medium | Undead | Undead (Lv 1) | 42,600 | 89,100 | No |
2647 | Solid Solider | Solid Solider | 92 | 87,680 | Medium | Brute | Earth (Lv 2) | 194,850 | 525,150 | No |
2646 | Swift Spore | Swift Spore | 18 | 1,400 | Medium | Plant | Water (Lv 1) | 26,250 | 56,250 | No |
2645 | Elusive Stainer | Elusive Stainer | 21 | 1,825 | Small | Insect | Wind (Lv 1) | 28,200 | 63,000 | No |
2644 | Furious Stalactic Golem | Furious Stalactic Golem | 68 | 12,950 | Large | Formless | Neutral (Lv 4) | 97,650 | 267,750 | No |
2643 | Stapo Ringleader | Stapo Ringleader | 95 | 44,025 | Small | Formless | Earth (Lv 2) | 203,400 | 549,450 | No |
2642 | Solid Steel Chonchon | Solid Steel Chonchon | 48 | 11,990 | Small | Insect | Wind (Lv 1) | 56,850 | 147,600 | No |
2641 | Swift Stem Worm | Swift Stem Worm | 84 | 22,650 | Medium | Plant | Wind (Lv 1) | 150,300 | 421,650 | No |
2640 | Elusive Sting | Elusive Sting | 104 | 50,715 | Medium | Formless | Earth (Lv 3) | 252,750 | 687,150 | No |
2639 | Furious Tamruan | Furious Tamruan | 73 | 15,975 | Large | Demon | Dark (Lv 3) | 114,900 | 317,700 | No |
Loading...