Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 481-520.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2718 | Elusive Peco Peco | Elusive Peco Peco | 25 | 2,230 | Large | Brute | Fire (Lv 1) | 30,600 | 70,200 | No |
2717 | Furious Penomena | Furious Penomena | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 152,700 | 428,850 | No |
2716 | Penomena Ringleader | Penomena Ringleader | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 152,700 | 428,850 | No |
2715 | Solid Petite | Solid Petite | 86 | 57,990 | Medium | Dragon | Earth (Lv 1) | 162,900 | 436,500 | No |
2714 | Swift Petite | Swift Petite | 86 | 28,995 | Medium | Dragon | Earth (Lv 1) | 162,900 | 436,500 | No |
2713 | Elusive Phen | Elusive Phen | 52 | 9,815 | Medium | Fish | Water (Lv 2) | 65,400 | 172,350 | No |
2712 | Furious Picky | Furious Picky | 10 | 445 | Small | Brute | Fire (Lv 1) | 23,250 | 38,250 | No |
2711 | Pinguicula Ringleader | Pinguicula Ringleader | 105 | 65,290 | Medium | Plant | Earth (Lv 3) | 255,900 | 696,150 | No |
2710 | Solid Dark Pinguicula | Solid Dark Pinguicula | 113 | 170,020 | Medium | Plant | Poison (Lv 2) | 330,300 | 947,700 | No |
2709 | Swift Piranha | Swift Piranha | 75 | 22,610 | Large | Fish | Water (Lv 3) | 119,100 | 330,300 | No |
2708 | Elusive Pitman | Elusive Pitman | 90 | 36,040 | Large | Undead | Earth (Lv 2) | 173,700 | 467,100 | No |
2707 | Furious Plankton | Furious Plankton | 40 | 6,160 | Small | Plant | Water (Lv 3) | 45,000 | 112,950 | No |
2706 | Plasma Ringleader | Plasma Ringleader | 119 | 103,000 | Small | Formless | Ghost (Lv 4) | 355,050 | 1,193,400 | No |
2705 | Solid Poison Spore | Solid Poison Spore | 26 | 4,560 | Medium | Plant | Poison (Lv 1) | 31,350 | 72,450 | No |
2704 | Swift Poison Toad | Swift Poison Toad | 87 | 24,380 | Medium | Brute | Poison (Lv 2) | 157,800 | 444,150 | No |
2703 | Elusive Poporing | Elusive Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 34,350 | 81,450 | No |
2702 | Furious Poporing | Furious Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 34,350 | 81,450 | No |
2701 | Poporing Ringleader | Poporing Ringleader | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 34,350 | 81,450 | No |
2700 | Solid Porcellio | Solid Porcellio | 85 | 55,440 | Small | Insect | Earth (Lv 3) | 160,200 | 428,850 | No |
2699 | Swift Poring | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 22,500 | 18,000 | No |
2698 | Elusive Poring | Elusive Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 22,500 | 18,000 | No |
2697 | Furious Poring | Furious Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 22,500 | 18,000 | No |
2696 | Poring Ringleader | Poring Ringleader | 1 | 300 | Medium | Plant | Water (Lv 1) | 22,500 | 18,000 | No |
2695 | Swift Rafflesia | Swift Rafflesia | 86 | 29,095 | Small | Plant | Earth (Lv 1) | 162,900 | 436,500 | No |
2694 | Elusive Raggler | Elusive Raggler | 48 | 5,740 | Small | Brute | Wind (Lv 1) | 56,850 | 147,600 | No |
2693 | Furious Rake Scaraba | Furious Rake Scaraba | 139 | 338,500 | Medium | Insect | Earth (Lv 2) | 524,250 | 1,780,020 | No |
2692 | Laurell Weinder Ringlead | Laurell Weinder Ringlead | 133 | 201,410 | Medium | Demi-Human | Ghost (Lv 2) | 438,750 | 1,626,060 | No |
2691 | Solid Raydric | Solid Raydric | 115 | 184,080 | Large | Demi-Human | Dark (Lv 2) | 336,900 | 967,500 | No |
2690 | Swift Raydric | Swift Raydric | 115 | 92,040 | Large | Demi-Human | Dark (Lv 2) | 336,900 | 967,500 | No |
2689 | Elusive Red Eruma | Elusive Red Eruma | 91 | 49,500 | Medium | Fish | Water (Lv 2) | 183,000 | 517,050 | No |
2688 | Remover Ringleader | Remover Ringleader | 121 | 161,175 | Medium | Undead | Undead (Lv 2) | 502,650 | 1,247,400 | No |
2687 | Solid Requiem | Solid Requiem | 71 | 30,890 | Medium | Demi-Human | Dark (Lv 1) | 110,700 | 305,100 | No |
2686 | Swift Baroness of Retrib | Swift Baroness of Retrib | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 457,050 | 1,315,800 | No |
2685 | Elusive Baroness of Retr | Elusive Baroness of Retr | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 457,050 | 1,315,800 | No |
2684 | Furious Baroness of Retr | Furious Baroness of Retr | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 457,050 | 1,315,800 | No |
2683 | Dumpling Child Ringleade | Dumpling Child Ringleade | 60 | 10,490 | Small | Demi-Human | Neutral (Lv 1) | 78,150 | 210,600 | No |
2682 | Solid Rideword | Solid Rideword | 74 | 32,220 | Small | Formless | Neutral (Lv 3) | 117,000 | 324,000 | No |
2681 | Swift Rideword | Swift Rideword | 74 | 16,110 | Small | Formless | Neutral (Lv 3) | 117,000 | 324,000 | No |
2680 | Elusive Rocker | Elusive Rocker | 15 | 925 | Medium | Insect | Earth (Lv 1) | 26,100 | 49,500 | No |
2679 | Furious Roda Frog | Furious Roda Frog | 13 | 800 | Medium | Fish | Water (Lv 1) | 24,300 | 45,000 | No |
Loading...