Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 401-440.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2798 | Elusive Hornet | Elusive Hornet | 11 | 450 | Small | Insect | Wind (Lv 1) | 23,700 | 40,500 | No |
2797 | Furious Hunter Fly | Furious Hunter Fly | 63 | 10,250 | Small | Insect | Wind (Lv 2) | 88,200 | 239,400 | No |
2796 | Yao Jun Ringleader | Yao Jun Ringleader | 87 | 34,980 | Medium | Undead | Undead (Lv 2) | 173,550 | 420,750 | No |
2795 | Solid Iara | Solid Iara | 79 | 58,900 | Medium | Fish | Water (Lv 3) | 128,100 | 357,300 | No |
2794 | Swift Ice Titan | Swift Ice Titan | 110 | 104,100 | Large | Formless | Water (Lv 3) | 286,200 | 819,900 | No |
2793 | Elusive Mi Gao | Elusive Mi Gao | 83 | 26,675 | Medium | Formless | Earth (Lv 3) | 155,250 | 414,450 | No |
2792 | Furious Injustice | Furious Injustice | 95 | 39,760 | Medium | Undead | Dark (Lv 2) | 193,800 | 549,450 | No |
2791 | Isilla Ringleader | Isilla Ringleader | 124 | 131,620 | Medium | Demi-Human | Neutral (Lv 4) | 467,850 | 1,348,200 | No |
2790 | Solid Isis | Solid Isis | 59 | 20,920 | Large | Demon | Dark (Lv 1) | 76,500 | 205,650 | No |
2789 | Swift Karakasa | Swift Karakasa | 72 | 15,460 | Medium | Formless | Neutral (Lv 3) | 112,800 | 311,400 | No |
2788 | Elusive Kasa | Elusive Kasa | 135 | 350,640 | Large | Formless | Fire (Lv 3) | 545,850 | 1,907,730 | No |
2787 | Furious Beetle King | Furious Beetle King | 55 | 10,305 | Small | Insect | Earth (Lv 1) | 73,350 | 185,850 | No |
2786 | Knocker Ringleader | Knocker Ringleader | 126 | 219,500 | Small | Demon | Earth (Lv 1) | 573,000 | 1,574,100 | No |
2785 | Solid Kobold | Solid Kobold | 107 | 104,830 | Medium | Demi-Human | Wind (Lv 2) | 276,750 | 791,550 | No |
2784 | Swift Kobold Archer | Swift Kobold Archer | 108 | 55,265 | Small | Demi-Human | Fire (Lv 1) | 279,900 | 801,000 | No |
2783 | Elusive Eremes | Elusive Eremes | 98 | 45,145 | Medium | Demi-Human | Poison (Lv 4) | 236,250 | 333,900 | No |
2782 | Furious Wickebine Tres | Furious Wickebine Tres | 98 | 58,560 | Medium | Demi-Human | Poison (Lv 3) | 130,500 | 552,150 | No |
2781 | Leaf Cat Ringleader | Leaf Cat Ringleader | 64 | 13,175 | Small | Brute | Earth (Lv 1) | 94,500 | 244,800 | No |
2780 | Solid Leib Olmai | Solid Leib Olmai | 118 | 240,010 | Large | Brute | Earth (Lv 1) | 410,400 | 1,124,100 | No |
2779 | Swift Les | Swift Les | 82 | 31,080 | Medium | Plant | Earth (Lv 4) | 152,700 | 407,250 | No |
2778 | Elusive Jing Guai | Elusive Jing Guai | 80 | 25,935 | Medium | Demon | Earth (Lv 3) | 136,800 | 364,050 | No |
2777 | Furious Little Fatum | Furious Little Fatum | 142 | 425,500 | Small | Demi-Human | Wind (Lv 2) | 731,250 | 1,930,500 | No |
2776 | Baby Poring Ringleader | Baby Poring Ringleader | 1 | 200 | Small | Plant | Water (Lv 1) | 2,700 | 4,500 | No |
2775 | Solid Enchanted Peach Tr | Solid Enchanted Peach Tr | 92 | 87,770 | Medium | Plant | Earth (Lv 2) | 194,850 | 525,150 | No |
2774 | Swift Loli Ruri | Swift Loli Ruri | 109 | 76,400 | Large | Demon | Dark (Lv 4) | 283,050 | 810,450 | No |
2773 | Elusive Luciola Vespa | Elusive Luciola Vespa | 109 | 62,330 | Medium | Insect | Wind (Lv 1) | 283,050 | 810,450 | No |
2772 | Furious Lude | Furious Lude | 101 | 57,870 | Small | Undead | Undead (Lv 1) | 254,850 | 625,500 | No |
2771 | Lunatic Ringleader | Lunatic Ringleader | 3 | 275 | Small | Brute | Neutral (Lv 3) | 22,500 | 22,500 | No |
2770 | Solid Lunatic | Solid Lunatic | 3 | 550 | Small | Brute | Neutral (Lv 3) | 22,500 | 22,500 | No |
2769 | Swift Magmaring | Swift Magmaring | 110 | 65,395 | Small | Formless | Fire (Lv 2) | 286,200 | 819,900 | No |
2768 | Elusive Magnolia | Elusive Magnolia | 53 | 9,920 | Small | Demon | Water (Lv 1) | 66,900 | 176,850 | No |
2767 | Furious Majoruros | Furious Majoruros | 107 | 59,005 | Large | Brute | Fire (Lv 2) | 276,750 | 791,550 | No |
2766 | Manananggal Ringleader | Manananggal Ringleader | 107 | 102,255 | Medium | Demon | Dark (Lv 2) | 276,750 | 791,550 | No |
2765 | Solid Mandragora | Solid Mandragora | 13 | 1,560 | Medium | Plant | Earth (Lv 3) | 25,500 | 45,000 | No |
2764 | Swift Mantis | Swift Mantis | 65 | 13,595 | Medium | Insect | Earth (Lv 1) | 96,300 | 250,200 | No |
2763 | Elusive Marduk | Elusive Marduk | 73 | 14,465 | Large | Demi-Human | Fire (Lv 1) | 114,900 | 317,700 | No |
2762 | Furious Marin | Furious Marin | 37 | 4,935 | Medium | Plant | Water (Lv 2) | 41,850 | 103,500 | No |
2761 | Marionette Ringleader | Marionette Ringleader | 90 | 35,830 | Small | Demon | Ghost (Lv 3) | 148,950 | 491,850 | No |
2760 | Solid Martin | Solid Martin | 39 | 10,560 | Small | Brute | Earth (Lv 2) | 46,050 | 109,800 | No |
2759 | Swift Medusa | Swift Medusa | 102 | 50,225 | Medium | Demon | Neutral (Lv 2) | 234,750 | 669,150 | No |
Loading...