600registered players 11currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 15441-15480.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
310141 Automatic Orb(Berserk Slash) Card None None 0 0 0 0 0 0 0 0 No No No
310142 Automatic Orb(Fatal Raid) Card None None 0 0 0 0 0 0 0 0 No No No
310143 Automatic Orb(Shadow Spell) Card None None 0 0 0 0 0 0 0 0 No No No
310144 Automatic Orb(Angle Shot) Card None None 0 0 0 0 0 0 0 0 No No No
310145 Automatic Orb(Crimson Strain) Card None None 0 0 0 0 0 0 0 0 No No No
310146 Automatic Orb(Jack Lightning) Card None None 0 0 0 0 0 0 0 0 No No No
310147 Automatic Orb(Comet Vortex) Card None None 0 0 0 0 0 0 0 0 No No No
310148 Automatic Orb(Double Bolt) Card None None 0 0 0 0 0 0 0 0 No No No
310149 Automatic Orb(Warm Wave) Card None None 0 0 0 0 0 0 0 0 No No No
310150 Automatic Orb(Diamond Grave) Card None None 0 0 0 0 0 0 0 0 No No No
310151 Automatic Orb(Magnusmus) Card None None 0 0 0 0 0 0 0 0 No No No
310152 Automatic Orb(Holy Judex) Card None None 0 0 0 0 0 0 0 0 No No No
310153 Automatic Orb(Duple Lica) Card None None 0 0 0 0 0 0 0 0 No No No
310154 Automatic Orb(Tiger Empire) Card None None 0 0 0 0 0 0 0 0 No No No
310155 Automatic Orb(Rampage Arrow) Card None None 0 0 0 0 0 0 0 0 No No No
310156 Automatic Orb(Raging Combo) Card None None 0 0 0 0 0 0 0 0 No No No
310157 Automatic Orb(Cluster) Card None None 0 0 0 0 0 0 0 0 No No No
310158 Automatic Orb(Breeze Shooting) Card None None 0 0 0 0 0 0 0 0 No No No
310159 Automatic Orb(Aimed Storm) Card None None 0 0 0 0 0 0 0 0 No No No
310160 Automatic Orb(Metal Echo) Card None None 0 0 0 0 0 0 0 0 No No No
310161 Automatic Orb(Reverberation) Card None None 0 0 0 0 0 0 0 0 No No No
310162 Automatic Orb(Vulcan Severe) Card None None 0 0 0 0 0 0 0 0 No No No
310163 Automatic Orb(Prominence Burst) Card None None 0 0 0 0 0 0 0 0 No No No
310164 Automatic Orb(Moon Kick) Card None None 0 0 0 0 0 0 0 0 No No No
310165 Automatic Orb(Flash Falling) Card None None 0 0 0 0 0 0 0 0 No No No
310166 Automatic Orb(Eswhoo) Card None None 0 0 0 0 0 0 0 0 No No No
310167 Automatic Orb(Espa) Card None None 0 0 0 0 0 0 0 0 No No No
310168 Automatic Orb(Curse Explosion) Card None None 0 0 0 0 0 0 0 0 No No No
310169 Automatic Orb(Des Hammer Dance) Card None None 0 0 0 0 0 0 0 0 No No No
310170 Automatic Orb(Fire Howling Tail) Card None None 0 0 0 0 0 0 0 0 No No No
310171 Automatic Orb(Storm Buster Trip) Card None None 0 0 0 0 0 0 0 0 No No No
310172 Automatic Orb(Flame Ice Wind) Card None None 0 0 0 0 0 0 0 0 No No No
310173 Automatic Orb(Cross Slash) Card None None 0 0 0 0 0 0 0 0 No No No
310174 Automatic Orb(Exploding Flake Wind) Card None None 0 0 0 0 0 0 0 0 No No No
310175 Automatic Orb(Power of Sea) Card None None 0 0 0 0 0 0 0 0 No No No
310176 Automatic Orb(Power of Land) Card None None 0 0 0 0 0 0 0 0 No No No
310177 Automatic Orb(Power of Life) Card None None 0 0 0 0 0 0 0 0 No No No
310178 Automatic Modification Orb(Mirror Counter) Card None None 0 0 0 0 0 0 0 0 No No No
310179 Automatic Modification Orb(Reflection Reject) Card None None 0 0 0 0 0 0 0 0 No No No
310180 Warlock Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next

Loading...