600registered players 11currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 15361-15400.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300308 Meyer Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 Yes No No
300309 Helmut Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300310 Helmut Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 No No No
310000 Sniper Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310001 Sniper Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310002 Sniper Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310003 Ranger Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310004 Whitesmith Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310005 Whitesmith Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310006 Whitesmith Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310007 Mechanic Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310008 High Priest Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310009 High Priest Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310010 High Priest Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310011 Archbishop Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310076 STR Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310077 AGI Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310078 VIT Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310079 DEX Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310080 INT Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310081 LUK Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310082 Automatic Modification Orb(Defense) Card None None 0 0 0 0 0 0 0 0 No No No
310083 Automatic Modification Orb(Magic Defense) Card None None 0 0 0 0 0 0 0 0 No No No
310084 Automatic Modification Orb(VIT) Card None None 0 0 0 0 0 0 0 0 No No No
310085 Automatic Modification Orb(LUK) Card None None 0 0 0 0 0 0 0 0 No No No
310086 Automatic Modification Orb(STR) Card None None 0 0 0 0 0 0 0 0 No No No
310087 Automatic Modification Orb(AGI) Card None None 0 0 0 0 0 0 0 0 No No No
310088 Automatic Modification Orb(INT) Card None None 0 0 0 0 0 0 0 0 No No No
310089 Automatic Modification Orb(DEX) Card None None 0 0 0 0 0 0 0 0 No No No
310090 Automatic Modification Orb(HP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
310091 Automatic Modification Orb(SP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
310092 Automatic Modification Orb(Spell) Card None None 0 0 0 0 0 0 0 0 No No No
310093 Automatic Modification Orb(Attack Speed) Card None None 0 0 0 0 0 0 0 0 No No No
310094 Automatic Modification Orb(Fatal) Card None None 0 0 0 0 0 0 0 0 No No No
310095 Automatic Modification Orb(Expert Archer) Card None None 0 0 0 0 0 0 0 0 No No No
310096 Automatic Modification Orb(Vital) Card None None 0 0 0 0 0 0 0 0 No No No
310097 Automatic Modification Orb(Mental) Card None None 0 0 0 0 0 0 0 0 No No No
310098 Automatic Modification Orb(Heal) Card None None 0 0 0 0 0 0 0 0 No No No
310099 Automatic Modification Orb(Attack Power) Card None None 0 0 0 0 0 0 0 0 No No No
310100 Automatic Modification Orb(Magic Power) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next

Loading...