600registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 14121-14160.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29591 Rigid Body Card None None 0 0 0 0 0 0 0 0 No No No
29592 Hundred Lucks Card None None 0 0 0 0 0 0 0 0 No No No
29594 Seyren's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29595 Howard's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29596 Eremes's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29598 Catherine's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29599 Margaretha's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29600 Cecil's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29601 Randel's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29602 Flamel's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29603 Gertie's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29604 Celia's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29605 Chen's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29606 Trentini's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29607 Alphoccio's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29611 Sura Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29612 Sura Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29613 Sura Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29614 Sorcerer Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29615 Sorcerer Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29616 Sorcerer Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29617 Sorcerer Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29618 Shadow Chaser Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29619 Shadow Chaser Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29620 Shadow Chaser Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29621 Shadow Chaser Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29651 Soul Linker Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29652 Soul Linker Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29653 Soul Linker Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29654 Soul Reaper Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29655 Star Gladiator Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29656 Star Gladiator Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29657 Star Gladiator Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29658 Star Emperor Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29659 Ninja Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29660 Ninja Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29661 Ninja Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29662 Kagerou Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29663 Oboro Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29664 Gunslinger Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next

Loading...