600registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 14041-14080.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29435 SorcererStone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29438 Z-Knockback Card None None 0 0 0 0 0 0 0 0 No No No
29439 Z-Immortal Card None None 0 0 0 0 0 0 0 0 No No No
29440 Z-Killgain Card None None 0 0 0 0 0 0 0 0 No No No
29441 Z-Reincarnation Card None None 0 0 0 0 0 0 0 0 No No No
29442 Z-NoDispell Card None None 0 0 0 0 0 0 0 0 No No No
29443 Z-Clairvoyance Card None None 0 0 0 0 0 0 0 0 No No No
29444 Z-Cast Fixed Card None None 0 0 0 0 0 0 0 0 No No No
29460 Lord Knight Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29461 Lord Knight Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29462 Lord Knight Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29463 Rune Knight Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29464 Creator Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29465 Creator Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29466 Creator Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29467 Genetic Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29468 High Wizard Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29469 High Wizard Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29470 High Wizard Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29471 Warlock Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29477 Stalker Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29478 Stalker Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29479 Stalker Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29480 Shadow Chaser Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29481 Whitesmith Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29482 Whitesmith Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29483 Whitesmith Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29484 Mechanic Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29485 Clown Gypsy Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29486 Clown Gypsy Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29487 Clown Gypsy Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29513 High Priest Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29514 High Priest Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29515 High Priest Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29516 Archbishop Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29517 Paladin Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29518 Paladin Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29519 Paladin Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29520 Royal Guard Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next

Loading...