600registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 13361-13400.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27177 Marsh Arclouse Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27178 Gaster Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27179 Coyote Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27180 Mechaspider Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27181 Airship Raid Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27182 Captain Felock Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27183 Gigantes Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27184 Knight Sakray Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27196 Nihil M. Heine Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27197 Agnes Lugenburg Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27198 Jurgen Wigner Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27199 Spica Nerius Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27200 Nihil Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27201 Agnes Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27202 Juergen Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27203 Spica Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27209 Sealed Queen Scaraba Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27211 Sealed Baphomet Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27212 Sealed Maya Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
27213 Sealed Clown Card Card None Armor 0 0 1 0 0 0 0 0 No No No
27214 Sealed Professor Card Card None Armor 0 0 1 0 0 0 0 0 No No No
27215 Sealed Champion Card Card None Armor 0 0 1 0 0 0 0 0 No No No
27216 Sealed Creator Card Card None Armor 0 0 1 0 0 0 0 0 No No No
27217 Sealed Stalker Card Card None Armor 0 0 1 0 0 0 0 0 No No No
27218 Sealed Paladin Card Card None Armor 0 0 1 0 0 0 0 0 No No No
27219 Sealed Gypsy Card Card None Armor 0 0 1 0 0 0 0 0 No No No
27220 Sealed General Daehyon Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27221 Sealed Gioia Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27222 Sealed Fallen Pyuriel Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27224 Sealed Guardian Kades Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27225 Sealed Time Holder Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27249 Arhi Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27250 Dio Anemos Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27251 Geffen Gang Member Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27252 Geffen Bully Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27253 Geffen Shoplifter Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27254 Faymont Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27255 Ordre Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27256 Blut Hase Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27257 Kuro Akuma Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | Next

Loading...