600registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 10041-10080.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18871 Very Sweet Candy Armor None Lower Headgear 10 5 1 0 0 1 0 0 Yes No No
18872 Snake Hat Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
18873 Sweet Valentine Out Armor None Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
18874 Monocle Armor None Middle Headgear 10 5 10 0 0 0 0 1 No No No
18877 Baron's Evil Eye Armor None Middle Headgear 10 5 30 0 0 0 0 0 No No No
18878 Palace Guard Cap Armor None Upper Headgear 10 5 100 0 0 15 0 1 Yes No No
18879 Angry Scorpion Hat Armor None Upper Headgear 10 5 10 0 0 5 0 0 Yes No No
18880 Advanced Jao King Hat Armor None Upper Headgear 10 5 50 0 0 4 0 1 Yes No No
18882 Kannam On Head Armor None Upper Headgear 10 5 20 0 0 5 0 0 Yes No No
18885 Jejecap Armor None Upper Headgear 0 0 10 0 0 8 0 0 Yes No No
18887 Aqua Bunny Band Armor None Upper Headgear 0 0 10 0 0 2 0 1 Yes No No
18888 Maroon Bunny Band Armor None Upper Headgear 0 0 10 0 0 2 0 1 Yes No No
18889 Golden Bunny Band Armor None Upper Headgear 0 0 10 0 0 2 0 1 Yes No No
18890 Gray Bunny Band Armor None Upper Headgear 0 0 0 0 0 2 0 1 Yes No No
18891 Husky Hat Armor None Upper Headgear 0 0 50 0 0 5 0 1 Yes No No
18892 Ufo Poring Hat Armor None Upper Headgear 0 0 100 0 0 5 0 1 Yes No No
18893 Dragon Claw Helm Armor None Upper Headgear 0 0 100 0 0 5 0 1 Yes No No
18894 Rainbow Star Armor None Middle Headgear 0 0 50 0 0 5 0 0 No No No
18895 Celestial Dark Flame Armor None Middle Headgear 0 0 20 0 0 5 0 0 No No No
18896 Pterios Fins Armor None Middle Headgear 0 0 20 0 0 5 0 0 No No No
18897 Azure Diadem Armor None Middle Headgear 0 0 20 0 0 5 0 0 No No No
18898 Yggdrasil Herald Crown Armor None Upper Headgear 0 0 20 0 0 6 0 1 Yes No No
18900 Weisswurst Armor None Lower Headgear 20 10 10 0 0 1 0 0 No No No
18901 Seppl Hat Armor None Upper Headgear 20 10 50 0 0 5 0 1 No No No
18902 Shovel Hat Armor None Upper Headgear 0 0 50 0 0 0 0 0 No No No
18906 Ichthys's Rosary Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
18908 Isabella Red Ear Armor None Upper Headgear 10 5 30 0 0 8 0 1 Yes No No
18909 Isabella Brown Ear Armor None Upper Headgear 10 5 30 0 0 8 0 1 Yes No No
18910 Isabella Blue Ear Armor None Upper Headgear 10 5 30 0 0 8 0 1 Yes No No
18912 Bell Pigeon Armor None Middle Headgear 0 0 10 0 0 5 0 1 No No No
18917 LoveLove Balloon Armor None Lower Headgear 10 5 20 0 0 5 0 0 No No No
18918 Long Octopus Balloon Armor None Lower Headgear 10 5 20 0 0 5 0 0 No No No
18922 Angeling Woolly Hat Armor None Upper Headgear 0 0 50 0 0 7 0 1 Yes No No
18925 GodOfWinds Fan Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
18929 Elephant Model Hat Armor None Upper Headgear 10 5 30 0 0 10 0 1 Yes No No
18930 Gorilla Model Hat Armor None Upper Headgear 10 5 30 0 0 10 0 1 Yes No No
18931 Lion Model Hat Armor None Upper Headgear 10 5 30 0 0 10 0 1 Yes No No
18932 Rhino Model Hat Armor None Upper Headgear 10 5 30 0 0 10 0 1 Yes No No
18933 Mechanical Plant Hat Armor None Upper Headgear 20 10 50 0 0 10 0 1 Yes No No
18934 Fox Ears Bell Ribbon Armor None Upper Headgear 0 0 40 0 0 4 0 1 Yes No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Loading...