Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1961-2000.
Monster ID ▲ | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
3229 | Chen Liu | Chen Liu | 178 | 2,261,000 | Medium | Demon | Water (Lv 4) | 2,100,000 | 1,050,000 | No |
3230 | Gertie Wie | Gertie Wie | 178 | 2,040,000 | Medium | Demon | Poison (Lv 4) | 2,400,000 | 1,200,000 | No |
3231 | Alphoccio Basil | Alphoccio Basil | 176 | 2,040,000 | Medium | Demi-Human | Wind (Lv 4) | 1,800,000 | 900,000 | No |
3232 | Trentini | Trentini | 176 | 2,040,000 | Medium | Demi-Human | Wind (Lv 4) | 1,800,000 | 900,000 | No |
3233 | Royal Guard Randel | Royal Guard Randel | 188 | 4,500,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | No |
3234 | Genetic Flamel | Genetic Flamel | 186 | 3,600,000 | Medium | Demi-Human | Fire (Lv 4) | 0 | 0 | No |
3235 | Sorcerer Celia | Sorcerer Celia | 188 | 4,050,000 | Medium | Demi-Human | Ghost (Lv 4) | 0 | 0 | No |
3236 | Sura Chen | Sura Chen | 188 | 3,150,000 | Medium | Demon | Water (Lv 4) | 0 | 0 | No |
3237 | Shadow Chaser Gertie | Shadow Chaser Gertie | 188 | 3,600,000 | Medium | Demon | Poison (Lv 4) | 0 | 0 | No |
3238 | Minstrel Alphoccio | Minstrel Alphoccio | 186 | 3,600,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
3239 | Wanderer Trentini | Wanderer Trentini | 186 | 3,600,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
3240 | Royal Guard Randel | Royal Guard Randel | 188 | 18,000,000 | Medium | Demi-Human | Holy (Lv 4) | 90,000,000 | 90,000,000 | No |
3241 | Genetic Flamel | Genetic Flamel | 186 | 14,400,000 | Medium | Demi-Human | Fire (Lv 4) | 90,000,000 | 90,000,000 | No |
3242 | Sorcerer Celia | Sorcerer Celia | 188 | 16,200,000 | Medium | Demi-Human | Ghost (Lv 4) | 90,000,000 | 90,000,000 | No |
3243 | Sura Chen | Sura Chen | 188 | 12,600,000 | Medium | Demi-Human | Water (Lv 4) | 90,000,000 | 90,000,000 | No |
3244 | Shadow Chaser Gertie | Shadow Chaser Gertie | 188 | 14,400,000 | Medium | Demi-Human | Poison (Lv 4) | 90,000,000 | 90,000,000 | No |
3245 | Minstrel Alphoccio | Minstrel Alphoccio | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 90,000,000 | 90,000,000 | No |
3246 | Wanderer Trentini | Wanderer Trentini | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 90,000,000 | 90,000,000 | No |
3247 | Green Cenere | Green Cenere | 150 | 140,088 | Small | Formless | Wind (Lv 1) | 229,050 | 230,940 | No |
3248 | Repair Robot Turbo | Repair Robot Turbo | 158 | 186,320 | Small | Formless | Neutral (Lv 2) | 396,240 | 434,670 | No |
3249 | Explorer Robot Turbo | Explorer Robot Turbo | 171 | 318,117 | Large | Formless | Neutral (Lv 4) | 594,780 | 1,230,690 | No |
3250 | Can Robot | Can Robot | 155 | 30 | Small | Formless | Neutral (Lv 1) | 1,830 | 1,740 | No |
3251 | Machine Component | Machine Component | 149 | 217,650 | Small | Formless | Dark (Lv 2) | 197,940 | 177,930 | No |
3252 | Machine Component | Machine Component | 153 | 245,670 | Medium | Formless | Dark (Lv 1) | 217,650 | 210,330 | No |
3253 | System message | System message | 160 | 100 | Large | Demon | Dark (Lv 1) | 0 | 0 | No |
3254 | T_W_O | T_W_O | 165 | 48,000,000 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
3255 | Smelly Ghoul | Smelly Ghoul | 155 | 178,652 | Small | Plant | Wind (Lv 1) | 306,990 | 317,940 | No |
3256 | Smelly Zombie | Smelly Zombie | 148 | 134,615 | Small | Formless | Neutral (Lv 3) | 205,770 | 207,090 | No |
3442 | Frozen Wolf | Frozen Wolf | 140 | 80,000 | Medium | Brute | Water (Lv 1) | 150,000 | 150,000 | No |
3443 | Taffy | Taffy | 145 | 100,000 | Medium | Brute | Earth (Lv 1) | 180,000 | 180,000 | No |
3444 | Watcher | Watcher | 145 | 120,000 | Small | Formless | Wind (Lv 1) | 210,000 | 210,000 | No |
3445 | Enchanted Archer Skelet | Enchanted Archer Skelet | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
3446 | Enchanted Skeleton | Enchanted Skeleton | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
3447 | Enchanted Soldier Skele | Enchanted Soldier Skele | 115 | 20,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
3448 | Renovated Amdarais | Renovated Amdarais | 99 | 10,000,000 | Large | Undead | Undead (Lv 1) | 0 | 0 | No |
3449 | Enhanced Amdarais | Enhanced Amdarais | 98 | 66,666 | Large | Undead | Undead (Lv 1) | 0 | 0 | No |
3450 | MVP! Bijou | Bijou | 115 | 10,000,000 | Large | Undead | Undead (Lv 4) | 1,999,980 | 1,999,980 | No |
3451 | Immotal Corps | Immotal Corps | 158 | 198,410 | Medium | Demon | Undead (Lv 4) | 287,250 | 235,770 | No |
3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 206,610 | 144,270 | No |
3454 | Suspicious Intruder | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 58,890 | 60,030 | No |
Loading...