Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1281-1320.
Monster ID ▲ | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2345 | Zealotus | Zealotus | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2346 | Ktullanux | Ktullanux | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2347 | Eddga | Eddga | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2348 | Mao Guai | Mao Guai | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2349 | Loli Ruri | Loli Ruri | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2350 | Sedora | Sedora | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2351 | Chepet | Chepet | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2352 | RSX 0805 | RSX 0805 | 100 | 10,000,000 | Large | Formless | Neutral (Lv 3) | 0 | 0 | No |
2353 | Minorous (Nightmare) | Minorous (Nightmare) | 121 | 27,141 | Large | Brute | Fire (Lv 2) | 91,410 | 87,720 | No |
2354 | Mummy (Nightmare) | Mummy (Nightmare) | 117 | 22,557 | Medium | Undead | Undead (Lv 2) | 85,230 | 70,380 | No |
2355 | Verit (Nightmare) | Verit (Nightmare) | 115 | 21,034 | Medium | Undead | Undead (Lv 1) | 74,100 | 61,140 | No |
2356 | Mimic (Nightmare) | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 96,030 | 107,040 | No |
2357 | Mimic (Nightmare) | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
2358 | Arclouze (Nightmare) | Arclouze (Nightmare) | 134 | 48,013 | Medium | Insect | Earth (Lv 2) | 75,180 | 91,170 | No |
2359 | Arclouze (Nightmare) | Arclouze (Nightmare) | 134 | 48,013 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2360 | Ancient Mummy (Nightmare | Ancient Mummy (Nightmare | 141 | 90,157 | Medium | Undead | Undead (Lv 2) | 141,360 | 158,430 | No |
2361 | Ancient Mummy (Nightmare | Ancient Mummy (Nightmare | 141 | 90,157 | Medium | Undead | Undead (Lv 2) | 0 | 0 | No |
2362 | MVP! Amon Ra (Nightmare) | Amon Ra (Nightmare) | 145 | 2,515,784 | Large | Demi-Human | Earth (Lv 3) | 48,794,610 | 42,968,850 | No |
2363 | Menblatt | Menblatt | 143 | 82,200 | Medium | Insect | Wind (Lv 2) | 124,500 | 135,450 | No |
2364 | Petal | Petal | 141 | 81,031 | Medium | Brute | Wind (Lv 1) | 121,740 | 133,080 | No |
2365 | Cenere | Cenere | 146 | 130,131 | Small | Plant | Wind (Lv 1) | 213,510 | 226,170 | No |
2366 | Antique Book | Antique Book | 148 | 134,615 | Small | Formless | Neutral (Lv 3) | 216,750 | 232,440 | No |
2367 | Lichtern | Lichtern | 149 | 131,211 | Small | Formless | Water (Lv 4) | 215,610 | 225,750 | No |
2368 | Lichtern | Lichtern | 147 | 131,513 | Small | Formless | Ghost (Lv 4) | 212,130 | 230,070 | No |
2369 | Lichtern | Lichtern | 149 | 135,718 | Small | Formless | Fire (Lv 4) | 216,030 | 238,080 | No |
2370 | Lichtern | Lichtern | 151 | 133,451 | Small | Formless | Earth (Lv 4) | 216,420 | 226,110 | No |
2371 | Faithful Manager | Faithful Manager | 155 | 151,548 | Large | Formless | Neutral (Lv 4) | 260,280 | 257,430 | No |
2372 | Soil | Soil | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2375 | Incarnation of Morocc | Incarnation of Morocc | 100 | 4,444 | Medium | Demon | Undead (Lv 3) | 0 | 0 | No |
2376 | Incarnation of Morocc | Incarnation of Morocc | 100 | 2,000 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | No |
2378 | Antler Scaraba | Antler Scaraba | 136 | 30,000 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2379 | Socks Stealing Raccoon | Socks Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2380 | Gift Stealing Raccoon | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 540 | 300 | No |
2401 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2402 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 2,970 | 3,360 | No |
2403 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 2,970 | 3,360 | No |
Loading...