Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1-40.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1792 | Soccer Ball | Soccer Ball | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2305 | Ungoliant | Ungoliant | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2307 | Mistress | Mistress | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
3075 | Treasure | Treasure | 1 | 3 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2057 | Strange Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3101 | Mana of White | Mana of White | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3102 | Mana of Life | Mana of Life | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3103 | Mana of Earth | Mana of Earth | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1062 | Santa Poring | Santa Poring | 1 | 55 | Medium | Plant | Holy (Lv 1) | 60 | 60 | No |
3623 | Plasma R | Plasma R | 1 | 30 | Small | Formless | Fire (Lv 1) | 0 | 0 | No |
3624 | Plasma G | Plasma G | 1 | 30 | Small | Formless | Earth (Lv 1) | 0 | 0 | No |
3625 | Plasma B | Plasma B | 1 | 30 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
1585 | Mime Monkey | Mime Monkey | 1 | 0 | Medium | Plant | Water (Lv 1) | 59,070 | 40,530 | No |
1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1080 | Green Plant | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | No |
1084 | Black Mushroom | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1085 | Red Mushroom | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2372 | Soil | Soil | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | No |
1877 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1878 | Mystic Plant | Mystic Plant | 1 | 100 | Small | Plant | Holy (Lv 1) | 0 | 0 | No |
2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 540 | 300 | No |
2401 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
3169 | Shooting Target | Shooting Target | 1 | 1 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
3170 | Shooting Target | Shooting Target | 1 | 1 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2936 | Ghostring | Ghostring | 1 | 10 | Small | Plant | Neutral (Lv 1) | 0 | 0 | No |
3455 | Plate | Plate | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1926 | Jakk | Jakk | 1 | 15 | Medium | Formless | Fire (Lv 2) | 0 | 0 | No |
Loading...