Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1-40.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1136 | Kobold | Kobold | 31 | 10 | Medium | Demi-Human | Poison (Lv 2) | 137,475,000 | 137,475,000 | No |
1137 | Kobold | Kobold | 31 | 10 | Medium | Demi-Human | Fire (Lv 2) | 137,475,000 | 137,475,000 | No |
2996 | MVP! Celine Kimi | Celine Kimi | 160 | 66,666,666 | Large | Undead | Ghost (Lv 1) | 133,333,320 | 120,999,960 | No |
3628 | MVP! Heart Hunter Ebel | Heart Hunter Ebel | 110 | 2,800,000 | Medium | Demi-Human | Dark (Lv 2) | 24,000,000 | 120,000,000 | No |
3074 | MVP! Time Holder | Time Holder | 170 | 25,000,000 | Large | Demon | Neutral (Lv 4) | 137,475,000 | 116,325,000 | No |
1874 | MVP! Beelzebub | Beelzebub | 147 | 4,805,000 | Large | Demon | Ghost (Lv 4) | 137,475,000 | 116,325,000 | No |
2319 | MVP! Buwaya | Buwaya | 151 | 4,090,365 | Large | Dragon | Water (Lv 4) | 90,000,360 | 92,451,600 | No |
3220 | Guillotine Cross Eremes | Guillotine Cross Eremes | 189 | 12,600,000 | Medium | Demi-Human | Poison (Lv 4) | 90,000,000 | 90,000,000 | No |
3221 | Arch Bishop Margaretha | Arch Bishop Margaretha | 187 | 14,400,000 | Medium | Demi-Human | Holy (Lv 4) | 90,000,000 | 90,000,000 | No |
3222 | Ranger Cecil | Ranger Cecil | 189 | 12,600,000 | Medium | Demi-Human | Wind (Lv 4) | 90,000,000 | 90,000,000 | No |
3223 | Mechanic Howard | Mechanic Howard | 187 | 18,000,000 | Medium | Demi-Human | Water (Lv 4) | 90,000,000 | 90,000,000 | No |
3224 | Warlock Kathryne | Warlock Kathryne | 187 | 10,800,000 | Medium | Demi-Human | Ghost (Lv 4) | 90,000,000 | 90,000,000 | No |
3225 | Rune Knight Seyren | Rune Knight Seyren | 189 | 14,400,000 | Medium | Demi-Human | Fire (Lv 4) | 90,000,000 | 90,000,000 | No |
3240 | Royal Guard Randel | Royal Guard Randel | 188 | 18,000,000 | Medium | Demi-Human | Holy (Lv 4) | 90,000,000 | 90,000,000 | No |
3241 | Genetic Flamel | Genetic Flamel | 186 | 14,400,000 | Medium | Demi-Human | Fire (Lv 4) | 90,000,000 | 90,000,000 | No |
3242 | Sorcerer Celia | Sorcerer Celia | 188 | 16,200,000 | Medium | Demi-Human | Ghost (Lv 4) | 90,000,000 | 90,000,000 | No |
3243 | Sura Chen | Sura Chen | 188 | 12,600,000 | Medium | Demi-Human | Water (Lv 4) | 90,000,000 | 90,000,000 | No |
3244 | Shadow Chaser Gertie | Shadow Chaser Gertie | 188 | 14,400,000 | Medium | Demi-Human | Poison (Lv 4) | 90,000,000 | 90,000,000 | No |
3245 | Minstrel Alphoccio | Minstrel Alphoccio | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 90,000,000 | 90,000,000 | No |
3246 | Wanderer Trentini | Wanderer Trentini | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 90,000,000 | 90,000,000 | No |
3073 | Awakened Ferre | Awakened Ferre | 140 | 19,471,800 | Large | Demon | Undead (Lv 3) | 93,960,000 | 81,609,000 | No |
1832 | MVP! Ifrit | Ifrit | 146 | 6,935,000 | Large | Formless | Fire (Lv 4) | 130,572,000 | 80,190,000 | No |
2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 75,303,330 | 77,389,980 | No |
3124 | Charleston 3 | Charleston 3 | 145 | 23,671,401 | Large | Demon | Neutral (Lv 3) | 93,960,000 | 74,190,000 | No |
2235 | MVP! Paladin Randel | Paladin Randel | 160 | 6,870,000 | Medium | Demi-Human | Holy (Lv 4) | 110,234,670 | 64,486,980 | No |
3741 | Spider Chariot | Spider Chariot | 158 | 9,799,123 | Large | Formless | Neutral (Lv 2) | 94,526,850 | 63,383,850 | No |
2022 | MVP! Nidhoggur's Shadow | Nidhoggur's Shadow | 117 | 3,452,000 | Large | Dragon | Dark (Lv 4) | 84,240,000 | 57,915,000 | No |
1646 | MVP! Lord Knight Seyren | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demon | Fire (Lv 4) | 90,529,920 | 57,451,680 | No |
2079 | Crystal | Crystal | 77 | 7,777,777 | Large | Formless | Neutral (Lv 3) | 62,333,310 | 56,666,640 | No |
1719 | MVP! Detardeurus | Detardeurus | 135 | 6,005,000 | Large | Dragon | Dark (Lv 3) | 84,240,000 | 56,430,000 | No |
1647 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demon | Poison (Lv 4) | 81,607,500 | 51,927,480 | No |
1650 | MVP! Sniper Cecil | Sniper Cecil | 160 | 4,140,000 | Medium | Demi-Human | Wind (Lv 4) | 80,084,160 | 50,822,640 | No |
1917 | MVP! Wounded Morocc | Wounded Morocc | 151 | 5,000,000 | Large | Demon | Dark (Lv 4) | 78,975,000 | 50,193,000 | No |
2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 45,000,000 | 49,500,000 | No |
2190 | Violent Coelacanth | Violent Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 45,000,000 | 49,500,000 | No |
2238 | MVP! Champion Chen | Champion Chen | 160 | 4,249,350 | Medium | Demon | Water (Lv 4) | 76,703,520 | 48,427,050 | No |
2239 | MVP! Stalker Gertie | Stalker Gertie | 160 | 4,057,279 | Medium | Demon | Poison (Lv 4) | 66,310,470 | 44,406,000 | No |
1648 | MVP! Whitesmith Howard | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 69,322,500 | 43,956,000 | No |
3000 | Morocc Necromancer | Morocc Necromancer | 101 | 80,000,000 | Medium | Demi-Human | Earth (Lv 4) | 69,322,500 | 43,956,000 | No |
2236 | MVP! Creator Flamel | Creator Flamel | 160 | 4,230,000 | Medium | Demi-Human | Fire (Lv 4) | 78,353,550 | 43,400,820 | No |
Loading...