598registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1-40.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 5,070 3,450 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 4,500 1,200 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 4,740 2,700 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 6,000 4,560 No
1007 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 4,740 1,950 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 4,710 1,650 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 4,800 2,850 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 4,800 2,250 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 4,500 1,800 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 4,860 3,000 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 11,070 9,030 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 5,250 3,750 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 5,670 3,360 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 13,080 9,810 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 5,880 4,440 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 6,120 4,680 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 5,100 3,000 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 10,830 8,790 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 5,400 3,600 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 5,490 3,750 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 16,440 12,660 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 8,520 5,940 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 15,300 13,710 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 41,610 39,480 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 6,870 5,430 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 14,370 10,860 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 7,770 6,300 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 9,000 7,530 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 17,640 15,960 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 18,600 14,400 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 20,310 18,630 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 3,682,800 3,013,200 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 6,542,670 5,011,590 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 16,920 15,240 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 15,360 11,700 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 11,370 9,840 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 13,380 11,790 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 14,310 12,720 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 5,167,800 3,758,400 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 4,560 2,100 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Loading...